Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Cincinnati Bengals | 16 | 12 | 4 | 419:279 | 0.750 | |
2. | New England Patriots | 16 | 12 | 4 | 465:315 | 0.750 | |
3. | Denver Broncos | 16 | 12 | 4 | 355:296 | 0.750 | |
4. | Houston Texans | 16 | 9 | 7 | 339:313 | 0.563 | |
5. | Kansas City Chiefs | 16 | 11 | 5 | 405:287 | 0.688 | |
6. | Pittsburgh Steelers | 16 | 10 | 6 | 423:319 | 0.625 | |
7. | New York Jets | 16 | 10 | 6 | 387:314 | 0.625 | |
8. | Buffalo Bills | 16 | 8 | 8 | 379:359 | 0.500 | |
9. | Indianapolis Colts | 16 | 8 | 8 | 333:408 | 0.500 | |
10. | Las Vegas Raiders | 16 | 7 | 9 | 359:399 | 0.438 | |
11. | Miami Dolphins | 16 | 6 | 10 | 310:389 | 0.375 | |
12. | Jacksonville Jaguars | 16 | 5 | 11 | 376:448 | 0.313 | |
13. | Baltimore Ravens | 16 | 5 | 11 | 328:401 | 0.313 | |
14. | Los Angeles Chargers | 16 | 4 | 12 | 320:398 | 0.250 | |
15. | Tennessee Titans | 16 | 3 | 13 | 299:423 | 0.188 | |
16. | Cleveland Browns | 16 | 3 | 13 | 278:432 | 0.188 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Carolina Panthers | 16 | 15 | 1 | 500:308 | 0.938 | |
2. | Arizona Cardinals | 16 | 13 | 3 | 489:313 | 0.813 | |
3. | Minnesota Vikings | 16 | 11 | 5 | 365:302 | 0.688 | |
4. | Washington Commanders | 16 | 9 | 7 | 388:379 | 0.563 | |
5. | Seattle Seahawks | 16 | 10 | 6 | 423:277 | 0.625 | |
6. | Green Bay Packers | 16 | 10 | 6 | 368:323 | 0.625 | |
7. | Atlanta Falcons | 16 | 8 | 8 | 339:345 | 0.500 | |
8. | Detroit Lions | 16 | 7 | 9 | 358:400 | 0.438 | |
9. | Los Angeles Rams | 16 | 7 | 9 | 280:330 | 0.438 | |
10. | Philadelphia Eagles | 16 | 7 | 9 | 377:430 | 0.438 | |
11. | New Orleans Saints | 16 | 7 | 9 | 408:476 | 0.438 | |
12. | Tampa Bay Buccaneers | 16 | 6 | 10 | 342:417 | 0.375 | |
13. | New York Giants | 16 | 6 | 10 | 420:442 | 0.375 | |
14. | Chicago Bears | 16 | 6 | 10 | 335:397 | 0.375 | |
15. | San Francisco 49ers | 16 | 5 | 11 | 238:387 | 0.313 | |
16. | Dallas Cowboys | 16 | 4 | 12 | 275:374 | 0.250 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 16 | 12 | 4 | 465:315 | 0.750 | |
2. | New York Jets | 16 | 10 | 6 | 387:314 | 0.625 | |
3. | Buffalo Bills | 16 | 8 | 8 | 379:359 | 0.500 | |
4. | Miami Dolphins | 16 | 6 | 10 | 310:389 | 0.375 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Cincinnati Bengals | 16 | 12 | 4 | 419:279 | 0.750 | |
2. | Pittsburgh Steelers | 16 | 10 | 6 | 423:319 | 0.625 | |
3. | Baltimore Ravens | 16 | 5 | 11 | 328:401 | 0.313 | |
4. | Cleveland Browns | 16 | 3 | 13 | 278:432 | 0.188 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Houston Texans | 16 | 9 | 7 | 339:313 | 0.563 | |
2. | Indianapolis Colts | 16 | 8 | 8 | 333:408 | 0.500 | |
3. | Jacksonville Jaguars | 16 | 5 | 11 | 376:448 | 0.313 | |
4. | Tennessee Titans | 16 | 3 | 13 | 299:423 | 0.188 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Denver Broncos | 16 | 12 | 4 | 355:296 | 0.750 | |
2. | Kansas City Chiefs | 16 | 11 | 5 | 405:287 | 0.688 | |
3. | Las Vegas Raiders | 16 | 7 | 9 | 359:399 | 0.438 | |
4. | Los Angeles Chargers | 16 | 4 | 12 | 320:398 | 0.250 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Washington Commanders | 16 | 9 | 7 | 388:379 | 0.563 | |
2. | Philadelphia Eagles | 16 | 7 | 9 | 377:430 | 0.438 | |
3. | New York Giants | 16 | 6 | 10 | 420:442 | 0.375 | |
4. | Dallas Cowboys | 16 | 4 | 12 | 275:374 | 0.250 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Minnesota Vikings | 16 | 11 | 5 | 365:302 | 0.688 | |
2. | Green Bay Packers | 16 | 10 | 6 | 368:323 | 0.625 | |
3. | Detroit Lions | 16 | 7 | 9 | 358:400 | 0.438 | |
4. | Chicago Bears | 16 | 6 | 10 | 335:397 | 0.375 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Carolina Panthers | 16 | 15 | 1 | 500:308 | 0.938 | |
2. | Atlanta Falcons | 16 | 8 | 8 | 339:345 | 0.500 | |
3. | New Orleans Saints | 16 | 7 | 9 | 408:476 | 0.438 | |
4. | Tampa Bay Buccaneers | 16 | 6 | 10 | 342:417 | 0.375 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Arizona Cardinals | 16 | 13 | 3 | 489:313 | 0.813 | |
2. | Seattle Seahawks | 16 | 10 | 6 | 423:277 | 0.625 | |
3. | Los Angeles Rams | 16 | 7 | 9 | 280:330 | 0.438 | |
4. | San Francisco 49ers | 16 | 5 | 11 | 238:387 | 0.313 | |
1653316652.506183