Conference |
---|
# | Western Conference | MP | W | D | L | TP | PCT | Form |
---|
1. | Rhein Fire | 12 | 11 | 0 | 1 | 476:174 | 0.917 | |
2. | Paris Musketeers | 12 | 10 | 0 | 2 | 407:242 | 0.833 | |
3. | Madrid Bravos | 12 | 8 | 0 | 4 | 411:204 | 0.667 | |
4. | Cologne Centurions | 12 | 6 | 0 | 6 | 303:444 | 0.500 | |
5. | Frankfurt Galaxy | 12 | 4 | 0 | 8 | 285:397 | 0.333 | |
6. | Hamburg Sea Devils | 12 | 2 | 0 | 10 | 226:473 | 0.167 | |
# | Eastern Conference | MP | W | D | L | TP | PCT | Form |
---|
1. | Vikings Vienna | 12 | 12 | 0 | 0 | 457:179 | 1.000 | |
2. | Panthers Wroclaw | 12 | 6 | 0 | 6 | 356:285 | 0.500 | |
3. | Berlin Thunder | 12 | 5 | 0 | 7 | 378:318 | 0.417 | |
4. | Fehervar Enthroners | 12 | 2 | 0 | 10 | 168:422 | 0.167 | |
5. | Prague Lions | 12 | 1 | 0 | 11 | 134:417 | 0.083 | |
# | Central Conference | MP | W | D | L | TP | PCT | Form |
---|
1. | Stuttgart Surge | 12 | 11 | 0 | 1 | 565:179 | 0.917 | |
2. | Munich Ravens | 12 | 9 | 0 | 3 | 534:191 | 0.750 | |
3. | Raiders Tirol | 12 | 8 | 0 | 4 | 359:227 | 0.667 | |
4. | Seamen Milano | 12 | 4 | 0 | 8 | 208:402 | 0.333 | |
5. | Barcelona Dragons | 12 | 2 | 0 | 10 | 117:577 | 0.167 | |
6. | Helvetic Mercenaries | 12 | 1 | 0 | 11 | 185:438 | 0.083 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF