# | Group J | MP | W | L | S | Pts | Form |
---|
1. | Dollinger S./Windscheif S. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Gibb J./Rosenthal S. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Plavins M./Smedins J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kollo K./Vesik R. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group K | MP | W | L | S | Pts | Form |
---|
1. | Rogers T./Dalhausser P. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Stiekema J./Varenhorst C. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Fijalek G./Prudel M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Gomes R./Terceiro J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group L | MP | W | L | S | Pts | Form |
---|
1. | Santos R./Cunha P. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Boersma E./Spijkers D. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Sidorenko A./Dyachenko A. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Mullner D./Wutzl J. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group M | MP | W | L | S | Pts | Form |
---|
1. | Insfran B./Bruno | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fuerbringer M./Lucena N. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Horrem I./Eithun G. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Skarlund T./Spinnangr M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group N | MP | W | L | S | Pts | Form |
---|
1. | Erdmann J./Matysik K. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Xu L./Wu P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Samoilovs A./Sorokins R. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Lochhead J./Pitman K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group O | MP | W | L | S | Pts | Form |
---|
1. | Brink J./Reckermann J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Nicolai P./Lupo D. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Laciga M./Weingart J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Brinkborg H./Gunnarsson S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group P | MP | W | L | S | Pts | Form |
---|
1. | Brouwer A./Meeuwsen R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Pedro Solberg/Araujo M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Heyer S./Chevallier S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Doppler C./Horst A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group Q | MP | W | L | S | Pts | Form |
---|
1. | Barsouk D./Bogatov Y. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Nummerdor R./Schuil R. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Huber A./Seidl R. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Saxton B./Redmann C. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF