# | Group 1 | MP | W | D | L | G | Pts | Form |
---|
1. | OFC/Pars | 4 | 4 | 0 | 0 | 26:7 | 12 | |
2. | TSG 1846 Mainz | 4 | 1 | 1 | 2 | 5:17 | 4 | |
3. | Wakka Eagles | 4 | 0 | 1 | 3 | 9:16 | 1 | |
# | Group 2 | MP | W | D | L | G | Pts | Form |
---|
1. | Liria | 4 | 3 | 0 | 1 | 14:11 | 9 | |
2. | Koln | 4 | 2 | 0 | 2 | 12:9 | 6 | |
3. | Sparta Futsal | 4 | 1 | 0 | 3 | 12:18 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH