# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Partain M./Benesh A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Mol A. B./Sorum C. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Brouwer A./Meeuwsen R. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Sepka J./Semerad T. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | George/Andre | 3 | 2 | 1 | 5:3 | 5 | |
2. | Younousse Ch./Tijan A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Grimalt M./Grimalt E. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Lupo D./Rossi E. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Bryl M./Losiak B. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Pedro Solberg/Guto | 3 | 2 | 1 | 4:3 | 5 | |
3. | Horl J./Horst A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Krou Y./Gauthier-Rat A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Ranghieri A./Carambula A. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Ehlers N./Wickler C. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Krattiger M./Breer F. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Herrera P./Gavira Collado A. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH