# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Samoilovs A./Smedins J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kosiak M./Rudol M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kildegaard Andersen P. D./Abell K. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Kufa D./Lenc D. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Ranghieri A./Carambula A. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Pedlow S./O'Gorman G. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Babichev A./Kuleshov A. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Hordvik O./Usken B. | 3 | 1 | 2 | 3:4 | 4 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Bockermann M./Fluggen L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Koekelkoren D./Van de Wielle T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Slick S./Burik M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Baysal Y./Nurettin A. O. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Virgen J./Ontiveros L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kunert T./Dressler Ch. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Marco F. A./Garcia Ch. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Olson D./Lorenz M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Holler T./Schroder J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Faiga S./Hilman A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Grimalt E./Grimalt M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Daguerre J. B./Salvetti Y. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Stoyanovskiy O./Yarzutkin A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Losiak B./Kantor P. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Gregory C./Sheaf J. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Urlu S./Mermer H. H. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Rossi E./Caminati M. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Tocs E./Finsters R. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Tomas F./Menendez C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Villafane J./Henriquez J. | 3 | 1 | 2 | 3:4 | 4 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Plavins M./Regza H. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gogtepe V./Giginoglu M. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Hudyakov M./Bykanov R. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Eithun G./Tvinde L. F. | 3 | 1 | 2 | 2:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH