# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Keizer S./Van Iersel M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Gioria D./Momoli G. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Eritsland R./Treland C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Hansel B./Montagnolli S. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Cicolari G./Menegatti M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Santanna C./Martins A. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Giaoui D./Benhamou M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Ukolova E./Khomyakova E. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Goller S./Ludwig L. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Stiekema M./Braakman R. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Vasina A./Vozakova A. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Maaseide K./Torlen I. | 3 | 1 | 2 | 2:4 | 4 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Gielen K./Mouha L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Kolocova K./Slukova-Nausch M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Brzostek M./Wojtasik K. | 3 | 1 | 2 | 2:4 | 4 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Schwaiger D./Schwaiger S. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kohler J./Sude J. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Minusa I./Jursone I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Fabjan E./Fabjan S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Van der Vlist J./Mooren M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Arvaniti V./Tsiartsiani M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Van der Hoeven R./Wesselink M. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Fernandez Steiner L./Baquerizo E. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Holtwick K./Semmler I. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Klapalova H./Hajeckova L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Nystrom Em./Nystrom Er. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Sowala K./Paszek D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Brink-Abeler R./Gernert M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kuhn S./Zumkehr N. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Bratuhhina N./Bratuhhina P. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Kongshavn J./Aas R. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF