# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Mol A. B./Sorum C. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Mol H. N./Berntsen M. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Metral Q./Haussener Y. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Elazar E./Ohana N. A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Cottafava S./Nicolai P. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Huerta Pastor J./Huerta | 2 | 1 | 1 | 3:2 | 3 | |
3. | Trousil T./Schweiner D. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Lupo D./Rossi E. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Ahman D./Hellvig J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Canet A./Rotar T. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Nolvak K./Tiisaar M. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Seiser M./Dressler Ch. | 2 | 0 | 2 | 2:4 | 2 | |
5. | Varenhorst C./Luini L. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Popov S./Reznik E. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Aye C./Aye Q. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Bassereau R./Gauthier-Rat A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Waller P./Ermacora M. | 2 | 0 | 2 | 2:4 | 2 | |
5. | Krou Y./Gauthier-Rat A. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Brouwer A./Meeuwsen R. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Sepka J./Semerad T. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Ranghieri A./Carambula A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Benzi D./Bonifazi C. | 2 | 0 | 2 | 2:4 | 2 | |
5. | Lyneel J./Bassereau R. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Ehlers N./Wickler C. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Varenhorst C./Luini L. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Stankevicius P./Knasas A. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Hammarberg T./Berger T. | 2 | 0 | 2 | 0:4 | 2 | |
5. | Boermans S./de Groot Y. | 0 | 0 | 0 | 0:0 | 0 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Immers M./van de Velde S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Seidl R./Pristauz-Telsnigg M. B. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Rudol M./Losiak B. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Kantor P./Zdybek J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Horl J./Horst A. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Herrera P./Gavira Collado A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Bello Ja./Bello Jo. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Leitner L./Pascariuc P. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH