# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Walsh J./Ross A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Ludwig L./Sude J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Zumkehr N./Mader J. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Hansel B./Zass B. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Kolocova K./Slukova-Nausch M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Broder J. L./Valjas K. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Day E./Ross S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Fendrick L./Sweat B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Agatha/Seixas B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Franca L./Antunes T. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Dubovcova N./Nestarcova D. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Mashkova T./Tsimbalova I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Antonelli M./Juliana | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bawden L./Clancy T. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Goricanec T./Huberli T. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Humana-Paredes M./Pischke T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Holtwick K./Semmler I. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Ukolova E./Prokopeva M. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Wang F./Yue Y. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Fernandez Steiner L./Baquerizo E. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Menegatti M./Orsi Toth V. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Lima T./Fernanda | 3 | 1 | 2 | 2:4 | 4 | |
4. | Brzostek M./Wojtasik K. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Meppelink M./Van Iersel M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Syrtseva E./Moiseeva A. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Schutzenhofer K./Plesiutschnig L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Gallay A./Klug G. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Bansley H./Pavan S. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Maria Clara/Maestrini L. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Borger K./Buthe B. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Chukwuma L./Schwaiger S. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH