# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Oman | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
2. | Kuwait | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | |
3. | United Arab Emirates | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
4. | Qatar | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Bahrain | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 | |
2. | Saudi Arabia | 3 | 2 | 0 | 1 | 8:6 | 2 | 6 | |
3. | Iraq | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
4. | Yemen | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH