# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Beeler N./Krattiger M. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Perusic O./Schweiner D. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Nicolai P./Lupo D. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Kolaric L./Basta S. | 3 | 1 | 2 | 3:5 | 4 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Brouwer A./Meeuwsen R. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Koekelkoren D./van Walle T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Giginoglu M./Gogtepe V. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Kujawiak K./Rudol M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Semenov K./Leshukov I. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Doppler C./Horst A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Prudel M./Szalankiewicz J. | 3 | 1 | 2 | 3:5 | 4 | |
4. | van der Ham J./Vismans S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Losiak B./Kantor P. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Heidrich A./Gerson M. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Caminati M./Rossi E. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Boehle D./van de Velde S. | 3 | 1 | 2 | 3:5 | 4 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Sorum C./Mol A. B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Thiercy M./Gauthier-Rat A. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Sivolap M./Yarzutkin A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Krasilnikov V./Liamin N. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Stoyanovskiy O./Velichko I. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Plavins M./Tocs E. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Berntsen M./Mol H. N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Dumek J./Bercik V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Smedins J./Samoilovs A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Fijalek G./Bryl M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Harms Y./Bergmann P. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Rumsevicius A./Kazdailis L. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Herrera P./Gavira Collado A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bouter J./Varenhorst C. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Krou Y./Aye Q. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Winter T./Horl J. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH