# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Schneider R./Pfretzschner S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Liu J./Tang X. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Irwin C./Kemp R. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Tizit F./Hamadache A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Pfretzschner L./John F. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Zuliani G./Pisco | 3 | 2 | 1 | 5:2 | 5 | |
3. | Shekunov D./Veretiuk D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Riveros J./Melgarejo G. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Bello Ja./Bello Jo. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Broch N./Gysin T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Brewster T./Schwengel J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Hajos A./Streli B. A. | 3 | 1 | 2 | 2:4 | 4 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Di Silvestre A./Marchetto T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Tournier V./Nicole P. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Takken J./Nicolaidis M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Brekke E./Ringoen N. G. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Poznanski D./Miszczuk M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Monjane J./Guvu A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Aldash N./Mokhammad A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Jooste L./Mamfanya A. B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Narathon P./Thanan P. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Leitner L./Reiter T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Akbar B./Herlambang D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Mokhantar F./Mokhantar Y. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Gusev A./Shustrov P. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Joe K. M. T./Gunn R. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Chilia J./Chillia N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Chacon Espinoza C. A./Calvo Liendo L. G. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Zelayeta M./Amieva B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Dorguett Torrealba V. O./Lammel Romo G. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Jiang L./Yuan X. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Mahmoud Y. A. M./Farahat A. A. M. A. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH