# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Warri Wolves | 13 | 8 | 5 | 0 | 16:4 | 12 | 29 | |
2. | Crown FC | 14 | 8 | 3 | 3 | 16:10 | 6 | 27 | |
3. | Smart City | 14 | 7 | 4 | 3 | 18:12 | 6 | 25 | |
4. | Inter Lagos | 14 | 6 | 5 | 3 | 22:11 | 11 | 23 | |
5. | Beyond Limits FC | 14 | 6 | 3 | 5 | 19:17 | 2 | 21 | |
6. | Dakkada FC | 14 | 4 | 7 | 3 | 19:15 | 4 | 19 | |
7. | Abia Comets | 13 | 4 | 7 | 2 | 13:9 | 4 | 19 | |
8. | Ijele | 13 | 5 | 2 | 6 | 17:20 | -3 | 17 | |
9. | Edel | 14 | 3 | 3 | 8 | 12:16 | -4 | 12 | |
10. | Igbajo | 13 | 1 | 3 | 9 | 4:17 | -13 | 6 | |
11. | 1472 FC | 14 | 1 | 2 | 11 | 6:31 | -25 | 5 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kun Khalifa | 13 | 9 | 3 | 1 | 18:9 | 9 | 30 | |
2. | Osun | 13 | 7 | 3 | 3 | 13:7 | 6 | 24 | |
3. | Sporting Lagos | 14 | 6 | 3 | 5 | 14:8 | 6 | 21 | |
4. | Solution | 14 | 6 | 3 | 5 | 18:16 | 2 | 21 | |
5. | Rovers FC | 13 | 6 | 3 | 4 | 14:12 | 2 | 21 | |
6. | Madiba | 14 | 5 | 2 | 7 | 17:20 | -3 | 17 | |
7. | First Bank | 14 | 5 | 2 | 7 | 10:15 | -5 | 17 | |
8. | Godswill Akpabio | 14 | 4 | 4 | 6 | 15:13 | 2 | 16 | |
9. | ABS | 14 | 5 | 1 | 8 | 12:18 | -6 | 16 | |
10. | Abakaliki | 13 | 3 | 5 | 5 | 8:12 | -4 | 14 | |
11. | Gateway Utd. | 14 | 3 | 3 | 8 | 11:20 | -9 | 12 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Wikki Tourist | 9 | 5 | 2 | 2 | 13:6 | 7 | 17 | |
2. | Gombe | 10 | 5 | 0 | 5 | 11:10 | 1 | 15 | |
3. | Mighty Jets | 10 | 4 | 2 | 4 | 8:9 | -1 | 14 | |
4. | Sokoto | 10 | 4 | 1 | 5 | 7:8 | -1 | 13 | |
5. | Barau | 9 | 3 | 3 | 3 | 10:8 | 2 | 12 | |
6. | Jigawa Golden Stars | 9 | 3 | 2 | 4 | 8:12 | -4 | 11 | |
7. | Zamfara United | 9 | 3 | 2 | 4 | 7:11 | -4 | 11 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Basira | 9 | 4 | 4 | 1 | 11:7 | 4 | 16 | |
2. | Doma United | 10 | 4 | 4 | 2 | 11:10 | 1 | 16 | |
3. | Yobe Stars | 9 | 4 | 2 | 3 | 12:8 | 4 | 14 | |
4. | Kebbi | 10 | 3 | 3 | 4 | 15:13 | 2 | 12 | |
5. | Kada Warriors | 10 | 3 | 3 | 4 | 10:12 | -2 | 12 | |
6. | Adamawa Utd | 9 | 3 | 1 | 5 | 11:15 | -4 | 10 | |
7. | Sporting Supreme | 9 | 3 | 1 | 5 | 8:13 | -5 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF