# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Laboureur C./Sude J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Wojtasik K./Brzostek M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Humana-Paredes M./Pischke T. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Lece A./Ozolina M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Franca L./Antunes T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Wang F./Yue Y. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Van der Vlist J./van Gestel S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Kociolek K./Wardak M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Ludwig L./Walkenhorst K.-K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bieneck V./Grossner J. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Gallay A./Klug G. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gruszczynska J./Strag D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Pavan S./Bansley H. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Antonelli M./Maestrini L. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Arvaniti V./Karagkouni P. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Kolocova K./Frank M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Agatha/Seixas B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Slukova-Nausch M./Hermannova B. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Mersmann T./Schneider I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Matic M./Milosevic M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Meppelink M./Van Iersel M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Betschart N./Huberli T. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Holtwick K./Semmler I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ribera E./Fernandez Navarro A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Fernandez Steiner L./Baquerizo E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Juliana/Lima T. | 3 | 1 | 2 | 2:4 | 4 | |
3. | Dubovcova N./Nestarcova D. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Hester Pollock I./Ledoux C. | 3 | 1 | 2 | 2:4 | 4 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Fendrick L./Sweat B. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Braakman R./Sinnema J. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Duda/Elize | 3 | 1 | 2 | 3:4 | 4 | |
4. | Vanzwieten K./DiCello K. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH