# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Brouwer A./Meeuwsen R. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Seidl R./Waller P. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Ermacora M./Pristauz-Telsnigg M. B. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Stephens/Sarabia | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Fijalek G./Bryl M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Gaxiola Leyva J. G./Rubio Camargo J. L. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Aye Q./Gauthier-Rat A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Allen W./Slick S. | 2 | 0 | 2 | 2:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Grimalt M./Grimalt E. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Nolvak K./Tiisaar M. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Crabb Ta./Gibb J. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Azaad J. A./Capogrosso N. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Perusic O./Schweiner D. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Pedlow S./Schachter S. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Guto/Thiago | 2 | 1 | 1 | 3:3 | 3 | |
4. | Bykanov R./Likholetov A. | 2 | 0 | 2 | 2:4 | 2 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Crabb Tr./Bourne T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Varenhorst C./van de Velde S. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Gao P./Li Y. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Schumann D./Durant C. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Winter S./Walkenhorst A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Carambula A./Rossi E. | 2 | 1 | 1 | 3:2 | 3 | |
3. | George/Andre | 2 | 1 | 1 | 2:3 | 3 | |
4. | Pedro Solberg/Oscar | 2 | 0 | 2 | 1:4 | 2 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Liamin N./Myskiv T. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Koekelkoren D./van Walle T. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Ehlers N./Fluggen L. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Krou Y./Rowlandson E. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Popov S./Gordieiev I. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Samoilovs A./Smedins J. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Ontiveros L./Virgen J. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Kolinske W./Hyden J. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH