# | Group J | MP | W | L | S | Pts | Form |
---|
1. | Staples M./Walker S. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Funes F./De Elorza S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Rudenko K./Yiannakkos K. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Fischer G./Hlupic T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group K | MP | W | L | S | Pts | Form |
---|
1. | Huus B. N./Sorum C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Zeljkovic I./Boras M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Konilkos N./Kotenev S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Dekkiche A./Salem A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group L | MP | W | L | S | Pts | Form |
---|
1. | Vana T./Perusic O. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Kaczmarek L./Kaczmarek S. | 2 | 2 | 0 | 4:0 | 4 | |
3. | Hidalgo A./Dammert E. R. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gaytan M./Martinez A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group M | MP | W | L | S | Pts | Form |
---|
1. | Betzien M./Karpa M.-J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Padsawud S./Han-Asa C. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Hernandez S. J. C./Martinez P. L. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Samura M./Lombie P. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group N | MP | W | L | S | Pts | Form |
---|
1. | Uraikin D./Kirienko V. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kavaratzis I./Kontostathis G. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Fullerton B./Matheson L. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Ibrahim Boubacar T./Assoumane S. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group O | MP | W | L | S | Pts | Form |
---|
1. | Kerpe G./Rumsevicius A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Prokofjevs T./Ziedins R. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Agathokleous M./Michail P. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Bogunovic D./Klasnic D. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group P | MP | W | L | S | Pts | Form |
---|
1. | Morais L. R./de Oliveira I. Ch. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Coleman L./Kocur A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kurokawa K./Tsuiki O. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Sylla A. M./Sylla A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group Q | MP | W | L | S | Pts | Form |
---|
1. | Bryl M./Kujawiak K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Ermacora M./Stranger L. P. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Mallon R./Bird B. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Hoey W./Kopp L. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF