# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Ross S./Hughes S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Samoilova A./Graudina T. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Lahti T./Parkkinen A. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Lin M./Zhu L. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Bansley H./Wilkerson B. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Stubbe J./Van Iersel M. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Sweat B./Walsh J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | May K./Pischke T. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Pavan S./Humana-Paredes M. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Flint B./Day E. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Fernandez Steiner L./Baquerizo E. | 2 | 1 | 1 | 3:3 | 3 | |
4. | Suzuki Ch./Murakami R. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Antonelli M./Salgado C. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Lehtonen R./Ahtiainen N. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Wang F./Xue C. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Taina/Victoria | 2 | 0 | 2 | 1:4 | 2 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Stockman E./Kolinske K. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Josi/Maestrini L. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Wojtasik K./Kociolek K. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Sinnema J./Bloem L. | 2 | 0 | 2 | 2:4 | 2 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Betschart N./Huberli T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Murakami M./Ishii M. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Lunde I./Ulveseth O. J. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Wang X./Xia X. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Menegatti M./Orsi Toth V. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Makroguzova N./Kholomina S. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Fernandez Navarro A./Herrero A. L. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Howard B./Branagh N. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Ana Patricia/Rebecca | 2 | 2 | 0 | 4:0 | 4 | |
2. | Maria Clara/Elize | 2 | 1 | 1 | 2:2 | 3 | |
3. | Sponcil S./Cheng K. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Behlen A./Tillmann C. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH