# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Van De Velde K./Seyfferth S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kovacevic M./Ovcina I. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Zilberman Ka./Zilberman Kr. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Nikolova D./Boyanova I. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Aulenbrock C./Behlen A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Samoday M./Sulima E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Jancar T./Turk K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ceren A./Guven B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Oleksy A./Gruszczynska J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Matic M./Trifunovic T. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Maaseide B./Kjolberg V. F. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Cojocaru M. E./Pop N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Dabizha K./Gorbunova A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Dumbauskaite I./Povilaityte M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Kotvova G./Vankova T. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Mileuskaya Y./Kazachenka A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Tresnakova H./Galova E. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Schutzenhofer K./Plesiutschnig L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Dyachuk K./Sviridova M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Thurin K./Thurin S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Herrero A. L./Soria P. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Zuccarelli A./Costantini S. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Strauss N./Strauss T. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Pastare A./Brinke A. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Spanou A./Vlachaki K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Baran K./Strag D. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Martin P./Rebuffel M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Luijken L./Stubbe J. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Betschart N./Verge-Depre A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Lahti T./Parkkinen A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Hollas A./Hollas E. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Simeonova T./Nikolova N. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH