# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Thole J./Wickler C. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Ehlers N./Fluggen L. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Betzien M./Erdmann J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Bevers L./Geukes L. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Bergmann P./Harms Y. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Popp M./Stadie E. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Fuchs S./Urbatzka M. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Wolf G./Wolf P. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Becker P./Schroder J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Poniewaz B./Poniewaz D. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Sowa R./Wernitz D. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Glucklederer F./Rudolf N. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Holler T./Luckemeier L. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Maurer L./Westphal D. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Walkenhorst A./Winter S. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Karpa M.-J./Sievers M. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH