# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Russia W | 2 | 2 | 0 | 0 | 0 | 10:3 | 6 | |
2. | England W | 2 | 1 | 0 | 0 | 1 | 6:7 | 3 | |
3. | Netherlands W | 2 | 0 | 0 | 0 | 2 | 6:12 | 0 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Spain W | 2 | 1 | 1 | 0 | 0 | 10:6 | 5 | |
2. | Switzerland W | 2 | 1 | 0 | 1 | 0 | 10:8 | 3 | |
3. | Czech Republic W | 2 | 0 | 0 | 0 | 2 | 5:11 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF