# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Apoel BC | 5 | 5 | 0 | 428:348 | 10 | |
2. | AEK Larnaca | 5 | 4 | 1 | 363:252 | 9 | |
3. | ETHA Engomi | 5 | 4 | 1 | 349:289 | 9 | |
4. | Keravnos | 5 | 2 | 3 | 333:301 | 7 | |
5. | Omonia | 5 | 2 | 3 | 329:335 | 7 | |
6. | Paralimni | 5 | 2 | 3 | 326:345 | 7 | |
7. | Apollon | 5 | 1 | 4 | 336:494 | 6 | |
8. | AEL | 5 | 0 | 5 | 0:100 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683164.717630
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Apoel BC | 10 | 9 | 1 | 766:618 | 19 | |
2. | AEK Larnaca | 10 | 8 | 2 | 734:547 | 18 | |
3. | Keravnos | 10 | 7 | 3 | 670:547 | 17 | |
4. | ETHA Engomi | 10 | 6 | 4 | 723:635 | 16 | |
5. | Paralimni | 10 | 4 | 6 | 601:639 | 14 | |
6. | Apollon | 10 | 4 | 6 | 632:791 | 14 | |
7. | Omonia | 10 | 2 | 8 | 643:792 | 12 | |
8. | AEL | 10 | 0 | 10 | 0:200 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683164.717630
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Apoel BC | 15 | 12 | 3 | 1057:854 | 27 | |
2. | AEK Larnaca | 15 | 11 | 4 | 1049:838 | 26 | |
3. | Keravnos | 15 | 10 | 5 | 1052:884 | 25 | |
4. | ETHA Engomi | 15 | 10 | 5 | 1027:909 | 25 | |
5. | Apollon | 15 | 8 | 7 | 981:1116 | 23 | |
6. | Paralimni | 15 | 6 | 9 | 957:1008 | 21 | |
7. | Omonia | 15 | 3 | 12 | 928:1142 | 18 | |
8. | AEL | 15 | 0 | 15 | 0:300 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683164.717630
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Apoel BC | 20 | 17 | 3 | 1415:1141 | 37 | |
2. | AEK Larnaca | 20 | 14 | 6 | 1428:1193 | 34 | |
3. | Keravnos | 20 | 13 | 7 | 1391:1183 | 33 | |
4. | ETHA Engomi | 20 | 13 | 7 | 1337:1177 | 33 | |
5. | Apollon | 20 | 11 | 9 | 1300:1421 | 31 | |
6. | Paralimni | 20 | 8 | 12 | 1288:1345 | 28 | |
7. | Omonia | 20 | 4 | 16 | 1191:1490 | 24 | |
8. | AEL | 20 | 0 | 20 | 0:400 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683164.717630
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Apoel BC | 21 | 18 | 3 | 1484:1205 | 39 | |
2. | AEK Larnaca | 21 | 15 | 6 | 1502:1255 | 36 | |
3. | Keravnos | 21 | 14 | 7 | 1479:1264 | 35 | |
4. | ETHA Engomi | 21 | 13 | 8 | 1418:1265 | 34 | |
5. | Apollon | 21 | 11 | 10 | 1364:1490 | 32 | |
6. | Paralimni | 21 | 9 | 12 | 1308:1345 | 30 | |
7. | Omonia | 21 | 4 | 17 | 1253:1564 | 25 | |
8. | AEL | 21 | 0 | 21 | 0:420 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613683164.717630