# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Olimpia Kings | 5 | 5 | 0 | 492:324 | 10 | |
2. | Felix Perez Cardozo | 5 | 2 | 3 | 362:411 | 7 | |
3. | Mariscal Estigarribia | 5 | 2 | 3 | 335:415 | 7 | |
4. | Deportivo Campoalto | 5 | 0 | 5 | 335:414 | 5 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Dep. San Jose | 5 | 4 | 1 | 430:352 | 9 | |
2. | Libertad | 5 | 3 | 2 | 434:367 | 8 | |
3. | Colonias Gold | 5 | 3 | 2 | 403:348 | 8 | |
4. | Sol de America | 5 | 0 | 5 | 302:502 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1658813094.171031
# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Olimpia Kings | 6 | 6 | 0 | 589:386 | 12 | |
2. | Felix Perez Cardozo | 6 | 3 | 3 | 432:467 | 9 | |
3. | Mariscal Estigarribia | 6 | 3 | 3 | 403:478 | 9 | |
4. | Deportivo Campoalto | 6 | 0 | 6 | 391:484 | 6 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Dep. San Jose | 6 | 5 | 1 | 546:413 | 11 | |
2. | Libertad | 6 | 4 | 2 | 532:446 | 10 | |
3. | Colonias Gold | 6 | 3 | 3 | 482:446 | 9 | |
4. | Sol de America | 6 | 0 | 6 | 363:618 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1658813094.171031