# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | HIFK W | 5 | 5 | 0 | 0 | 153:109 | 10 | |
2. | GRIFK W | 5 | 3 | 1 | 1 | 145:134 | 7 | |
3. | BK-46 W | 5 | 2 | 1 | 2 | 135:143 | 5 | |
4. | Dicken W | 5 | 2 | 0 | 3 | 153:148 | 4 | |
5. | SIF W | 5 | 2 | 0 | 3 | 122:131 | 4 | |
6. | Cocks W | 5 | 0 | 0 | 5 | 110:153 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1708176628.170748
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | HIFK W | 10 | 9 | 1 | 0 | 323:209 | 19 | |
2. | GRIFK W | 10 | 6 | 2 | 2 | 283:245 | 14 | |
3. | Dicken W | 10 | 6 | 0 | 4 | 316:282 | 12 | |
4. | SIF W | 10 | 4 | 0 | 6 | 249:277 | 8 | |
5. | BK-46 W | 10 | 3 | 1 | 6 | 254:289 | 7 | |
6. | Cocks W | 10 | 0 | 0 | 10 | 219:342 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1708176628.170748
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | HIFK W | 15 | 14 | 1 | 0 | 471:308 | 29 | |
2. | GRIFK W | 15 | 10 | 2 | 3 | 424:348 | 22 | |
3. | Dicken W | 15 | 9 | 0 | 6 | 458:395 | 18 | |
4. | SIF W | 15 | 6 | 0 | 9 | 382:421 | 12 | |
5. | BK-46 W | 15 | 4 | 1 | 10 | 367:430 | 9 | |
6. | Cocks W | 15 | 0 | 0 | 15 | 319:519 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1708176628.170748