# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Ludwigsburg W | 5 | 5 | 0 | 0 | 183:130 | 10 | |
2. | Bensheim-Auerbach W | 5 | 5 | 0 | 0 | 151:133 | 10 | |
3. | Neckarsulmer W | 5 | 4 | 0 | 1 | 164:147 | 8 | |
4. | Metzingen W | 5 | 4 | 0 | 1 | 149:138 | 8 | |
5. | Thuringer W | 5 | 3 | 0 | 2 | 167:144 | 6 | |
6. | Oldenburg W | 5 | 3 | 0 | 2 | 162:159 | 6 | |
7. | BVB Dortmund W | 5 | 2 | 1 | 2 | 138:125 | 5 | |
8. | Zwickau W | 5 | 2 | 0 | 3 | 134:142 | 4 | |
9. | Leverkusen W | 5 | 2 | 0 | 3 | 122:130 | 4 | |
10. | Buxtehuder SV W | 5 | 2 | 0 | 3 | 140:155 | 4 | |
11. | Blomberg-Lippe W | 5 | 1 | 0 | 4 | 132:158 | 2 | |
12. | Halle-Neustadt W | 5 | 0 | 1 | 4 | 119:145 | 1 | |
13. | Solingen W | 5 | 0 | 0 | 5 | 148:174 | 0 | |
14. | Bad Wildungen W | 5 | 0 | 0 | 5 | 122:172 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716662228.499402
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Ludwigsburg W | 10 | 9 | 1 | 0 | 350:254 | 19 | |
2. | Bensheim-Auerbach W | 10 | 8 | 0 | 2 | 322:290 | 16 | |
3. | BVB Dortmund W | 10 | 7 | 1 | 2 | 275:242 | 15 | |
4. | Thuringer W | 10 | 7 | 0 | 3 | 335:284 | 14 | |
5. | Oldenburg W | 10 | 7 | 0 | 3 | 334:302 | 14 | |
6. | Metzingen W | 10 | 7 | 0 | 3 | 303:274 | 14 | |
7. | Neckarsulmer W | 10 | 5 | 0 | 5 | 301:291 | 10 | |
8. | Leverkusen W | 10 | 5 | 0 | 5 | 252:259 | 10 | |
9. | Blomberg-Lippe W | 10 | 5 | 0 | 5 | 287:295 | 10 | |
10. | Buxtehuder SV W | 10 | 3 | 1 | 6 | 270:291 | 7 | |
11. | Zwickau W | 10 | 3 | 0 | 7 | 264:308 | 6 | |
12. | Solingen W | 10 | 0 | 2 | 8 | 271:312 | 2 | |
13. | Halle-Neustadt W | 10 | 0 | 1 | 9 | 226:290 | 1 | |
14. | Bad Wildungen W | 10 | 0 | 1 | 9 | 263:364 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716662228.499402
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Ludwigsburg W | 15 | 14 | 1 | 0 | 519:365 | 29 | |
2. | Bensheim-Auerbach W | 15 | 12 | 0 | 3 | 470:428 | 24 | |
3. | BVB Dortmund W | 15 | 11 | 1 | 3 | 411:357 | 23 | |
4. | Thuringer W | 15 | 10 | 1 | 4 | 483:402 | 21 | |
5. | Metzingen W | 15 | 10 | 0 | 5 | 446:425 | 20 | |
6. | Oldenburg W | 15 | 9 | 0 | 6 | 481:434 | 18 | |
7. | Blomberg-Lippe W | 15 | 8 | 0 | 7 | 420:414 | 16 | |
8. | Leverkusen W | 15 | 7 | 0 | 8 | 387:405 | 14 | |
9. | Buxtehuder SV W | 15 | 6 | 1 | 8 | 407:424 | 13 | |
10. | Neckarsulmer W | 15 | 6 | 0 | 9 | 430:436 | 12 | |
11. | Zwickau W | 15 | 4 | 0 | 11 | 394:459 | 8 | |
12. | Solingen W | 15 | 2 | 2 | 11 | 404:464 | 6 | |
13. | Halle-Neustadt W | 15 | 1 | 1 | 13 | 354:454 | 3 | |
14. | Bad Wildungen W | 15 | 1 | 1 | 13 | 373:512 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716662228.499402
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Ludwigsburg W | 20 | 19 | 1 | 0 | 696:474 | 39 | |
2. | Thuringer W | 20 | 15 | 1 | 4 | 653:533 | 31 | |
3. | Bensheim-Auerbach W | 20 | 15 | 1 | 4 | 611:548 | 31 | |
4. | BVB Dortmund W | 20 | 14 | 1 | 5 | 542:494 | 29 | |
5. | Metzingen W | 20 | 12 | 0 | 8 | 606:566 | 24 | |
6. | Blomberg-Lippe W | 20 | 12 | 0 | 8 | 557:547 | 24 | |
7. | Oldenburg W | 20 | 11 | 0 | 9 | 615:577 | 22 | |
8. | Buxtehuder SV W | 20 | 9 | 1 | 10 | 542:564 | 19 | |
9. | Leverkusen W | 20 | 9 | 0 | 11 | 515:529 | 18 | |
10. | Neckarsulmer W | 20 | 7 | 0 | 13 | 563:566 | 14 | |
11. | Zwickau W | 20 | 5 | 0 | 15 | 510:619 | 10 | |
12. | Bad Wildungen W | 20 | 3 | 1 | 16 | 505:666 | 7 | |
13. | Solingen W | 20 | 2 | 2 | 16 | 520:628 | 6 | |
14. | Halle-Neustadt W | 20 | 2 | 2 | 16 | 473:597 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716662228.499402
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Ludwigsburg W | 25 | 23 | 2 | 0 | 864:606 | 48 | |
2. | Bensheim-Auerbach W | 25 | 19 | 2 | 4 | 763:687 | 40 | |
3. | Thuringer W | 25 | 18 | 1 | 6 | 815:656 | 37 | |
4. | BVB Dortmund W | 25 | 18 | 1 | 6 | 688:613 | 37 | |
5. | Metzingen W | 25 | 15 | 0 | 10 | 739:697 | 30 | |
6. | Blomberg-Lippe W | 25 | 15 | 0 | 10 | 711:682 | 30 | |
7. | Oldenburg W | 25 | 14 | 1 | 10 | 774:718 | 29 | |
8. | Leverkusen W | 25 | 11 | 1 | 13 | 643:663 | 23 | |
9. | Buxtehuder SV W | 25 | 11 | 1 | 13 | 666:701 | 23 | |
10. | Neckarsulmer W | 25 | 7 | 0 | 18 | 683:738 | 14 | |
11. | Zwickau W | 25 | 7 | 0 | 18 | 642:760 | 14 | |
12. | Solingen W | 25 | 3 | 3 | 19 | 656:775 | 9 | |
13. | Halle-Neustadt W | 25 | 3 | 3 | 19 | 598:751 | 9 | |
14. | Bad Wildungen W | 25 | 3 | 1 | 21 | 636:831 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716662228.499402
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Ludwigsburg W | 26 | 24 | 2 | 0 | 907:626 | 50 | |
2. | Bensheim-Auerbach W | 26 | 20 | 2 | 4 | 793:711 | 42 | |
3. | Thuringer W | 26 | 19 | 1 | 6 | 847:678 | 39 | |
4. | BVB Dortmund W | 26 | 19 | 1 | 6 | 718:637 | 39 | |
5. | Metzingen W | 26 | 16 | 0 | 10 | 773:717 | 32 | |
6. | Blomberg-Lippe W | 26 | 16 | 0 | 10 | 743:702 | 32 | |
7. | Oldenburg W | 26 | 14 | 1 | 11 | 798:748 | 29 | |
8. | Leverkusen W | 26 | 11 | 1 | 14 | 665:695 | 23 | |
9. | Buxtehuder SV W | 26 | 11 | 1 | 14 | 690:731 | 23 | |
10. | Neckarsulmer W | 26 | 7 | 0 | 19 | 703:772 | 14 | |
11. | Zwickau W | 26 | 7 | 0 | 19 | 662:792 | 14 | |
12. | Halle-Neustadt W | 26 | 4 | 3 | 19 | 630:772 | 11 | |
13. | Solingen W | 26 | 3 | 3 | 20 | 676:818 | 9 | |
14. | Bad Wildungen W | 26 | 3 | 1 | 22 | 657:863 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1716662228.499402