Group |
---|
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Atl. Morelia | 5 | 4 | 0 | 1 | 9:5 | 4 | 12 | |
2. | Dorados de Sinaloa | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
3. | Club America | 5 | 2 | 3 | 0 | 10:6 | 4 | 9 | |
4. | Atlante | 5 | 1 | 0 | 4 | 6:8 | -2 | 3 | |
5. | UNAM Pumas | 5 | 0 | 1 | 4 | 4:10 | -6 | 1 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Tigres UANL | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 | |
2. | Guadalajara Chivas | 5 | 3 | 0 | 2 | 9:8 | 1 | 9 | |
3. | Toluca | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 | |
4. | Atlas | 5 | 1 | 2 | 2 | 8:11 | -3 | 5 | |
5. | Puebla | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | |
6. | Cruz Azul | 5 | 0 | 2 | 3 | 7:11 | -4 | 2 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Necaxa | 5 | 3 | 0 | 2 | 11:6 | 5 | 9 | |
2. | Santos Laguna | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
3. | Pachuca | 5 | 2 | 1 | 2 | 4:8 | -4 | 7 | |
4. | Monterrey | 5 | 2 | 0 | 3 | 4:7 | -3 | 6 | |
5. | Veracruz | 5 | 1 | 1 | 3 | 7:12 | -5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690954374.007912
Group |
---|
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Dorados de Sinaloa | 10 | 6 | 3 | 1 | 16:9 | 7 | 21 | |
2. | Atl. Morelia | 10 | 6 | 1 | 3 | 17:12 | 5 | 19 | |
3. | Club America | 10 | 3 | 7 | 0 | 20:15 | 5 | 16 | |
4. | Atlante | 10 | 3 | 3 | 4 | 15:12 | 3 | 12 | |
5. | UNAM Pumas | 10 | 2 | 1 | 7 | 11:19 | -8 | 7 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Tigres UANL | 10 | 4 | 3 | 3 | 16:11 | 5 | 15 | |
2. | Cruz Azul | 10 | 4 | 2 | 4 | 19:13 | 6 | 14 | |
3. | Guadalajara Chivas | 10 | 4 | 2 | 4 | 19:19 | 0 | 14 | |
4. | Toluca | 10 | 2 | 4 | 4 | 8:14 | -6 | 10 | |
5. | Atlas | 10 | 1 | 5 | 4 | 13:19 | -6 | 8 | |
6. | Puebla | 10 | 2 | 2 | 6 | 10:17 | -7 | 8 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Necaxa | 10 | 7 | 1 | 2 | 20:9 | 11 | 22 | |
2. | Monterrey | 10 | 5 | 2 | 3 | 14:12 | 2 | 17 | |
3. | Santos Laguna | 10 | 4 | 1 | 5 | 16:20 | -4 | 13 | |
4. | Pachuca | 10 | 3 | 3 | 4 | 11:19 | -8 | 12 | |
5. | Veracruz | 10 | 2 | 4 | 4 | 11:17 | -6 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690954374.007912
Group |
---|
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Atl. Morelia | 15 | 9 | 2 | 4 | 25:16 | 9 | 29 | |
2. | Club America | 15 | 6 | 8 | 1 | 34:24 | 10 | 26 | |
3. | Dorados de Sinaloa | 15 | 7 | 5 | 3 | 22:16 | 6 | 26 | |
4. | Atlante | 15 | 4 | 4 | 7 | 22:20 | 2 | 16 | |
5. | UNAM Pumas | 15 | 4 | 2 | 9 | 19:26 | -7 | 14 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cruz Azul | 15 | 7 | 4 | 4 | 30:17 | 13 | 25 | |
2. | Tigres UANL | 15 | 6 | 4 | 5 | 24:18 | 6 | 22 | |
3. | Guadalajara Chivas | 15 | 6 | 4 | 5 | 28:26 | 2 | 22 | |
4. | Toluca | 15 | 5 | 5 | 5 | 16:21 | -5 | 20 | |
5. | Puebla | 15 | 3 | 4 | 8 | 13:24 | -11 | 13 | |
6. | Atlas | 15 | 2 | 5 | 8 | 18:28 | -10 | 11 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Necaxa | 15 | 8 | 1 | 6 | 24:19 | 5 | 25 | |
2. | Monterrey | 15 | 7 | 2 | 6 | 21:24 | -3 | 23 | |
3. | Santos Laguna | 15 | 7 | 1 | 7 | 27:29 | -2 | 22 | |
4. | Pachuca | 15 | 4 | 5 | 6 | 16:26 | -10 | 17 | |
5. | Veracruz | 15 | 3 | 5 | 7 | 15:27 | -12 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690954374.007912
Group |
---|
# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Atl. Morelia | 17 | 11 | 2 | 4 | 27:16 | 11 | 35 | |
2. | Club America | 17 | 7 | 9 | 1 | 38:27 | 11 | 30 | |
3. | Dorados de Sinaloa | 17 | 7 | 5 | 5 | 23:19 | 4 | 26 | |
4. | Atlante | 17 | 5 | 5 | 7 | 24:21 | 3 | 20 | |
5. | UNAM Pumas | 17 | 4 | 2 | 11 | 19:28 | -9 | 14 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cruz Azul | 17 | 9 | 4 | 4 | 36:19 | 17 | 31 | |
2. | Tigres UANL | 17 | 6 | 6 | 5 | 25:19 | 6 | 24 | |
3. | Guadalajara Chivas | 17 | 6 | 5 | 6 | 29:31 | -2 | 23 | |
4. | Toluca | 17 | 6 | 5 | 6 | 17:22 | -5 | 23 | |
5. | Puebla | 17 | 4 | 4 | 9 | 19:29 | -10 | 16 | |
6. | Atlas | 17 | 2 | 5 | 10 | 21:35 | -14 | 11 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Necaxa | 17 | 9 | 1 | 7 | 28:20 | 8 | 28 | |
2. | Santos Laguna | 17 | 9 | 1 | 7 | 31:31 | 0 | 28 | |
3. | Monterrey | 17 | 8 | 3 | 6 | 24:25 | -1 | 27 | |
4. | Pachuca | 17 | 5 | 5 | 7 | 20:27 | -7 | 20 | |
5. | Veracruz | 17 | 3 | 5 | 9 | 15:33 | -18 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690954374.027159