# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Terengganu | 5 | 4 | 0 | 1 | 12:4 | 8 | 12 | |
2. | Kelantan | 5 | 3 | 2 | 0 | 10:3 | 7 | 11 | |
3. | Negeri Sembilan | 5 | 3 | 1 | 1 | 10:3 | 7 | 10 | |
4. | Selangor | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
5. | Perak | 5 | 2 | 2 | 1 | 6:2 | 4 | 8 | |
6. | Johor DT | 5 | 2 | 1 | 2 | 13:8 | 5 | 7 | |
7. | Kedah | 5 | 2 | 1 | 2 | 7:4 | 3 | 7 | |
8. | PLUS | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
9. | Kuala Lumpur City | 5 | 2 | 1 | 2 | 3:5 | -2 | 7 | |
10. | Terengganu 2 | 5 | 1 | 3 | 1 | 9:5 | 4 | 6 | |
11. | Sri Pahang | 5 | 2 | 0 | 3 | 6:15 | -9 | 6 | |
12. | Perlis | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | |
13. | Penang | 5 | 0 | 1 | 4 | 0:15 | -15 | 1 | |
14. | Johor DT II | 5 | 0 | 0 | 5 | 0:17 | -17 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876185.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kelantan | 10 | 7 | 3 | 0 | 18:5 | 13 | 24 | |
2. | Selangor | 10 | 7 | 1 | 2 | 17:9 | 8 | 22 | |
3. | Terengganu | 10 | 6 | 2 | 2 | 20:10 | 10 | 20 | |
4. | Johor DT | 10 | 4 | 3 | 3 | 19:11 | 8 | 15 | |
5. | Negeri Sembilan | 10 | 4 | 3 | 3 | 16:9 | 7 | 15 | |
6. | Terengganu 2 | 10 | 3 | 5 | 2 | 19:10 | 9 | 14 | |
7. | Kedah | 10 | 3 | 5 | 2 | 11:7 | 4 | 14 | |
8. | Perak | 10 | 4 | 2 | 4 | 9:8 | 1 | 14 | |
9. | Kuala Lumpur City | 10 | 3 | 4 | 3 | 6:8 | -2 | 13 | |
10. | Sri Pahang | 10 | 4 | 1 | 5 | 12:22 | -10 | 13 | |
11. | PLUS | 10 | 3 | 3 | 4 | 13:12 | 1 | 12 | |
12. | Perlis | 10 | 2 | 2 | 6 | 11:14 | -3 | 8 | |
13. | Johor DT II | 10 | 2 | 0 | 8 | 5:24 | -19 | 6 | |
14. | Penang | 10 | 0 | 2 | 8 | 3:30 | -27 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876185.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kelantan | 15 | 11 | 4 | 0 | 33:10 | 23 | 37 | |
2. | Selangor | 15 | 12 | 1 | 2 | 35:15 | 20 | 37 | |
3. | Terengganu | 15 | 8 | 3 | 4 | 27:18 | 9 | 27 | |
4. | Terengganu 2 | 15 | 6 | 5 | 4 | 23:15 | 8 | 23 | |
5. | Kedah | 15 | 5 | 7 | 3 | 19:11 | 8 | 22 | |
6. | PLUS | 15 | 6 | 4 | 5 | 20:16 | 4 | 22 | |
7. | Negeri Sembilan | 15 | 6 | 3 | 6 | 25:17 | 8 | 21 | |
8. | Johor DT | 15 | 6 | 3 | 6 | 27:21 | 6 | 21 | |
9. | Sri Pahang | 15 | 6 | 2 | 7 | 20:30 | -10 | 20 | |
10. | Kuala Lumpur City | 15 | 5 | 4 | 6 | 12:15 | -3 | 19 | |
11. | Perak | 15 | 5 | 3 | 7 | 13:14 | -1 | 18 | |
12. | Perlis | 15 | 3 | 3 | 9 | 19:26 | -7 | 12 | |
13. | Johor DT II | 15 | 3 | 0 | 12 | 11:38 | -27 | 9 | |
14. | Penang | 15 | 1 | 2 | 12 | 4:42 | -38 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876185.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kelantan | 20 | 15 | 5 | 0 | 43:12 | 31 | 50 | |
2. | Selangor | 20 | 15 | 3 | 2 | 45:17 | 28 | 48 | |
3. | Terengganu | 20 | 12 | 3 | 5 | 38:23 | 15 | 39 | |
4. | Johor DT | 20 | 10 | 3 | 7 | 37:23 | 14 | 33 | |
5. | Terengganu 2 | 20 | 9 | 5 | 6 | 28:19 | 9 | 32 | |
6. | Negeri Sembilan | 20 | 9 | 3 | 8 | 33:24 | 9 | 30 | |
7. | Kedah | 20 | 7 | 7 | 6 | 26:20 | 6 | 28 | |
8. | PLUS | 20 | 7 | 4 | 9 | 24:23 | 1 | 25 | |
9. | Perak | 20 | 7 | 4 | 9 | 20:23 | -3 | 25 | |
10. | Kuala Lumpur City | 20 | 7 | 4 | 9 | 16:23 | -7 | 25 | |
11. | Sri Pahang | 20 | 7 | 2 | 11 | 23:40 | -17 | 23 | |
12. | Perlis | 20 | 5 | 4 | 11 | 28:33 | -5 | 19 | |
13. | Johor DT II | 20 | 5 | 0 | 15 | 17:48 | -31 | 15 | |
14. | Penang | 20 | 1 | 3 | 16 | 6:53 | -47 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876185.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Selangor | 25 | 19 | 3 | 3 | 60:22 | 38 | 60 | |
2. | Kelantan | 25 | 17 | 7 | 1 | 50:14 | 36 | 58 | |
3. | Terengganu | 25 | 15 | 4 | 6 | 51:27 | 24 | 49 | |
4. | Johor DT | 25 | 12 | 4 | 9 | 43:29 | 14 | 40 | |
5. | Negeri Sembilan | 25 | 11 | 5 | 9 | 39:29 | 10 | 38 | |
6. | Terengganu 2 | 25 | 10 | 7 | 8 | 32:25 | 7 | 37 | |
7. | Kedah | 25 | 9 | 8 | 8 | 31:23 | 8 | 35 | |
8. | Kuala Lumpur City | 25 | 8 | 7 | 10 | 19:28 | -9 | 31 | |
9. | Perak | 25 | 8 | 6 | 11 | 24:28 | -4 | 30 | |
10. | Sri Pahang | 25 | 9 | 3 | 13 | 29:49 | -20 | 30 | |
11. | Perlis | 25 | 8 | 5 | 12 | 32:34 | -2 | 29 | |
12. | PLUS | 25 | 7 | 6 | 12 | 26:28 | -2 | 27 | |
13. | Johor DT II | 25 | 5 | 1 | 19 | 18:63 | -45 | 16 | |
14. | Penang | 25 | 2 | 4 | 19 | 9:64 | -55 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876185.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Selangor | 26 | 20 | 3 | 3 | 62:23 | 39 | 63 | |
2. | Kelantan | 26 | 17 | 8 | 1 | 50:14 | 36 | 59 | |
3. | Terengganu | 26 | 15 | 5 | 6 | 51:27 | 24 | 50 | |
4. | Johor DT | 26 | 13 | 4 | 9 | 44:29 | 15 | 43 | |
5. | Kedah | 26 | 10 | 8 | 8 | 34:23 | 11 | 38 | |
6. | Negeri Sembilan | 26 | 11 | 5 | 10 | 40:31 | 9 | 38 | |
7. | Terengganu 2 | 26 | 10 | 8 | 8 | 33:26 | 7 | 38 | |
8. | Sri Pahang | 26 | 10 | 3 | 13 | 31:50 | -19 | 33 | |
9. | Kuala Lumpur City | 26 | 8 | 8 | 10 | 20:29 | -9 | 32 | |
10. | PLUS | 26 | 8 | 6 | 12 | 29:29 | 0 | 30 | |
11. | Perak | 26 | 8 | 6 | 12 | 25:30 | -5 | 30 | |
12. | Perlis | 26 | 8 | 5 | 13 | 32:35 | -3 | 29 | |
13. | Johor DT II | 26 | 5 | 1 | 20 | 18:66 | -48 | 16 | |
14. | Penang | 26 | 2 | 4 | 20 | 10:67 | -57 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876185.000000