# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | South Cant | 5 | 5 | 0 | 0 | 180:127 | 20 | |
2. | Whanganui | 5 | 4 | 0 | 1 | 209:119 | 16 | |
3. | King Country | 5 | 4 | 0 | 1 | 177:99 | 16 | |
4. | Mid Cant | 5 | 4 | 0 | 1 | 199:126 | 16 | |
5. | Thames Valley | 5 | 3 | 0 | 2 | 264:133 | 14 | |
6. | West Coast | 5 | 2 | 0 | 3 | 143:160 | 10 | |
7. | Horowhenua | 5 | 2 | 0 | 3 | 174:219 | 9 | |
8. | East Coast | 5 | 2 | 0 | 3 | 148:179 | 8 | |
9. | Wairarapa | 5 | 2 | 0 | 3 | 171:218 | 8 | |
10. | North Otago | 5 | 1 | 0 | 4 | 142:142 | 6 | |
11. | Buller | 5 | 1 | 0 | 4 | 95:246 | 5 | |
12. | Poverty Bay | 5 | 0 | 0 | 5 | 108:242 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1728120709.200871
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | South Cant | 8 | 8 | 0 | 0 | 327:214 | 32 | |
2. | Thames Valley | 8 | 6 | 0 | 2 | 348:190 | 26 | |
3. | Whanganui | 8 | 6 | 0 | 2 | 383:199 | 25 | |
4. | Mid Cant | 8 | 6 | 0 | 2 | 297:215 | 24 | |
5. | King Country | 8 | 5 | 0 | 3 | 276:179 | 22 | |
6. | Horowhenua | 8 | 4 | 0 | 4 | 244:289 | 18 | |
7. | East Coast | 8 | 4 | 0 | 4 | 212:236 | 17 | |
8. | West Coast | 8 | 3 | 0 | 5 | 228:265 | 15 | |
9. | North Otago | 8 | 2 | 0 | 6 | 240:201 | 11 | |
10. | Buller | 8 | 2 | 0 | 6 | 142:402 | 9 | |
11. | Wairarapa | 8 | 2 | 0 | 6 | 246:393 | 8 | |
12. | Poverty Bay | 8 | 0 | 0 | 8 | 190:350 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1728120709.200871