League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 5 | 4 | 1 | 23:8 | 0.800 | |
2. | Tampa Bay Rays | 5 | 4 | 1 | 27:15 | 0.800 | |
3. | Houston Astros | 5 | 4 | 1 | 34:15 | 0.800 | |
4. | Chicago White Sox | 5 | 3 | 2 | 15:22 | 0.600 | |
5. | Kansas City Royals | 5 | 3 | 2 | 16:26 | 0.600 | |
6. | New York Yankees | 5 | 3 | 2 | 19:13 | 0.600 | |
7. | Athletics | 5 | 3 | 2 | 22:21 | 0.600 | |
8. | Los Angeles Angels | 5 | 2 | 3 | 24:24 | 0.400 | |
9. | Toronto Blue Jays | 5 | 2 | 3 | 19:21 | 0.400 | |
10. | Texas Rangers | 5 | 2 | 3 | 18:28 | 0.400 | |
11. | Detroit Tigers | 5 | 2 | 3 | 15:21 | 0.400 | |
12. | Seattle Mariners | 5 | 2 | 3 | 24:25 | 0.400 | |
13. | Boston Red Sox | 5 | 2 | 3 | 23:29 | 0.400 | |
14. | Minnesota Twins | 5 | 2 | 3 | 17:16 | 0.400 | |
15. | Baltimore Orioles | 5 | 0 | 5 | 7:32 | 0.000 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 5 | 4 | 1 | 22:9 | 0.800 | |
2. | Los Angeles Dodgers | 5 | 4 | 1 | 31:17 | 0.800 | |
3. | Philadelphia Phillies | 5 | 4 | 1 | 32:15 | 0.800 | |
4. | Arizona Diamondbacks | 5 | 3 | 2 | 33:15 | 0.600 | |
5. | Milwaukee Brewers | 5 | 3 | 2 | 21:20 | 0.600 | |
6. | Colorado Rockies | 5 | 3 | 2 | 36:21 | 0.600 | |
7. | New York Mets | 5 | 3 | 2 | 20:25 | 0.600 | |
8. | Miami Marlins | 5 | 3 | 2 | 37:31 | 0.600 | |
9. | Pittsburgh Pirates | 5 | 3 | 2 | 25:23 | 0.600 | |
10. | Washington Nationals | 5 | 2 | 3 | 25:27 | 0.400 | |
11. | Cincinnati Reds | 5 | 2 | 3 | 16:19 | 0.400 | |
12. | San Francisco Giants | 5 | 2 | 3 | 22:22 | 0.400 | |
13. | Atlanta Braves | 5 | 1 | 4 | 17:35 | 0.200 | |
14. | St.Louis Cardinals | 5 | 1 | 4 | 13:24 | 0.200 | |
15. | San Diego Padres | 5 | 1 | 4 | 9:34 | 0.200 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | Tampa Bay Rays | 5 | 4 | 1 | 27:15 | 0.800 | |
2. | New York Yankees | 5 | 3 | 2 | 19:13 | 0.600 | |
3. | Toronto Blue Jays | 5 | 2 | 3 | 19:21 | 0.400 | |
4. | Boston Red Sox | 5 | 2 | 3 | 23:29 | 0.400 | |
5. | Baltimore Orioles | 5 | 0 | 5 | 7:32 | 0.000 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 5 | 4 | 1 | 23:8 | 0.800 | |
2. | Chicago White Sox | 5 | 3 | 2 | 15:22 | 0.600 | |
3. | Kansas City Royals | 5 | 3 | 2 | 16:26 | 0.600 | |
4. | Detroit Tigers | 5 | 2 | 3 | 15:21 | 0.400 | |
5. | Minnesota Twins | 5 | 2 | 3 | 17:16 | 0.400 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 5 | 4 | 1 | 34:15 | 0.800 | |
2. | Athletics | 5 | 3 | 2 | 22:21 | 0.600 | |
3. | Los Angeles Angels | 5 | 2 | 3 | 24:24 | 0.400 | |
4. | Texas Rangers | 5 | 2 | 3 | 18:28 | 0.400 | |
5. | Seattle Mariners | 5 | 2 | 3 | 24:25 | 0.400 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Philadelphia Phillies | 5 | 4 | 1 | 32:15 | 0.800 | |
2. | New York Mets | 5 | 3 | 2 | 20:25 | 0.600 | |
3. | Miami Marlins | 5 | 3 | 2 | 37:31 | 0.600 | |
4. | Washington Nationals | 5 | 2 | 3 | 25:27 | 0.400 | |
5. | Atlanta Braves | 5 | 1 | 4 | 17:35 | 0.200 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 5 | 4 | 1 | 22:9 | 0.800 | |
2. | Milwaukee Brewers | 5 | 3 | 2 | 21:20 | 0.600 | |
3. | Pittsburgh Pirates | 5 | 3 | 2 | 25:23 | 0.600 | |
4. | Cincinnati Reds | 5 | 2 | 3 | 16:19 | 0.400 | |
5. | St.Louis Cardinals | 5 | 1 | 4 | 13:24 | 0.200 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 5 | 4 | 1 | 31:17 | 0.800 | |
2. | Arizona Diamondbacks | 5 | 3 | 2 | 33:15 | 0.600 | |
3. | Colorado Rockies | 5 | 3 | 2 | 36:21 | 0.600 | |
4. | San Francisco Giants | 5 | 2 | 3 | 22:22 | 0.400 | |
5. | San Diego Padres | 5 | 1 | 4 | 9:34 | 0.200 | |
1620893609.327212
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 10 | 8 | 2 | 73:29 | 0.800 | |
2. | Cleveland Guardians | 10 | 7 | 3 | 49:26 | 0.700 | |
3. | Minnesota Twins | 10 | 7 | 3 | 64:34 | 0.700 | |
4. | Chicago White Sox | 10 | 6 | 4 | 39:48 | 0.600 | |
5. | New York Yankees | 10 | 6 | 4 | 47:35 | 0.600 | |
6. | Tampa Bay Rays | 10 | 6 | 4 | 50:42 | 0.600 | |
7. | Athletics | 10 | 6 | 4 | 39:36 | 0.600 | |
8. | Toronto Blue Jays | 10 | 5 | 5 | 43:37 | 0.500 | |
9. | Kansas City Royals | 10 | 5 | 5 | 36:55 | 0.500 | |
10. | Boston Red Sox | 10 | 5 | 5 | 46:52 | 0.500 | |
11. | Los Angeles Angels | 10 | 4 | 6 | 44:45 | 0.400 | |
12. | Seattle Mariners | 10 | 4 | 6 | 42:46 | 0.400 | |
13. | Baltimore Orioles | 10 | 2 | 8 | 28:63 | 0.200 | |
14. | Texas Rangers | 10 | 2 | 8 | 25:66 | 0.200 | |
15. | Detroit Tigers | 10 | 2 | 8 | 28:62 | 0.200 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 10 | 8 | 2 | 53:29 | 0.800 | |
2. | Chicago Cubs | 10 | 7 | 3 | 52:27 | 0.700 | |
3. | Pittsburgh Pirates | 10 | 7 | 3 | 59:39 | 0.700 | |
4. | Arizona Diamondbacks | 10 | 6 | 4 | 70:56 | 0.600 | |
5. | Washington Nationals | 10 | 5 | 5 | 42:44 | 0.500 | |
6. | Milwaukee Brewers | 10 | 5 | 5 | 39:44 | 0.500 | |
7. | Philadelphia Phillies | 10 | 5 | 5 | 43:34 | 0.500 | |
8. | Colorado Rockies | 10 | 5 | 5 | 52:39 | 0.500 | |
9. | New York Mets | 10 | 5 | 5 | 37:49 | 0.500 | |
10. | Miami Marlins | 10 | 5 | 5 | 67:63 | 0.500 | |
11. | San Francisco Giants | 10 | 5 | 5 | 40:32 | 0.500 | |
12. | Atlanta Braves | 10 | 3 | 7 | 35:48 | 0.300 | |
13. | St.Louis Cardinals | 10 | 3 | 7 | 34:59 | 0.300 | |
14. | San Diego Padres | 10 | 3 | 7 | 25:55 | 0.300 | |
15. | Cincinnati Reds | 10 | 2 | 8 | 35:49 | 0.200 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 10 | 6 | 4 | 47:35 | 0.600 | |
2. | Tampa Bay Rays | 10 | 6 | 4 | 50:42 | 0.600 | |
3. | Toronto Blue Jays | 10 | 5 | 5 | 43:37 | 0.500 | |
4. | Boston Red Sox | 10 | 5 | 5 | 46:52 | 0.500 | |
5. | Baltimore Orioles | 10 | 2 | 8 | 28:63 | 0.200 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 10 | 7 | 3 | 49:26 | 0.700 | |
2. | Minnesota Twins | 10 | 7 | 3 | 64:34 | 0.700 | |
3. | Chicago White Sox | 10 | 6 | 4 | 39:48 | 0.600 | |
4. | Kansas City Royals | 10 | 5 | 5 | 36:55 | 0.500 | |
5. | Detroit Tigers | 10 | 2 | 8 | 28:62 | 0.200 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 10 | 8 | 2 | 73:29 | 0.800 | |
2. | Athletics | 10 | 6 | 4 | 39:36 | 0.600 | |
3. | Los Angeles Angels | 10 | 4 | 6 | 44:45 | 0.400 | |
4. | Seattle Mariners | 10 | 4 | 6 | 42:46 | 0.400 | |
5. | Texas Rangers | 10 | 2 | 8 | 25:66 | 0.200 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Washington Nationals | 10 | 5 | 5 | 42:44 | 0.500 | |
2. | Philadelphia Phillies | 10 | 5 | 5 | 43:34 | 0.500 | |
3. | New York Mets | 10 | 5 | 5 | 37:49 | 0.500 | |
4. | Miami Marlins | 10 | 5 | 5 | 67:63 | 0.500 | |
5. | Atlanta Braves | 10 | 3 | 7 | 35:48 | 0.300 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 10 | 7 | 3 | 52:27 | 0.700 | |
2. | Pittsburgh Pirates | 10 | 7 | 3 | 59:39 | 0.700 | |
3. | Milwaukee Brewers | 10 | 5 | 5 | 39:44 | 0.500 | |
4. | St.Louis Cardinals | 10 | 3 | 7 | 34:59 | 0.300 | |
5. | Cincinnati Reds | 10 | 2 | 8 | 35:49 | 0.200 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 10 | 8 | 2 | 53:29 | 0.800 | |
2. | Arizona Diamondbacks | 10 | 6 | 4 | 70:56 | 0.600 | |
3. | Colorado Rockies | 10 | 5 | 5 | 52:39 | 0.500 | |
4. | San Francisco Giants | 10 | 5 | 5 | 40:32 | 0.500 | |
5. | San Diego Padres | 10 | 3 | 7 | 25:55 | 0.300 | |
1620893609.327212
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 15 | 12 | 3 | 96:43 | 0.800 | |
2. | Cleveland Guardians | 15 | 11 | 4 | 75:44 | 0.733 | |
3. | New York Yankees | 15 | 10 | 5 | 78:50 | 0.667 | |
4. | Athletics | 15 | 10 | 5 | 68:57 | 0.667 | |
5. | Boston Red Sox | 15 | 9 | 6 | 71:64 | 0.600 | |
6. | Chicago White Sox | 15 | 8 | 7 | 56:72 | 0.533 | |
7. | Toronto Blue Jays | 15 | 8 | 7 | 71:72 | 0.533 | |
8. | Tampa Bay Rays | 15 | 8 | 7 | 69:63 | 0.533 | |
9. | Minnesota Twins | 15 | 8 | 7 | 85:66 | 0.533 | |
10. | Kansas City Royals | 15 | 7 | 8 | 60:76 | 0.467 | |
11. | Texas Rangers | 15 | 6 | 9 | 44:79 | 0.400 | |
12. | Los Angeles Angels | 15 | 5 | 10 | 57:65 | 0.333 | |
13. | Seattle Mariners | 15 | 4 | 11 | 58:77 | 0.267 | |
14. | Baltimore Orioles | 15 | 3 | 12 | 47:95 | 0.200 | |
15. | Detroit Tigers | 15 | 3 | 12 | 57:92 | 0.200 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 15 | 11 | 4 | 68:43 | 0.733 | |
2. | Los Angeles Dodgers | 15 | 9 | 6 | 67:55 | 0.600 | |
3. | Philadelphia Phillies | 15 | 9 | 6 | 68:53 | 0.600 | |
4. | Miami Marlins | 15 | 9 | 6 | 104:84 | 0.600 | |
5. | Arizona Diamondbacks | 15 | 8 | 7 | 81:75 | 0.533 | |
6. | Washington Nationals | 15 | 8 | 7 | 64:56 | 0.533 | |
7. | Milwaukee Brewers | 15 | 8 | 7 | 61:60 | 0.533 | |
8. | Colorado Rockies | 15 | 7 | 8 | 80:52 | 0.467 | |
9. | New York Mets | 15 | 7 | 8 | 56:80 | 0.467 | |
10. | Pittsburgh Pirates | 15 | 7 | 8 | 64:54 | 0.467 | |
11. | San Francisco Giants | 15 | 7 | 8 | 54:46 | 0.467 | |
12. | St.Louis Cardinals | 15 | 6 | 9 | 63:81 | 0.400 | |
13. | San Diego Padres | 15 | 6 | 9 | 46:91 | 0.400 | |
14. | Atlanta Braves | 15 | 5 | 10 | 51:68 | 0.333 | |
15. | Cincinnati Reds | 15 | 5 | 10 | 55:71 | 0.333 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 15 | 10 | 5 | 78:50 | 0.667 | |
2. | Boston Red Sox | 15 | 9 | 6 | 71:64 | 0.600 | |
3. | Toronto Blue Jays | 15 | 8 | 7 | 71:72 | 0.533 | |
4. | Tampa Bay Rays | 15 | 8 | 7 | 69:63 | 0.533 | |
5. | Baltimore Orioles | 15 | 3 | 12 | 47:95 | 0.200 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 15 | 11 | 4 | 75:44 | 0.733 | |
2. | Chicago White Sox | 15 | 8 | 7 | 56:72 | 0.533 | |
3. | Minnesota Twins | 15 | 8 | 7 | 85:66 | 0.533 | |
4. | Kansas City Royals | 15 | 7 | 8 | 60:76 | 0.467 | |
5. | Detroit Tigers | 15 | 3 | 12 | 57:92 | 0.200 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 15 | 12 | 3 | 96:43 | 0.800 | |
2. | Athletics | 15 | 10 | 5 | 68:57 | 0.667 | |
3. | Texas Rangers | 15 | 6 | 9 | 44:79 | 0.400 | |
4. | Los Angeles Angels | 15 | 5 | 10 | 57:65 | 0.333 | |
5. | Seattle Mariners | 15 | 4 | 11 | 58:77 | 0.267 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Philadelphia Phillies | 15 | 9 | 6 | 68:53 | 0.600 | |
2. | Miami Marlins | 15 | 9 | 6 | 104:84 | 0.600 | |
3. | Washington Nationals | 15 | 8 | 7 | 64:56 | 0.533 | |
4. | New York Mets | 15 | 7 | 8 | 56:80 | 0.467 | |
5. | Atlanta Braves | 15 | 5 | 10 | 51:68 | 0.333 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 15 | 11 | 4 | 68:43 | 0.733 | |
2. | Milwaukee Brewers | 15 | 8 | 7 | 61:60 | 0.533 | |
3. | Pittsburgh Pirates | 15 | 7 | 8 | 64:54 | 0.467 | |
4. | St.Louis Cardinals | 15 | 6 | 9 | 63:81 | 0.400 | |
5. | Cincinnati Reds | 15 | 5 | 10 | 55:71 | 0.333 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 15 | 9 | 6 | 67:55 | 0.600 | |
2. | Arizona Diamondbacks | 15 | 8 | 7 | 81:75 | 0.533 | |
3. | Colorado Rockies | 15 | 7 | 8 | 80:52 | 0.467 | |
4. | San Francisco Giants | 15 | 7 | 8 | 54:46 | 0.467 | |
5. | San Diego Padres | 15 | 6 | 9 | 46:91 | 0.400 | |
1620893609.327212
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 20 | 16 | 4 | 99:51 | 0.800 | |
2. | Houston Astros | 20 | 15 | 5 | 110:66 | 0.750 | |
3. | New York Yankees | 20 | 14 | 6 | 108:62 | 0.700 | |
4. | Athletics | 20 | 13 | 7 | 92:79 | 0.650 | |
5. | Boston Red Sox | 20 | 12 | 8 | 105:84 | 0.600 | |
6. | Chicago White Sox | 20 | 11 | 9 | 94:92 | 0.550 | |
7. | Toronto Blue Jays | 20 | 11 | 9 | 89:84 | 0.550 | |
8. | Minnesota Twins | 20 | 11 | 9 | 113:84 | 0.550 | |
9. | Tampa Bay Rays | 20 | 10 | 10 | 78:82 | 0.500 | |
10. | Kansas City Royals | 20 | 9 | 11 | 76:101 | 0.450 | |
11. | Los Angeles Angels | 20 | 8 | 12 | 80:81 | 0.400 | |
12. | Texas Rangers | 20 | 7 | 13 | 63:117 | 0.350 | |
13. | Seattle Mariners | 20 | 7 | 13 | 92:95 | 0.350 | |
14. | Baltimore Orioles | 20 | 4 | 16 | 61:119 | 0.200 | |
15. | Detroit Tigers | 20 | 4 | 16 | 70:129 | 0.200 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 20 | 15 | 5 | 116:62 | 0.750 | |
2. | Milwaukee Brewers | 20 | 12 | 8 | 87:74 | 0.600 | |
3. | Los Angeles Dodgers | 20 | 12 | 8 | 90:75 | 0.600 | |
4. | Philadelphia Phillies | 20 | 12 | 8 | 97:69 | 0.600 | |
5. | Arizona Diamondbacks | 20 | 11 | 9 | 105:88 | 0.550 | |
6. | Washington Nationals | 20 | 10 | 10 | 74:83 | 0.500 | |
7. | Colorado Rockies | 20 | 10 | 10 | 99:74 | 0.500 | |
8. | Miami Marlins | 20 | 9 | 11 | 123:131 | 0.450 | |
9. | St.Louis Cardinals | 20 | 9 | 11 | 90:101 | 0.450 | |
10. | San Francisco Giants | 20 | 9 | 11 | 76:80 | 0.450 | |
11. | Atlanta Braves | 20 | 8 | 12 | 75:84 | 0.400 | |
12. | Pittsburgh Pirates | 20 | 8 | 12 | 78:78 | 0.400 | |
13. | New York Mets | 20 | 7 | 13 | 77:132 | 0.350 | |
14. | Cincinnati Reds | 20 | 7 | 13 | 78:100 | 0.350 | |
15. | San Diego Padres | 20 | 7 | 13 | 58:126 | 0.350 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 20 | 14 | 6 | 108:62 | 0.700 | |
2. | Boston Red Sox | 20 | 12 | 8 | 105:84 | 0.600 | |
3. | Toronto Blue Jays | 20 | 11 | 9 | 89:84 | 0.550 | |
4. | Tampa Bay Rays | 20 | 10 | 10 | 78:82 | 0.500 | |
5. | Baltimore Orioles | 20 | 4 | 16 | 61:119 | 0.200 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 20 | 16 | 4 | 99:51 | 0.800 | |
2. | Chicago White Sox | 20 | 11 | 9 | 94:92 | 0.550 | |
3. | Minnesota Twins | 20 | 11 | 9 | 113:84 | 0.550 | |
4. | Kansas City Royals | 20 | 9 | 11 | 76:101 | 0.450 | |
5. | Detroit Tigers | 20 | 4 | 16 | 70:129 | 0.200 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 20 | 15 | 5 | 110:66 | 0.750 | |
2. | Athletics | 20 | 13 | 7 | 92:79 | 0.650 | |
3. | Los Angeles Angels | 20 | 8 | 12 | 80:81 | 0.400 | |
4. | Texas Rangers | 20 | 7 | 13 | 63:117 | 0.350 | |
5. | Seattle Mariners | 20 | 7 | 13 | 92:95 | 0.350 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Philadelphia Phillies | 20 | 12 | 8 | 97:69 | 0.600 | |
2. | Washington Nationals | 20 | 10 | 10 | 74:83 | 0.500 | |
3. | Miami Marlins | 20 | 9 | 11 | 123:131 | 0.450 | |
4. | Atlanta Braves | 20 | 8 | 12 | 75:84 | 0.400 | |
5. | New York Mets | 20 | 7 | 13 | 77:132 | 0.350 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 20 | 15 | 5 | 116:62 | 0.750 | |
2. | Milwaukee Brewers | 20 | 12 | 8 | 87:74 | 0.600 | |
3. | St.Louis Cardinals | 20 | 9 | 11 | 90:101 | 0.450 | |
4. | Pittsburgh Pirates | 20 | 8 | 12 | 78:78 | 0.400 | |
5. | Cincinnati Reds | 20 | 7 | 13 | 78:100 | 0.350 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 20 | 12 | 8 | 90:75 | 0.600 | |
2. | Arizona Diamondbacks | 20 | 11 | 9 | 105:88 | 0.550 | |
3. | Colorado Rockies | 20 | 10 | 10 | 99:74 | 0.500 | |
4. | San Francisco Giants | 20 | 9 | 11 | 76:80 | 0.450 | |
5. | San Diego Padres | 20 | 7 | 13 | 58:126 | 0.350 | |
1620893609.327212
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 25 | 21 | 4 | 133:60 | 0.840 | |
2. | New York Yankees | 25 | 17 | 8 | 147:89 | 0.680 | |
3. | Houston Astros | 25 | 17 | 8 | 131:101 | 0.680 | |
4. | Athletics | 25 | 17 | 8 | 133:101 | 0.680 | |
5. | Boston Red Sox | 25 | 16 | 9 | 136:100 | 0.640 | |
6. | Minnesota Twins | 25 | 14 | 11 | 138:104 | 0.560 | |
7. | Chicago White Sox | 25 | 13 | 12 | 120:119 | 0.520 | |
8. | Toronto Blue Jays | 25 | 13 | 12 | 111:106 | 0.520 | |
9. | Kansas City Royals | 25 | 12 | 13 | 112:120 | 0.480 | |
10. | Tampa Bay Rays | 25 | 12 | 13 | 102:112 | 0.480 | |
11. | Los Angeles Angels | 25 | 10 | 15 | 104:112 | 0.400 | |
12. | Texas Rangers | 25 | 9 | 16 | 98:154 | 0.360 | |
13. | Seattle Mariners | 25 | 9 | 16 | 110:113 | 0.360 | |
14. | Detroit Tigers | 25 | 6 | 19 | 96:161 | 0.240 | |
15. | Baltimore Orioles | 25 | 5 | 20 | 75:150 | 0.200 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 25 | 17 | 8 | 130:85 | 0.680 | |
2. | Arizona Diamondbacks | 25 | 14 | 11 | 137:108 | 0.560 | |
3. | Washington Nationals | 25 | 14 | 11 | 103:103 | 0.560 | |
4. | Milwaukee Brewers | 25 | 14 | 11 | 112:97 | 0.560 | |
5. | Philadelphia Phillies | 25 | 14 | 11 | 127:95 | 0.560 | |
6. | Colorado Rockies | 25 | 14 | 11 | 131:101 | 0.560 | |
7. | St.Louis Cardinals | 25 | 13 | 12 | 109:113 | 0.520 | |
8. | Atlanta Braves | 25 | 12 | 13 | 103:113 | 0.480 | |
9. | Los Angeles Dodgers | 25 | 12 | 13 | 102:101 | 0.480 | |
10. | New York Mets | 25 | 11 | 14 | 102:148 | 0.440 | |
11. | San Francisco Giants | 25 | 11 | 14 | 101:104 | 0.440 | |
12. | Miami Marlins | 25 | 10 | 15 | 142:154 | 0.400 | |
13. | Cincinnati Reds | 25 | 10 | 15 | 102:120 | 0.400 | |
14. | Pittsburgh Pirates | 25 | 10 | 15 | 97:94 | 0.400 | |
15. | San Diego Padres | 25 | 9 | 16 | 76:145 | 0.360 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 25 | 17 | 8 | 147:89 | 0.680 | |
2. | Boston Red Sox | 25 | 16 | 9 | 136:100 | 0.640 | |
3. | Toronto Blue Jays | 25 | 13 | 12 | 111:106 | 0.520 | |
4. | Tampa Bay Rays | 25 | 12 | 13 | 102:112 | 0.480 | |
5. | Baltimore Orioles | 25 | 5 | 20 | 75:150 | 0.200 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 25 | 21 | 4 | 133:60 | 0.840 | |
2. | Minnesota Twins | 25 | 14 | 11 | 138:104 | 0.560 | |
3. | Chicago White Sox | 25 | 13 | 12 | 120:119 | 0.520 | |
4. | Kansas City Royals | 25 | 12 | 13 | 112:120 | 0.480 | |
5. | Detroit Tigers | 25 | 6 | 19 | 96:161 | 0.240 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 25 | 17 | 8 | 131:101 | 0.680 | |
2. | Athletics | 25 | 17 | 8 | 133:101 | 0.680 | |
3. | Los Angeles Angels | 25 | 10 | 15 | 104:112 | 0.400 | |
4. | Texas Rangers | 25 | 9 | 16 | 98:154 | 0.360 | |
5. | Seattle Mariners | 25 | 9 | 16 | 110:113 | 0.360 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Washington Nationals | 25 | 14 | 11 | 103:103 | 0.560 | |
2. | Philadelphia Phillies | 25 | 14 | 11 | 127:95 | 0.560 | |
3. | Atlanta Braves | 25 | 12 | 13 | 103:113 | 0.480 | |
4. | New York Mets | 25 | 11 | 14 | 102:148 | 0.440 | |
5. | Miami Marlins | 25 | 10 | 15 | 142:154 | 0.400 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 25 | 17 | 8 | 130:85 | 0.680 | |
2. | Milwaukee Brewers | 25 | 14 | 11 | 112:97 | 0.560 | |
3. | St.Louis Cardinals | 25 | 13 | 12 | 109:113 | 0.520 | |
4. | Cincinnati Reds | 25 | 10 | 15 | 102:120 | 0.400 | |
5. | Pittsburgh Pirates | 25 | 10 | 15 | 97:94 | 0.400 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Arizona Diamondbacks | 25 | 14 | 11 | 137:108 | 0.560 | |
2. | Colorado Rockies | 25 | 14 | 11 | 131:101 | 0.560 | |
3. | Los Angeles Dodgers | 25 | 12 | 13 | 102:101 | 0.480 | |
4. | San Francisco Giants | 25 | 11 | 14 | 101:104 | 0.440 | |
5. | San Diego Padres | 25 | 9 | 16 | 76:145 | 0.360 | |
1620893609.651607
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 30 | 26 | 4 | 167:68 | 0.867 | |
2. | Houston Astros | 30 | 22 | 8 | 166:119 | 0.733 | |
3. | New York Yankees | 30 | 21 | 9 | 175:102 | 0.700 | |
4. | Boston Red Sox | 30 | 18 | 12 | 152:122 | 0.600 | |
5. | Athletics | 30 | 17 | 13 | 160:142 | 0.567 | |
6. | Minnesota Twins | 30 | 16 | 14 | 174:131 | 0.533 | |
7. | Chicago White Sox | 30 | 15 | 15 | 139:142 | 0.500 | |
8. | Toronto Blue Jays | 30 | 15 | 15 | 134:129 | 0.500 | |
9. | Kansas City Royals | 30 | 15 | 15 | 133:166 | 0.500 | |
10. | Tampa Bay Rays | 30 | 15 | 15 | 128:127 | 0.500 | |
11. | Los Angeles Angels | 30 | 13 | 17 | 144:143 | 0.433 | |
12. | Texas Rangers | 30 | 12 | 18 | 128:183 | 0.400 | |
13. | Seattle Mariners | 30 | 12 | 18 | 137:135 | 0.400 | |
14. | Baltimore Orioles | 30 | 8 | 22 | 99:179 | 0.267 | |
15. | Detroit Tigers | 30 | 6 | 24 | 107:197 | 0.200 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 30 | 20 | 10 | 153:116 | 0.667 | |
2. | Arizona Diamondbacks | 30 | 19 | 11 | 171:121 | 0.633 | |
3. | Milwaukee Brewers | 30 | 18 | 12 | 134:110 | 0.600 | |
4. | Philadelphia Phillies | 30 | 17 | 13 | 151:120 | 0.567 | |
5. | St.Louis Cardinals | 30 | 17 | 13 | 135:126 | 0.567 | |
6. | Washington Nationals | 30 | 16 | 14 | 118:121 | 0.533 | |
7. | Colorado Rockies | 30 | 15 | 15 | 145:130 | 0.500 | |
8. | Atlanta Braves | 30 | 13 | 17 | 130:150 | 0.433 | |
9. | Los Angeles Dodgers | 30 | 13 | 17 | 114:133 | 0.433 | |
10. | San Diego Padres | 30 | 13 | 17 | 100:157 | 0.433 | |
11. | New York Mets | 30 | 12 | 18 | 130:186 | 0.400 | |
12. | Cincinnati Reds | 30 | 12 | 18 | 117:135 | 0.400 | |
