# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Povazska Bystrica | 5 | 4 | 0 | 1 | 145:129 | 8 | |
2. | Presov | 5 | 3 | 1 | 1 | 174:150 | 7 | |
3. | Nove Zamky | 5 | 3 | 1 | 1 | 172:157 | 7 | |
4. | Topolcany | 5 | 2 | 1 | 2 | 148:153 | 5 | |
5. | Hlohovec | 5 | 2 | 0 | 3 | 142:157 | 4 | |
6. | HK Kosice | 5 | 0 | 3 | 2 | 149:156 | 3 | |
7. | SKP Bratislava | 5 | 1 | 0 | 4 | 149:175 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649283.305370
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Povazska Bystrica | 10 | 8 | 1 | 1 | 290:260 | 17 | |
2. | Presov | 10 | 7 | 1 | 2 | 356:298 | 15 | |
3. | HK Kosice | 10 | 3 | 4 | 3 | 311:294 | 10 | |
4. | Nove Zamky | 10 | 4 | 1 | 5 | 323:323 | 9 | |
5. | Topolcany | 10 | 3 | 2 | 5 | 280:294 | 8 | |
6. | Hlohovec | 10 | 4 | 0 | 6 | 274:300 | 8 | |
7. | SKP Bratislava | 10 | 1 | 0 | 9 | 271:338 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649283.305370
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Presov | 15 | 12 | 1 | 2 | 549:443 | 25 | |
2. | Povazska Bystrica | 15 | 10 | 1 | 4 | 431:397 | 21 | |
3. | HK Kosice | 15 | 5 | 4 | 6 | 458:449 | 14 | |
4. | Nove Zamky | 15 | 6 | 1 | 8 | 480:484 | 13 | |
5. | Hlohovec | 15 | 6 | 1 | 8 | 407:444 | 13 | |
6. | Topolcany | 15 | 4 | 4 | 7 | 417:455 | 12 | |
7. | SKP Bratislava | 15 | 3 | 0 | 12 | 419:493 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649283.305370
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Presov | 20 | 17 | 1 | 2 | 746:591 | 35 | |
2. | Povazska Bystrica | 20 | 12 | 2 | 6 | 563:530 | 26 | |
3. | HK Kosice | 20 | 8 | 4 | 8 | 604:589 | 20 | |
4. | Nove Zamky | 20 | 9 | 1 | 10 | 643:646 | 19 | |
5. | Hlohovec | 20 | 9 | 1 | 10 | 547:596 | 19 | |
6. | Topolcany | 20 | 4 | 5 | 11 | 562:621 | 13 | |
7. | SKP Bratislava | 20 | 5 | 0 | 15 | 570:656 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649283.305370
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Presov | 24 | 21 | 1 | 2 | 896:711 | 43 | |
2. | Povazska Bystrica | 24 | 14 | 2 | 8 | 678:642 | 30 | |
3. | HK Kosice | 24 | 10 | 4 | 10 | 737:719 | 24 | |
4. | Nove Zamky | 24 | 11 | 1 | 12 | 763:766 | 23 | |
5. | Hlohovec | 24 | 9 | 2 | 13 | 660:728 | 20 | |
6. | Topolcany | 24 | 5 | 5 | 14 | 673:743 | 15 | |
7. | SKP Bratislava | 24 | 6 | 1 | 17 | 690:788 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649283.305370