League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Toronto Blue Jays | 5 | 4 | 1 | 30:10 | 0.800 | |
2. | Houston Astros | 5 | 4 | 1 | 18:7 | 0.800 | |
3. | Athletics | 5 | 4 | 1 | 21:15 | 0.800 | |
4. | Chicago White Sox | 5 | 3 | 2 | 16:21 | 0.600 | |
5. | Cleveland Guardians | 5 | 3 | 2 | 24:22 | 0.600 | |
6. | Seattle Mariners | 5 | 3 | 2 | 27:30 | 0.600 | |
7. | Boston Red Sox | 5 | 3 | 2 | 19:22 | 0.600 | |
8. | Los Angeles Angels | 5 | 2 | 3 | 18:15 | 0.400 | |
9. | Kansas City Royals | 5 | 2 | 3 | 22:24 | 0.400 | |
10. | Baltimore Orioles | 5 | 2 | 3 | 10:23 | 0.400 | |
11. | New York Yankees | 5 | 2 | 3 | 13:15 | 0.400 | |
12. | Texas Rangers | 5 | 2 | 3 | 15:20 | 0.400 | |
13. | Detroit Tigers | 5 | 2 | 3 | 25:26 | 0.400 | |
14. | Minnesota Twins | 5 | 1 | 4 | 19:20 | 0.200 | |
15. | Tampa Bay Rays | 5 | 0 | 5 | 8:21 | 0.000 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Miami Marlins | 5 | 4 | 1 | 25:17 | 0.800 | |
2. | Atlanta Braves | 5 | 3 | 2 | 20:22 | 0.600 | |
3. | Chicago Cubs | 5 | 3 | 2 | 28:10 | 0.600 | |
4. | Philadelphia Phillies | 5 | 3 | 2 | 21:16 | 0.600 | |
5. | Colorado Rockies | 5 | 3 | 2 | 16:16 | 0.600 | |
6. | New York Mets | 5 | 3 | 2 | 26:13 | 0.600 | |
7. | Pittsburgh Pirates | 5 | 3 | 2 | 25:31 | 0.600 | |
8. | San Diego Padres | 5 | 3 | 2 | 20:18 | 0.600 | |
9. | Arizona Diamondbacks | 5 | 2 | 3 | 20:19 | 0.400 | |
10. | Milwaukee Brewers | 5 | 2 | 3 | 17:17 | 0.400 | |
11. | Los Angeles Dodgers | 5 | 2 | 3 | 16:16 | 0.400 | |
12. | Cincinnati Reds | 5 | 2 | 3 | 10:28 | 0.400 | |
13. | St.Louis Cardinals | 5 | 2 | 3 | 31:25 | 0.400 | |
14. | San Francisco Giants | 5 | 2 | 3 | 22:25 | 0.400 | |
15. | Washington Nationals | 5 | 0 | 5 | 7:37 | 0.000 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | Toronto Blue Jays | 5 | 4 | 1 | 30:10 | 0.800 | |
2. | Boston Red Sox | 5 | 3 | 2 | 19:22 | 0.600 | |
3. | Baltimore Orioles | 5 | 2 | 3 | 10:23 | 0.400 | |
4. | New York Yankees | 5 | 2 | 3 | 13:15 | 0.400 | |
5. | Tampa Bay Rays | 5 | 0 | 5 | 8:21 | 0.000 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago White Sox | 5 | 3 | 2 | 16:21 | 0.600 | |
2. | Cleveland Guardians | 5 | 3 | 2 | 24:22 | 0.600 | |
3. | Kansas City Royals | 5 | 2 | 3 | 22:24 | 0.400 | |
4. | Detroit Tigers | 5 | 2 | 3 | 25:26 | 0.400 | |
5. | Minnesota Twins | 5 | 1 | 4 | 19:20 | 0.200 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 5 | 4 | 1 | 18:7 | 0.800 | |
2. | Athletics | 5 | 4 | 1 | 21:15 | 0.800 | |
3. | Seattle Mariners | 5 | 3 | 2 | 27:30 | 0.600 | |
4. | Los Angeles Angels | 5 | 2 | 3 | 18:15 | 0.400 | |
5. | Texas Rangers | 5 | 2 | 3 | 15:20 | 0.400 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Miami Marlins | 5 | 4 | 1 | 25:17 | 0.800 | |
2. | Atlanta Braves | 5 | 3 | 2 | 20:22 | 0.600 | |
3. | Philadelphia Phillies | 5 | 3 | 2 | 21:16 | 0.600 | |
4. | New York Mets | 5 | 3 | 2 | 26:13 | 0.600 | |
5. | Washington Nationals | 5 | 0 | 5 | 7:37 | 0.000 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 5 | 3 | 2 | 28:10 | 0.600 | |
2. | Pittsburgh Pirates | 5 | 3 | 2 | 25:31 | 0.600 | |
3. | Milwaukee Brewers | 5 | 2 | 3 | 17:17 | 0.400 | |
4. | Cincinnati Reds | 5 | 2 | 3 | 10:28 | 0.400 | |
5. | St.Louis Cardinals | 5 | 2 | 3 | 31:25 | 0.400 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Colorado Rockies | 5 | 3 | 2 | 16:16 | 0.600 | |
2. | San Diego Padres | 5 | 3 | 2 | 20:18 | 0.600 | |
3. | Arizona Diamondbacks | 5 | 2 | 3 | 20:19 | 0.400 | |
4. | Los Angeles Dodgers | 5 | 2 | 3 | 16:16 | 0.400 | |
5. | San Francisco Giants | 5 | 2 | 3 | 22:25 | 0.400 | |
1665017213.181761
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Angels | 10 | 7 | 3 | 44:25 | 0.700 | |
2. | Toronto Blue Jays | 10 | 7 | 3 | 54:26 | 0.700 | |
3. | Cleveland Guardians | 10 | 7 | 3 | 49:37 | 0.700 | |
4. | Seattle Mariners | 10 | 7 | 3 | 47:47 | 0.700 | |
5. | Houston Astros | 10 | 7 | 3 | 50:34 | 0.700 | |
6. | Detroit Tigers | 10 | 6 | 4 | 44:42 | 0.600 | |
7. | Boston Red Sox | 10 | 6 | 4 | 48:58 | 0.600 | |
8. | Chicago White Sox | 10 | 5 | 5 | 28:41 | 0.500 | |
9. | New York Yankees | 10 | 5 | 5 | 37:25 | 0.500 | |
10. | Baltimore Orioles | 10 | 4 | 6 | 39:53 | 0.400 | |
11. | Minnesota Twins | 10 | 4 | 6 | 44:38 | 0.400 | |
12. | Athletics | 10 | 4 | 6 | 32:42 | 0.400 | |
13. | Kansas City Royals | 10 | 3 | 7 | 45:58 | 0.300 | |
14. | Texas Rangers | 10 | 3 | 7 | 33:40 | 0.300 | |
15. | Tampa Bay Rays | 10 | 2 | 8 | 24:40 | 0.200 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 10 | 8 | 2 | 50:17 | 0.800 | |
2. | Atlanta Braves | 10 | 7 | 3 | 51:36 | 0.700 | |
3. | San Francisco Giants | 10 | 7 | 3 | 52:40 | 0.700 | |
4. | Los Angeles Dodgers | 10 | 6 | 4 | 39:24 | 0.600 | |
5. | Miami Marlins | 10 | 6 | 4 | 40:35 | 0.600 | |
6. | Pittsburgh Pirates | 10 | 6 | 4 | 45:48 | 0.600 | |
7. | New York Mets | 10 | 5 | 5 | 54:42 | 0.500 | |
8. | San Diego Padres | 10 | 5 | 5 | 40:36 | 0.500 | |
9. | Arizona Diamondbacks | 10 | 4 | 6 | 38:46 | 0.400 | |
10. | Milwaukee Brewers | 10 | 4 | 6 | 28:30 | 0.400 | |
11. | Philadelphia Phillies | 10 | 4 | 6 | 33:38 | 0.400 | |
12. | St.Louis Cardinals | 10 | 4 | 6 | 43:43 | 0.400 | |
13. | Colorado Rockies | 10 | 3 | 7 | 32:56 | 0.300 | |
14. | Cincinnati Reds | 10 | 3 | 7 | 20:51 | 0.300 | |
15. | Washington Nationals | 10 | 2 | 8 | 26:64 | 0.200 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | Toronto Blue Jays | 10 | 7 | 3 | 54:26 | 0.700 | |
2. | Boston Red Sox | 10 | 6 | 4 | 48:58 | 0.600 | |
3. | New York Yankees | 10 | 5 | 5 | 37:25 | 0.500 | |
4. | Baltimore Orioles | 10 | 4 | 6 | 39:53 | 0.400 | |
5. | Tampa Bay Rays | 10 | 2 | 8 | 24:40 | 0.200 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 10 | 7 | 3 | 49:37 | 0.700 | |
2. | Detroit Tigers | 10 | 6 | 4 | 44:42 | 0.600 | |
3. | Chicago White Sox | 10 | 5 | 5 | 28:41 | 0.500 | |
4. | Minnesota Twins | 10 | 4 | 6 | 44:38 | 0.400 | |
5. | Kansas City Royals | 10 | 3 | 7 | 45:58 | 0.300 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Angels | 10 | 7 | 3 | 44:25 | 0.700 | |
2. | Seattle Mariners | 10 | 7 | 3 | 47:47 | 0.700 | |
3. | Houston Astros | 10 | 7 | 3 | 50:34 | 0.700 | |
4. | Athletics | 10 | 4 | 6 | 32:42 | 0.400 | |
5. | Texas Rangers | 10 | 3 | 7 | 33:40 | 0.300 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 10 | 7 | 3 | 51:36 | 0.700 | |
2. | Miami Marlins | 10 | 6 | 4 | 40:35 | 0.600 | |
3. | New York Mets | 10 | 5 | 5 | 54:42 | 0.500 | |
4. | Philadelphia Phillies | 10 | 4 | 6 | 33:38 | 0.400 | |
5. | Washington Nationals | 10 | 2 | 8 | 26:64 | 0.200 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 10 | 8 | 2 | 50:17 | 0.800 | |
2. | Pittsburgh Pirates | 10 | 6 | 4 | 45:48 | 0.600 | |
3. | Milwaukee Brewers | 10 | 4 | 6 | 28:30 | 0.400 | |
4. | St.Louis Cardinals | 10 | 4 | 6 | 43:43 | 0.400 | |
5. | Cincinnati Reds | 10 | 3 | 7 | 20:51 | 0.300 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | San Francisco Giants | 10 | 7 | 3 | 52:40 | 0.700 | |
2. | Los Angeles Dodgers | 10 | 6 | 4 | 39:24 | 0.600 | |
3. | San Diego Padres | 10 | 5 | 5 | 40:36 | 0.500 | |
4. | Arizona Diamondbacks | 10 | 4 | 6 | 38:46 | 0.400 | |
5. | Colorado Rockies | 10 | 3 | 7 | 32:56 | 0.300 | |
1665017213.181761
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 15 | 12 | 3 | 81:53 | 0.800 | |
2. | New York Yankees | 15 | 10 | 5 | 70:40 | 0.667 | |
3. | Detroit Tigers | 15 | 10 | 5 | 64:58 | 0.667 | |
4. | Houston Astros | 15 | 10 | 5 | 64:44 | 0.667 | |
5. | Los Angeles Angels | 15 | 9 | 6 | 62:49 | 0.600 | |
6. | Toronto Blue Jays | 15 | 9 | 6 | 89:62 | 0.600 | |
7. | Seattle Mariners | 15 | 9 | 6 | 76:77 | 0.600 | |
8. | Kansas City Royals | 15 | 7 | 8 | 69:72 | 0.467 | |
9. | Baltimore Orioles | 15 | 7 | 8 | 68:71 | 0.467 | |
10. | Athletics | 15 | 7 | 8 | 55:66 | 0.467 | |
11. | Boston Red Sox | 15 | 6 | 9 | 62:82 | 0.400 | |
12. | Chicago White Sox | 15 | 5 | 10 | 44:75 | 0.333 | |
13. | Texas Rangers | 15 | 5 | 10 | 54:65 | 0.333 | |
14. | Minnesota Twins | 15 | 5 | 10 | 61:60 | 0.333 | |
15. | Tampa Bay Rays | 15 | 4 | 11 | 47:64 | 0.267 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 15 | 12 | 3 | 65:34 | 0.800 | |
2. | San Francisco Giants | 15 | 11 | 4 | 75:54 | 0.733 | |
3. | Atlanta Braves | 15 | 9 | 6 | 63:54 | 0.600 | |
4. | New York Mets | 15 | 9 | 6 | 84:60 | 0.600 | |
5. | Miami Marlins | 15 | 9 | 6 | 63:47 | 0.600 | |
6. | Milwaukee Brewers | 15 | 8 | 7 | 59:43 | 0.533 | |
7. | Los Angeles Dodgers | 15 | 8 | 7 | 51:50 | 0.533 | |
8. | San Diego Padres | 15 | 8 | 7 | 62:48 | 0.533 | |
9. | Philadelphia Phillies | 15 | 7 | 8 | 57:56 | 0.467 | |
10. | Pittsburgh Pirates | 15 | 7 | 8 | 68:80 | 0.467 | |
11. | Arizona Diamondbacks | 15 | 6 | 9 | 61:64 | 0.400 | |
12. | St.Louis Cardinals | 15 | 6 | 9 | 59:56 | 0.400 | |
13. | Washington Nationals | 15 | 4 | 11 | 40:79 | 0.267 | |
14. | Colorado Rockies | 15 | 4 | 11 | 43:83 | 0.267 | |
15. | Cincinnati Reds | 15 | 4 | 11 | 34:77 | 0.267 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 15 | 10 | 5 | 70:40 | 0.667 | |
2. | Toronto Blue Jays | 15 | 9 | 6 | 89:62 | 0.600 | |
3. | Baltimore Orioles | 15 | 7 | 8 | 68:71 | 0.467 | |
4. | Boston Red Sox | 15 | 6 | 9 | 62:82 | 0.400 | |
5. | Tampa Bay Rays | 15 | 4 | 11 | 47:64 | 0.267 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 15 | 12 | 3 | 81:53 | 0.800 | |
2. | Detroit Tigers | 15 | 10 | 5 | 64:58 | 0.667 | |
3. | Kansas City Royals | 15 | 7 | 8 | 69:72 | 0.467 | |
4. | Chicago White Sox | 15 | 5 | 10 | 44:75 | 0.333 | |
5. | Minnesota Twins | 15 | 5 | 10 | 61:60 | 0.333 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 15 | 10 | 5 | 64:44 | 0.667 | |
2. | Los Angeles Angels | 15 | 9 | 6 | 62:49 | 0.600 | |
3. | Seattle Mariners | 15 | 9 | 6 | 76:77 | 0.600 | |
4. | Athletics | 15 | 7 | 8 | 55:66 | 0.467 | |
5. | Texas Rangers | 15 | 5 | 10 | 54:65 | 0.333 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 15 | 9 | 6 | 63:54 | 0.600 | |
2. | New York Mets | 15 | 9 | 6 | 84:60 | 0.600 | |
3. | Miami Marlins | 15 | 9 | 6 | 63:47 | 0.600 | |
4. | Philadelphia Phillies | 15 | 7 | 8 | 57:56 | 0.467 | |
5. | Washington Nationals | 15 | 4 | 11 | 40:79 | 0.267 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 15 | 12 | 3 | 65:34 | 0.800 | |
2. | Milwaukee Brewers | 15 | 8 | 7 | 59:43 | 0.533 | |
3. | Pittsburgh Pirates | 15 | 7 | 8 | 68:80 | 0.467 | |
4. | St.Louis Cardinals | 15 | 6 | 9 | 59:56 | 0.400 | |
5. | Cincinnati Reds | 15 | 4 | 11 | 34:77 | 0.267 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | San Francisco Giants | 15 | 11 | 4 | 75:54 | 0.733 | |
2. | Los Angeles Dodgers | 15 | 8 | 7 | 51:50 | 0.533 | |
3. | San Diego Padres | 15 | 8 | 7 | 62:48 | 0.533 | |
4. | Arizona Diamondbacks | 15 | 6 | 9 | 61:64 | 0.400 | |
5. | Colorado Rockies | 15 | 4 | 11 | 43:83 | 0.267 | |
1665017213.282346
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 20 | 16 | 4 | 108:70 | 0.800 | |
2. | Houston Astros | 20 | 14 | 6 | 92:57 | 0.700 | |
3. | New York Yankees | 20 | 13 | 7 | 103:70 | 0.650 | |
4. | Los Angeles Angels | 20 | 12 | 8 | 81:72 | 0.600 | |
5. | Toronto Blue Jays | 20 | 12 | 8 | 110:85 | 0.600 | |
6. | Detroit Tigers | 20 | 12 | 8 | 87:77 | 0.600 | |
7. | Seattle Mariners | 20 | 10 | 10 | 95:97 | 0.500 | |
8. | Boston Red Sox | 20 | 9 | 11 | 85:103 | 0.450 | |
9. | Athletics | 20 | 9 | 11 | 75:99 | 0.450 | |
10. | Chicago White Sox | 20 | 8 | 12 | 69:91 | 0.400 | |
11. | Kansas City Royals | 20 | 8 | 12 | 84:94 | 0.400 | |
12. | Baltimore Orioles | 20 | 8 | 12 | 81:101 | 0.400 | |
13. | Tampa Bay Rays | 20 | 7 | 13 | 71:76 | 0.350 | |
14. | Texas Rangers | 20 | 6 | 14 | 71:91 | 0.300 | |
15. | Minnesota Twins | 20 | 6 | 14 | 78:87 | 0.300 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 20 | 14 | 6 | 80:55 | 0.700 | |
2. | Atlanta Braves | 20 | 13 | 7 | 85:67 | 0.650 | |
3. | Los Angeles Dodgers | 20 | 13 | 7 | 78:62 | 0.650 | |
4. | San Francisco Giants | 20 | 13 | 7 | 94:78 | 0.650 | |
5. | New York Mets | 20 | 12 | 8 | 104:75 | 0.600 | |
6. | Miami Marlins | 20 | 11 | 9 | 79:67 | 0.550 | |
7. | San Diego Padres | 20 | 11 | 9 | 83:62 | 0.550 | |
8. | Milwaukee Brewers | 20 | 10 | 10 | 81:73 | 0.500 | |
9. | St.Louis Cardinals | 20 | 10 | 10 | 77:66 | 0.500 | |
10. | Pittsburgh Pirates | 20 | 8 | 12 | 86:107 | 0.400 | |
11. | Arizona Diamondbacks | 20 | 7 | 13 | 71:89 | 0.350 | |
12. | Philadelphia Phillies | 20 | 7 | 13 | 78:95 | 0.350 | |
13. | Colorado Rockies | 20 | 7 | 13 | 61:99 | 0.350 | |
14. | Washington Nationals | 20 | 6 | 14 | 55:100 | 0.300 | |
15. | Cincinnati Reds | 20 | 6 | 14 | 46:91 | 0.300 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 20 | 13 | 7 | 103:70 | 0.650 | |
2. | Toronto Blue Jays | 20 | 12 | 8 | 110:85 | 0.600 | |
3. | Boston Red Sox | 20 | 9 | 11 | 85:103 | 0.450 | |
4. | Baltimore Orioles | 20 | 8 | 12 | 81:101 | 0.400 | |
5. | Tampa Bay Rays | 20 | 7 | 13 | 71:76 | 0.350 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 20 | 16 | 4 | 108:70 | 0.800 | |
2. | Detroit Tigers | 20 | 12 | 8 | 87:77 | 0.600 | |
3. | Chicago White Sox | 20 | 8 | 12 | 69:91 | 0.400 | |
4. | Kansas City Royals | 20 | 8 | 12 | 84:94 | 0.400 | |
5. | Minnesota Twins | 20 | 6 | 14 | 78:87 | 0.300 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 20 | 14 | 6 | 92:57 | 0.700 | |
2. | Los Angeles Angels | 20 | 12 | 8 | 81:72 | 0.600 | |
3. | Seattle Mariners | 20 | 10 | 10 | 95:97 | 0.500 | |
4. | Athletics | 20 | 9 | 11 | 75:99 | 0.450 | |
5. | Texas Rangers | 20 | 6 | 14 | 71:91 | 0.300 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 20 | 13 | 7 | 85:67 | 0.650 | |
2. | New York Mets | 20 | 12 | 8 | 104:75 | 0.600 | |
3. | Miami Marlins | 20 | 11 | 9 | 79:67 | 0.550 | |
4. | Philadelphia Phillies | 20 | 7 | 13 | 78:95 | 0.350 | |
5. | Washington Nationals | 20 | 6 | 14 | 55:100 | 0.300 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 20 | 14 | 6 | 80:55 | 0.700 | |
2. | Milwaukee Brewers | 20 | 10 | 10 | 81:73 | 0.500 | |
3. | St.Louis Cardinals | 20 | 10 | 10 | 77:66 | 0.500 | |
4. | Pittsburgh Pirates | 20 | 8 | 12 | 86:107 | 0.400 | |
5. | Cincinnati Reds | 20 | 6 | 14 | 46:91 | 0.300 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 20 | 13 | 7 | 78:62 | 0.650 | |
2. | San Francisco Giants | 20 | 13 | 7 | 94:78 | 0.650 | |
3. | San Diego Padres | 20 | 11 | 9 | 83:62 | 0.550 | |
4. | Arizona Diamondbacks | 20 | 7 | 13 | 71:89 | 0.350 | |
5. | Colorado Rockies | 20 | 7 | 13 | 61:99 | 0.350 | |
1665017213.282346
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 25 | 20 | 5 | 127:87 | 0.800 | |
2. | Houston Astros | 25 | 18 | 7 | 122:73 | 0.720 | |
3. | New York Yankees | 25 | 16 | 9 | 135:91 | 0.640 | |
4. | Toronto Blue Jays | 25 | 15 | 10 | 134:104 | 0.600 | |
5. | Detroit Tigers | 25 | 14 | 11 | 108:100 | 0.560 | |
6. | Los Angeles Angels | 25 | 13 | 12 | 99:97 | 0.520 | |
7. | Seattle Mariners | 25 | 13 | 12 | 116:114 | 0.520 | |
8. | Chicago White Sox | 25 | 12 | 13 | 105:110 | 0.480 | |
9. | Baltimore Orioles | 25 | 11 | 14 | 98:126 | 0.440 | |
10. | Boston Red Sox | 25 | 11 | 14 | 111:118 | 0.440 | |
11. | Kansas City Royals | 25 | 10 | 15 | 99:119 | 0.400 | |
12. | Athletics | 25 | 10 | 15 | 99:139 | 0.400 | |
13. | Texas Rangers | 25 | 9 | 16 | 99:122 | 0.360 | |
14. | Minnesota Twins | 25 | 9 | 16 | 96:102 | 0.360 | |
15. | Tampa Bay Rays | 25 | 8 | 17 | 84:103 | 0.320 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 25 | 17 | 8 | 97:69 | 0.680 | |
2. | Los Angeles Dodgers | 25 | 17 | 8 | 110:73 | 0.680 | |
3. | San Francisco Giants | 25 | 16 | 9 | 109:93 | 0.640 | |
4. | Atlanta Braves | 25 | 15 | 10 | 106:86 | 0.600 | |
5. | New York Mets | 25 | 15 | 10 | 139:92 | 0.600 | |
6. | Milwaukee Brewers | 25 | 14 | 11 | 107:94 | 0.560 | |
7. | San Diego Padres | 25 | 14 | 11 | 102:88 | 0.560 | |
8. | Philadelphia Phillies | 25 | 12 | 13 | 106:110 | 0.480 | |
9. | Miami Marlins | 25 | 12 | 13 | 98:98 | 0.480 | |
10. | St.Louis Cardinals | 25 | 12 | 13 | 100:101 | 0.480 | |
11. | Pittsburgh Pirates | 25 | 11 | 14 | 107:122 | 0.440 | |
12. | Colorado Rockies | 25 | 10 | 15 | 94:130 | 0.400 | |
13. | Arizona Diamondbacks | 25 | 9 | 16 | 89:112 | 0.360 | |
14. | Washington Nationals | 25 | 7 | 18 | 82:130 | 0.280 | |
15. | Cincinnati Reds | 25 | 6 | 19 | 60:121 | 0.240 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 25 | 16 | 9 | 135:91 | 0.640 | |
2. | Toronto Blue Jays | 25 | 15 | 10 | 134:104 | 0.600 | |
3. | Baltimore Orioles | 25 | 11 | 14 | 98:126 | 0.440 | |
4. | Boston Red Sox | 25 | 11 | 14 | 111:118 | 0.440 | |
5. | Tampa Bay Rays | 25 | 8 | 17 | 84:103 | 0.320 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 25 | 20 | 5 | 127:87 | 0.800 | |
2. | Detroit Tigers | 25 | 14 | 11 | 108:100 | 0.560 | |
3. | Chicago White Sox | 25 | 12 | 13 | 105:110 | 0.480 | |
4. | Kansas City Royals | 25 | 10 | 15 | 99:119 | 0.400 | |
5. | Minnesota Twins | 25 | 9 | 16 | 96:102 | 0.360 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Houston Astros | 25 | 18 | 7 | 122:73 | 0.720 | |
2. | Los Angeles Angels | 25 | 13 | 12 | 99:97 | 0.520 | |
3. | Seattle Mariners | 25 | 13 | 12 | 116:114 | 0.520 | |
4. | Athletics | 25 | 10 | 15 | 99:139 | 0.400 | |
5. | Texas Rangers | 25 | 9 | 16 | 99:122 | 0.360 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 25 | 15 | 10 | 106:86 | 0.600 | |
2. | New York Mets | 25 | 15 | 10 | 139:92 | 0.600 | |
3. | Philadelphia Phillies | 25 | 12 | 13 | 106:110 | 0.480 | |
4. | Miami Marlins | 25 | 12 | 13 | 98:98 | 0.480 | |
5. | Washington Nationals | 25 | 7 | 18 | 82:130 | 0.280 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 25 | 17 | 8 | 97:69 | 0.680 | |
2. | Milwaukee Brewers | 25 | 14 | 11 | 107:94 | 0.560 | |
3. | St.Louis Cardinals | 25 | 12 | 13 | 100:101 | 0.480 | |
4. | Pittsburgh Pirates | 25 | 11 | 14 | 107:122 | 0.440 | |
5. | Cincinnati Reds | 25 | 6 | 19 | 60:121 | 0.240 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 25 | 17 | 8 | 110:73 | 0.680 | |
2. | San Francisco Giants | 25 | 16 | 9 | 109:93 | 0.640 | |
3. | San Diego Padres | 25 | 14 | 11 | 102:88 | 0.560 | |
4. | Colorado Rockies | 25 | 10 | 15 | 94:130 | 0.400 | |
5. | Arizona Diamondbacks | 25 | 9 | 16 | 89:112 | 0.360 | |
1665017213.282346
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 30 | 24 | 6 | 151:105 | 0.800 | |
2. | Houston Astros | 30 | 21 | 9 | 140:83 | 0.700 | |
3. | New York Yankees | 30 | 20 | 10 | 155:101 | 0.667 | |
4. | Toronto Blue Jays | 30 | 19 | 11 | 163:124 | 0.633 | |
5. | Los Angeles Angels | 30 | 16 | 14 | 121:116 | 0.533 | |
6. | Seattle Mariners | 30 | 16 | 14 | 137:129 | 0.533 | |
7. | Chicago White Sox | 30 | 15 | 15 | 131:126 | 0.500 | |
8. | Detroit Tigers | 30 | 15 | 15 | 121:134 | 0.500 | |
9. | Boston Red Sox | 30 | 14 | 16 | 137:136 | 0.467 | |
10. | Kansas City Royals | 30 | 12 | 18 | 124:138 | 0.400 | |
11. | Baltimore Orioles | 30 | 12 | 18 | 115:156 | 0.400 | |
12. | Tampa Bay Rays | 30 | 12 | 18 | 104:122 | 0.400 | |
13. | Athletics | 30 | 11 | 19 | 119:169 | 0.367 | |
14. | Texas Rangers | 30 | 10 | 20 | 111:139 | 0.333 | |
15. | Minnesota Twins | 30 | 10 | 20 | 113:129 | 0.333 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 30 | 20 | 10 | 140:101 | 0.667 | |
2. | Los Angeles Dodgers | 30 | 20 | 10 | 140:95 | 0.667 | |
3. | Chicago Cubs | 30 | 18 | 12 | 114:93 | 0.600 | |
4. | New York Mets | 30 | 17 | 13 | 155:118 | 0.567 | |
5. | San Francisco Giants | 30 | 17 | 13 | 125:116 | 0.567 | |
6. | Milwaukee Brewers | 30 | 16 | 14 | 127:122 | 0.533 | |
7. | St.Louis Cardinals | 30 | 16 | 14 | 120:117 | 0.533 | |
8. | San Diego Padres | 30 | 16 | 14 | 120:120 | 0.533 | |
9. | Philadelphia Phillies | 30 | 14 | 16 | 125:131 | 0.467 | |
10. | Miami Marlins | 30 | 14 | 16 | 116:120 | 0.467 | |
11. | Pittsburgh Pirates | 30 | 13 | 17 | 127:145 | 0.433 | |
12. | Colorado Rockies | 30 | 12 | 18 | 118:160 | 0.400 | |
