# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Joinville | 5 | 5 | 0 | 0 | 18:10 | 15 | |
2. | Fabricar | 5 | 3 | 2 | 0 | 18:10 | 11 | |
3. | Umuarama | 5 | 3 | 0 | 2 | 16:7 | 9 | |
4. | Atlantico | 5 | 3 | 0 | 2 | 18:13 | 9 | |
5. | Carlos Barbosa | 5 | 3 | 0 | 2 | 11:8 | 9 | |
6. | Guarapuava | 5 | 3 | 0 | 2 | 11:11 | 9 | |
7. | Santo Andre/Intelli | 5 | 3 | 0 | 2 | 15:17 | 9 | |
8. | Minas | 5 | 3 | 0 | 2 | 10:17 | 9 | |
9. | Assoeva | 5 | 2 | 2 | 1 | 20:14 | 8 | |
10. | Corinthians | 5 | 2 | 2 | 1 | 12:8 | 8 | |
11. | Garca Umbro | 5 | 2 | 2 | 1 | 12:9 | 8 | |
12. | Copagril | 5 | 2 | 2 | 1 | 17:16 | 8 | |
13. | Cascavel | 5 | 2 | 1 | 2 | 18:13 | 7 | |
14. | Sao Jose | 5 | 1 | 2 | 2 | 5:6 | 5 | |
15. | Florianopolis | 5 | 1 | 2 | 2 | 14:17 | 5 | |
16. | Oppnus Maringa | 5 | 1 | 1 | 3 | 8:12 | 4 | |
17. | Suzano | 5 | 0 | 0 | 5 | 13:23 | 0 | |
18. | Sao Caetano | 5 | 0 | 0 | 5 | 5:16 | 0 | |
19. | Sao Bernardo | 5 | 0 | 0 | 5 | 7:26 | 0 | |
1613673221.998322
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Joinville | 10 | 9 | 0 | 1 | 40:18 | 27 | |
2. | Corinthians | 10 | 7 | 2 | 1 | 31:18 | 23 | |
3. | Umuarama | 10 | 7 | 0 | 3 | 25:16 | 21 | |
4. | Fabricar | 10 | 6 | 3 | 1 | 29:14 | 21 | |
5. | Assoeva | 10 | 5 | 3 | 2 | 38:30 | 18 | |
6. | Copagril | 10 | 5 | 2 | 3 | 32:25 | 17 | |
7. | Santo Andre/Intelli | 10 | 5 | 2 | 3 | 35:30 | 17 | |
8. | Guarapuava | 10 | 5 | 1 | 4 | 22:25 | 16 | |
9. | Minas | 10 | 5 | 1 | 4 | 25:29 | 16 | |
10. | Garca Umbro | 10 | 4 | 3 | 3 | 26:23 | 15 | |
11. | Cascavel | 10 | 4 | 2 | 4 | 30:29 | 14 | |
12. | Atlantico | 10 | 4 | 1 | 5 | 28:28 | 13 | |
13. | Carlos Barbosa | 10 | 4 | 1 | 5 | 20:21 | 13 | |
14. | Sao Jose | 10 | 3 | 3 | 4 | 12:13 | 12 | |
15. | Oppnus Maringa | 10 | 3 | 2 | 5 | 21:26 | 11 | |
16. | Suzano | 10 | 3 | 0 | 7 | 28:31 | 9 | |
17. | Florianopolis | 10 | 1 | 5 | 4 | 26:31 | 8 | |
18. | Sao Caetano | 10 | 0 | 1 | 9 | 15:33 | 1 | |
19. | Sao Bernardo | 10 | 0 | 0 | 10 | 12:42 | 0 | |
1613673221.998322
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Joinville | 15 | 13 | 1 | 1 | 55:28 | 40 | |
2. | Corinthians | 15 | 11 | 3 | 1 | 49:25 | 36 | |
3. | Fabricar | 15 | 9 | 5 | 1 | 38:20 | 32 | |
4. | Santo Andre/Intelli | 15 | 8 | 3 | 4 | 52:36 | 27 | |
5. | Minas | 15 | 8 | 2 | 5 | 44:42 | 26 | |
6. | Assoeva | 15 | 6 | 5 | 4 | 47:42 | 23 | |
7. | Umuarama | 15 | 7 | 1 | 7 | 37:33 | 22 | |
8. | Copagril | 15 | 6 | 4 | 5 | 44:35 | 22 | |
9. | Garca Umbro | 15 | 5 | 7 | 3 | 38:32 | 22 | |
10. | Carlos Barbosa | 15 | 6 | 2 | 7 | 36:35 | 20 | |
11. | Cascavel | 15 | 5 | 4 | 6 | 41:43 | 19 | |
12. | Atlantico | 15 | 5 | 4 | 6 | 37:39 | 19 | |
13. | Guarapuava | 15 | 5 | 4 | 6 | 34:46 | 19 | |
14. | Florianopolis | 15 | 4 | 5 | 6 | 36:41 | 17 | |
15. | Sao Jose | 15 | 3 | 7 | 5 | 21:23 | 16 | |
16. | Oppnus Maringa | 15 | 4 | 3 | 8 | 29:38 | 15 | |
17. | Suzano | 15 | 3 | 4 | 8 | 38:42 | 13 | |
18. | Sao Bernardo | 15 | 1 | 1 | 13 | 18:60 | 4 | |
19. | Sao Caetano | 15 | 0 | 2 | 13 | 24:53 | 2 | |
1613673221.998322
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Joinville | 18 | 15 | 2 | 1 | 64:34 | 47 | |
2. | Corinthians | 18 | 12 | 5 | 1 | 53:28 | 41 | |
3. | Fabricar | 18 | 10 | 5 | 3 | 45:27 | 35 | |
4. | Santo Andre/Intelli | 18 | 10 | 3 | 5 | 59:43 | 33 | |
5. | Umuarama | 18 | 9 | 2 | 7 | 48:38 | 29 | |
6. | Assoeva | 18 | 7 | 7 | 4 | 54:48 | 28 | |
7. | Carlos Barbosa | 18 | 8 | 3 | 7 | 43:38 | 27 | |
8. | Minas | 18 | 8 | 3 | 7 | 54:55 | 27 | |
9. | Copagril | 18 | 7 | 6 | 5 | 52:41 | 27 | |
10. | Garca Umbro | 18 | 6 | 8 | 4 | 44:38 | 26 | |
11. | Atlantico | 18 | 6 | 6 | 6 | 46:45 | 24 | |
12. | Cascavel | 18 | 6 | 5 | 7 | 47:48 | 23 | |
13. | Guarapuava | 18 | 6 | 5 | 7 | 41:53 | 23 | |
14. | Sao Jose | 18 | 4 | 8 | 6 | 25:30 | 20 | |
15. | Oppnus Maringa | 18 | 5 | 4 | 9 | 33:44 | 19 | |
16. | Florianopolis | 18 | 4 | 6 | 8 | 45:55 | 18 | |
17. | Suzano | 18 | 3 | 4 | 11 | 44:53 | 13 | |
18. | Sao Bernardo | 18 | 2 | 1 | 15 | 21:67 | 7 | |
19. | Sao Caetano | 18 | 0 | 3 | 15 | 30:63 | 3 | |
1613673221.998322