League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Chicago White Sox | 5 | 4 | 1 | 28:12 | 0.800 | |
2. | Toronto Blue Jays | 5 | 4 | 1 | 36:20 | 0.800 | |
3. | Boston Red Sox | 5 | 4 | 1 | 24:16 | 0.800 | |
4. | Los Angeles Angels | 5 | 3 | 2 | 26:19 | 0.600 | |
5. | Cleveland Guardians | 5 | 3 | 2 | 28:24 | 0.600 | |
6. | Tampa Bay Rays | 5 | 3 | 2 | 25:9 | 0.600 | |
7. | Seattle Mariners | 5 | 3 | 2 | 18:17 | 0.600 | |
8. | Minnesota Twins | 5 | 3 | 2 | 29:26 | 0.600 | |
9. | Houston Astros | 5 | 3 | 2 | 26:27 | 0.600 | |
10. | Kansas City Royals | 5 | 2 | 3 | 25:28 | 0.400 | |
11. | New York Yankees | 5 | 2 | 3 | 17:24 | 0.400 | |
12. | Texas Rangers | 5 | 2 | 3 | 22:30 | 0.400 | |
13. | Detroit Tigers | 5 | 2 | 3 | 22:27 | 0.400 | |
14. | Baltimore Orioles | 5 | 1 | 4 | 15:36 | 0.200 | |
15. | Athletics | 5 | 1 | 4 | 22:31 | 0.200 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 5 | 5 | 0 | 45:24 | 1.000 | |
2. | Atlanta Braves | 5 | 4 | 1 | 26:14 | 0.800 | |
3. | Chicago Cubs | 5 | 4 | 1 | 24:13 | 0.800 | |
4. | San Francisco Giants | 5 | 4 | 1 | 22:11 | 0.800 | |
5. | Colorado Rockies | 5 | 3 | 2 | 28:29 | 0.600 | |
6. | Miami Marlins | 5 | 3 | 2 | 14:24 | 0.600 | |
7. | Arizona Diamondbacks | 5 | 2 | 3 | 27:21 | 0.400 | |
8. | New York Mets | 5 | 2 | 3 | 23:20 | 0.400 | |
9. | Pittsburgh Pirates | 5 | 2 | 3 | 22:26 | 0.400 | |
10. | St.Louis Cardinals | 5 | 2 | 3 | 15:19 | 0.400 | |
11. | Milwaukee Brewers | 5 | 1 | 4 | 19:30 | 0.200 | |
12. | Philadelphia Phillies | 5 | 1 | 4 | 15:20 | 0.200 | |
13. | Cincinnati Reds | 5 | 1 | 4 | 16:33 | 0.200 | |
14. | San Diego Padres | 5 | 1 | 4 | 19:35 | 0.200 | |
15. | Washington Nationals | 5 | 0 | 5 | 16:29 | 0.000 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | Toronto Blue Jays | 5 | 4 | 1 | 36:20 | 0.800 | |
2. | Boston Red Sox | 5 | 4 | 1 | 24:16 | 0.800 | |
3. | Tampa Bay Rays | 5 | 3 | 2 | 25:9 | 0.600 | |
4. | New York Yankees | 5 | 2 | 3 | 17:24 | 0.400 | |
5. | Baltimore Orioles | 5 | 1 | 4 | 15:36 | 0.200 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago White Sox | 5 | 4 | 1 | 28:12 | 0.800 | |
2. | Cleveland Guardians | 5 | 3 | 2 | 28:24 | 0.600 | |
3. | Minnesota Twins | 5 | 3 | 2 | 29:26 | 0.600 | |
4. | Kansas City Royals | 5 | 2 | 3 | 25:28 | 0.400 | |
5. | Detroit Tigers | 5 | 2 | 3 | 22:27 | 0.400 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Angels | 5 | 3 | 2 | 26:19 | 0.600 | |
2. | Seattle Mariners | 5 | 3 | 2 | 18:17 | 0.600 | |
3. | Houston Astros | 5 | 3 | 2 | 26:27 | 0.600 | |
4. | Texas Rangers | 5 | 2 | 3 | 22:30 | 0.400 | |
5. | Athletics | 5 | 1 | 4 | 22:31 | 0.200 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 5 | 4 | 1 | 26:14 | 0.800 | |
2. | Miami Marlins | 5 | 3 | 2 | 14:24 | 0.600 | |
3. | New York Mets | 5 | 2 | 3 | 23:20 | 0.400 | |
4. | Philadelphia Phillies | 5 | 1 | 4 | 15:20 | 0.200 | |
5. | Washington Nationals | 5 | 0 | 5 | 16:29 | 0.000 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago Cubs | 5 | 4 | 1 | 24:13 | 0.800 | |
2. | Pittsburgh Pirates | 5 | 2 | 3 | 22:26 | 0.400 | |
3. | St.Louis Cardinals | 5 | 2 | 3 | 15:19 | 0.400 | |
4. | Milwaukee Brewers | 5 | 1 | 4 | 19:30 | 0.200 | |
5. | Cincinnati Reds | 5 | 1 | 4 | 16:33 | 0.200 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 5 | 5 | 0 | 45:24 | 1.000 | |
2. | San Francisco Giants | 5 | 4 | 1 | 22:11 | 0.800 | |
3. | Colorado Rockies | 5 | 3 | 2 | 28:29 | 0.600 | |
4. | Arizona Diamondbacks | 5 | 2 | 3 | 27:21 | 0.400 | |
5. | San Diego Padres | 5 | 1 | 4 | 19:35 | 0.200 | |
1633302504.223373
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Chicago White Sox | 10 | 7 | 3 | 45:32 | 0.700 | |
2. | New York Yankees | 10 | 7 | 3 | 50:38 | 0.700 | |
3. | Tampa Bay Rays | 10 | 7 | 3 | 53:19 | 0.700 | |
4. | Seattle Mariners | 10 | 7 | 3 | 49:46 | 0.700 | |
5. | Toronto Blue Jays | 10 | 6 | 4 | 52:40 | 0.600 | |
6. | Minnesota Twins | 10 | 6 | 4 | 45:42 | 0.600 | |
7. | Los Angeles Angels | 10 | 5 | 5 | 51:38 | 0.500 | |
8. | Kansas City Royals | 10 | 5 | 5 | 40:47 | 0.500 | |
9. | Cleveland Guardians | 10 | 5 | 5 | 48:39 | 0.500 | |
10. | Texas Rangers | 10 | 5 | 5 | 44:47 | 0.500 | |
11. | Boston Red Sox | 10 | 5 | 5 | 47:44 | 0.500 | |
12. | Baltimore Orioles | 10 | 4 | 6 | 34:55 | 0.400 | |
13. | Houston Astros | 10 | 4 | 6 | 38:53 | 0.400 | |
14. | Athletics | 10 | 4 | 6 | 51:56 | 0.400 | |
15. | Detroit Tigers | 10 | 3 | 7 | 38:44 | 0.300 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 10 | 9 | 1 | 63:39 | 0.900 | |
2. | Atlanta Braves | 10 | 8 | 2 | 51:32 | 0.800 | |
3. | San Francisco Giants | 10 | 8 | 2 | 54:28 | 0.800 | |
4. | St.Louis Cardinals | 10 | 7 | 3 | 53:37 | 0.700 | |
5. | Cincinnati Reds | 10 | 5 | 5 | 55:52 | 0.500 | |
6. | Arizona Diamondbacks | 10 | 4 | 6 | 46:40 | 0.400 | |
7. | Milwaukee Brewers | 10 | 4 | 6 | 41:50 | 0.400 | |
8. | Chicago Cubs | 10 | 4 | 6 | 46:53 | 0.400 | |
9. | Philadelphia Phillies | 10 | 4 | 6 | 39:40 | 0.400 | |
10. | New York Mets | 10 | 4 | 6 | 36:38 | 0.400 | |
11. | Pittsburgh Pirates | 10 | 4 | 6 | 43:56 | 0.400 | |
12. | Colorado Rockies | 10 | 3 | 7 | 43:61 | 0.300 | |
13. | Miami Marlins | 10 | 3 | 7 | 22:49 | 0.300 | |
14. | Washington Nationals | 10 | 2 | 8 | 39:59 | 0.200 | |
15. | San Diego Padres | 10 | 2 | 8 | 37:60 | 0.200 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 10 | 7 | 3 | 50:38 | 0.700 | |
2. | Tampa Bay Rays | 10 | 7 | 3 | 53:19 | 0.700 | |
3. | Toronto Blue Jays | 10 | 6 | 4 | 52:40 | 0.600 | |
4. | Boston Red Sox | 10 | 5 | 5 | 47:44 | 0.500 | |
5. | Baltimore Orioles | 10 | 4 | 6 | 34:55 | 0.400 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago White Sox | 10 | 7 | 3 | 45:32 | 0.700 | |
2. | Minnesota Twins | 10 | 6 | 4 | 45:42 | 0.600 | |
3. | Kansas City Royals | 10 | 5 | 5 | 40:47 | 0.500 | |
4. | Cleveland Guardians | 10 | 5 | 5 | 48:39 | 0.500 | |
5. | Detroit Tigers | 10 | 3 | 7 | 38:44 | 0.300 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Seattle Mariners | 10 | 7 | 3 | 49:46 | 0.700 | |
2. | Los Angeles Angels | 10 | 5 | 5 | 51:38 | 0.500 | |
3. | Texas Rangers | 10 | 5 | 5 | 44:47 | 0.500 | |
4. | Houston Astros | 10 | 4 | 6 | 38:53 | 0.400 | |
5. | Athletics | 10 | 4 | 6 | 51:56 | 0.400 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 10 | 8 | 2 | 51:32 | 0.800 | |
2. | Philadelphia Phillies | 10 | 4 | 6 | 39:40 | 0.400 | |
3. | New York Mets | 10 | 4 | 6 | 36:38 | 0.400 | |
4. | Miami Marlins | 10 | 3 | 7 | 22:49 | 0.300 | |
5. | Washington Nationals | 10 | 2 | 8 | 39:59 | 0.200 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | St.Louis Cardinals | 10 | 7 | 3 | 53:37 | 0.700 | |
2. | Cincinnati Reds | 10 | 5 | 5 | 55:52 | 0.500 | |
3. | Milwaukee Brewers | 10 | 4 | 6 | 41:50 | 0.400 | |
4. | Chicago Cubs | 10 | 4 | 6 | 46:53 | 0.400 | |
5. | Pittsburgh Pirates | 10 | 4 | 6 | 43:56 | 0.400 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 10 | 9 | 1 | 63:39 | 0.900 | |
2. | San Francisco Giants | 10 | 8 | 2 | 54:28 | 0.800 | |
3. | Arizona Diamondbacks | 10 | 4 | 6 | 46:40 | 0.400 | |
4. | Colorado Rockies | 10 | 3 | 7 | 43:61 | 0.300 | |
5. | San Diego Padres | 10 | 2 | 8 | 37:60 | 0.200 | |
1633302504.223373
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Seattle Mariners | 15 | 11 | 4 | 70:60 | 0.733 | |
2. | New York Yankees | 15 | 10 | 5 | 73:64 | 0.667 | |
3. | Boston Red Sox | 15 | 10 | 5 | 86:61 | 0.667 | |
4. | Chicago White Sox | 15 | 9 | 6 | 66:47 | 0.600 | |
5. | Toronto Blue Jays | 15 | 9 | 6 | 72:60 | 0.600 | |
6. | Tampa Bay Rays | 15 | 9 | 6 | 71:37 | 0.600 | |
7. | Minnesota Twins | 15 | 9 | 6 | 71:65 | 0.600 | |
8. | Kansas City Royals | 15 | 8 | 7 | 61:63 | 0.533 | |
9. | Houston Astros | 15 | 8 | 7 | 78:75 | 0.533 | |
10. | Cleveland Guardians | 15 | 7 | 8 | 63:61 | 0.467 | |
11. | Detroit Tigers | 15 | 7 | 8 | 57:60 | 0.467 | |
12. | Texas Rangers | 15 | 6 | 9 | 55:73 | 0.400 | |
13. | Athletics | 15 | 6 | 9 | 62:72 | 0.400 | |
14. | Los Angeles Angels | 15 | 5 | 10 | 64:73 | 0.333 | |
15. | Baltimore Orioles | 15 | 5 | 10 | 50:79 | 0.333 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 15 | 12 | 3 | 84:45 | 0.800 | |
2. | Los Angeles Dodgers | 15 | 12 | 3 | 87:62 | 0.800 | |
3. | St.Louis Cardinals | 15 | 12 | 3 | 86:54 | 0.800 | |
4. | San Francisco Giants | 15 | 12 | 3 | 76:47 | 0.800 | |
5. | Philadelphia Phillies | 15 | 7 | 8 | 53:53 | 0.467 | |
6. | Cincinnati Reds | 15 | 7 | 8 | 75:77 | 0.467 | |
7. | Colorado Rockies | 15 | 6 | 9 | 72:82 | 0.400 | |
8. | Pittsburgh Pirates | 15 | 6 | 9 | 71:88 | 0.400 | |
9. | Arizona Diamondbacks | 15 | 5 | 10 | 65:77 | 0.333 | |
10. | Washington Nationals | 15 | 5 | 10 | 63:79 | 0.333 | |
11. | Milwaukee Brewers | 15 | 5 | 10 | 56:77 | 0.333 | |
12. | Chicago Cubs | 15 | 5 | 10 | 70:85 | 0.333 | |
13. | New York Mets | 15 | 5 | 10 | 53:67 | 0.333 | |
14. | Miami Marlins | 15 | 5 | 10 | 45:81 | 0.333 | |
15. | San Diego Padres | 15 | 3 | 12 | 64:91 | 0.200 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 15 | 10 | 5 | 73:64 | 0.667 | |
2. | Boston Red Sox | 15 | 10 | 5 | 86:61 | 0.667 | |
3. | Toronto Blue Jays | 15 | 9 | 6 | 72:60 | 0.600 | |
4. | Tampa Bay Rays | 15 | 9 | 6 | 71:37 | 0.600 | |
5. | Baltimore Orioles | 15 | 5 | 10 | 50:79 | 0.333 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago White Sox | 15 | 9 | 6 | 66:47 | 0.600 | |
2. | Minnesota Twins | 15 | 9 | 6 | 71:65 | 0.600 | |
3. | Kansas City Royals | 15 | 8 | 7 | 61:63 | 0.533 | |
4. | Cleveland Guardians | 15 | 7 | 8 | 63:61 | 0.467 | |
5. | Detroit Tigers | 15 | 7 | 8 | 57:60 | 0.467 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Seattle Mariners | 15 | 11 | 4 | 70:60 | 0.733 | |
2. | Houston Astros | 15 | 8 | 7 | 78:75 | 0.533 | |
3. | Texas Rangers | 15 | 6 | 9 | 55:73 | 0.400 | |
4. | Athletics | 15 | 6 | 9 | 62:72 | 0.400 | |
5. | Los Angeles Angels | 15 | 5 | 10 | 64:73 | 0.333 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 15 | 12 | 3 | 84:45 | 0.800 | |
2. | Philadelphia Phillies | 15 | 7 | 8 | 53:53 | 0.467 | |
3. | Washington Nationals | 15 | 5 | 10 | 63:79 | 0.333 | |
4. | New York Mets | 15 | 5 | 10 | 53:67 | 0.333 | |
5. | Miami Marlins | 15 | 5 | 10 | 45:81 | 0.333 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | St.Louis Cardinals | 15 | 12 | 3 | 86:54 | 0.800 | |
2. | Cincinnati Reds | 15 | 7 | 8 | 75:77 | 0.467 | |
3. | Pittsburgh Pirates | 15 | 6 | 9 | 71:88 | 0.400 | |
4. | Milwaukee Brewers | 15 | 5 | 10 | 56:77 | 0.333 | |
5. | Chicago Cubs | 15 | 5 | 10 | 70:85 | 0.333 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 15 | 12 | 3 | 87:62 | 0.800 | |
2. | San Francisco Giants | 15 | 12 | 3 | 76:47 | 0.800 | |
3. | Colorado Rockies | 15 | 6 | 9 | 72:82 | 0.400 | |
4. | Arizona Diamondbacks | 15 | 5 | 10 | 65:77 | 0.333 | |
5. | San Diego Padres | 15 | 3 | 12 | 64:91 | 0.200 | |
1633302504.223373
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 20 | 13 | 7 | 98:84 | 0.650 | |
2. | Seattle Mariners | 20 | 13 | 7 | 93:88 | 0.650 | |
3. | Chicago White Sox | 20 | 12 | 8 | 90:63 | 0.600 | |
4. | Toronto Blue Jays | 20 | 12 | 8 | 111:80 | 0.600 | |
5. | Boston Red Sox | 20 | 12 | 8 | 111:84 | 0.600 | |
6. | Houston Astros | 20 | 12 | 8 | 117:90 | 0.600 | |
7. | Tampa Bay Rays | 20 | 11 | 9 | 89:61 | 0.550 | |
8. | Kansas City Royals | 20 | 10 | 10 | 90:98 | 0.500 | |
9. | Cleveland Guardians | 20 | 10 | 10 | 100:82 | 0.500 | |
10. | Detroit Tigers | 20 | 10 | 10 | 74:80 | 0.500 | |
11. | Minnesota Twins | 20 | 10 | 10 | 89:94 | 0.500 | |
12. | Athletics | 20 | 9 | 11 | 96:102 | 0.450 | |
13. | Los Angeles Angels | 20 | 7 | 13 | 84:95 | 0.350 | |
14. | Texas Rangers | 20 | 7 | 13 | 67:116 | 0.350 | |
15. | Baltimore Orioles | 20 | 6 | 14 | 66:121 | 0.300 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 20 | 17 | 3 | 118:74 | 0.850 | |
2. | St.Louis Cardinals | 20 | 17 | 3 | 122:68 | 0.850 | |
3. | San Francisco Giants | 20 | 15 | 5 | 107:70 | 0.750 | |
4. | Atlanta Braves | 20 | 13 | 7 | 100:64 | 0.650 | |
5. | Philadelphia Phillies | 20 | 10 | 10 | 87:80 | 0.500 | |
6. | Colorado Rockies | 20 | 10 | 10 | 97:100 | 0.500 | |
7. | Pittsburgh Pirates | 20 | 9 | 11 | 86:105 | 0.450 | |
8. | Milwaukee Brewers | 20 | 8 | 12 | 79:88 | 0.400 | |
9. | Cincinnati Reds | 20 | 8 | 12 | 89:96 | 0.400 | |
10. | Washington Nationals | 20 | 7 | 13 | 91:103 | 0.350 | |
11. | Miami Marlins | 20 | 7 | 13 | 62:102 | 0.350 | |
12. | Arizona Diamondbacks | 20 | 6 | 14 | 81:103 | 0.300 | |
13. | Chicago Cubs | 20 | 6 | 14 | 98:132 | 0.300 | |
14. | New York Mets | 20 | 6 | 14 | 77:106 | 0.300 | |
15. | San Diego Padres | 20 | 5 | 15 | 84:124 | 0.250 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 20 | 13 | 7 | 98:84 | 0.650 | |
2. | Toronto Blue Jays | 20 | 12 | 8 | 111:80 | 0.600 | |
3. | Boston Red Sox | 20 | 12 | 8 | 111:84 | 0.600 | |
4. | Tampa Bay Rays | 20 | 11 | 9 | 89:61 | 0.550 | |
5. | Baltimore Orioles | 20 | 6 | 14 | 66:121 | 0.300 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago White Sox | 20 | 12 | 8 | 90:63 | 0.600 | |
2. | Kansas City Royals | 20 | 10 | 10 | 90:98 | 0.500 | |
3. | Cleveland Guardians | 20 | 10 | 10 | 100:82 | 0.500 | |
4. | Detroit Tigers | 20 | 10 | 10 | 74:80 | 0.500 | |
5. | Minnesota Twins | 20 | 10 | 10 | 89:94 | 0.500 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Seattle Mariners | 20 | 13 | 7 | 93:88 | 0.650 | |
2. | Houston Astros | 20 | 12 | 8 | 117:90 | 0.600 | |
3. | Athletics | 20 | 9 | 11 | 96:102 | 0.450 | |
4. | Los Angeles Angels | 20 | 7 | 13 | 84:95 | 0.350 | |
5. | Texas Rangers | 20 | 7 | 13 | 67:116 | 0.350 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 20 | 13 | 7 | 100:64 | 0.650 | |
2. | Philadelphia Phillies | 20 | 10 | 10 | 87:80 | 0.500 | |
3. | Washington Nationals | 20 | 7 | 13 | 91:103 | 0.350 | |
4. | Miami Marlins | 20 | 7 | 13 | 62:102 | 0.350 | |
5. | New York Mets | 20 | 6 | 14 | 77:106 | 0.300 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | St.Louis Cardinals | 20 | 17 | 3 | 122:68 | 0.850 | |
2. | Pittsburgh Pirates | 20 | 9 | 11 | 86:105 | 0.450 | |
3. | Milwaukee Brewers | 20 | 8 | 12 | 79:88 | 0.400 | |
4. | Cincinnati Reds | 20 | 8 | 12 | 89:96 | 0.400 | |
5. | Chicago Cubs | 20 | 6 | 14 | 98:132 | 0.300 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 20 | 17 | 3 | 118:74 | 0.850 | |
2. | San Francisco Giants | 20 | 15 | 5 | 107:70 | 0.750 | |
3. | Colorado Rockies | 20 | 10 | 10 | 97:100 | 0.500 | |
4. | Arizona Diamondbacks | 20 | 6 | 14 | 81:103 | 0.300 | |
5. | San Diego Padres | 20 | 5 | 15 | 84:124 | 0.250 | |
1633302504.223373
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Toronto Blue Jays | 25 | 16 | 9 | 148:105 | 0.640 | |
2. | Seattle Mariners | 25 | 15 | 10 | 115:120 | 0.600 | |
3. | Houston Astros | 25 | 15 | 10 | 142:112 | 0.600 | |
4. | Chicago White Sox | 25 | 14 | 11 | 110:86 | 0.560 | |
5. | New York Yankees | 25 | 14 | 11 | 117:118 | 0.560 | |
6. | Tampa Bay Rays | 25 | 14 | 11 | 124:92 | 0.560 | |
7. | Boston Red Sox | 25 | 14 | 11 | 139:122 | 0.560 | |
8. | Detroit Tigers | 25 | 13 | 12 | 98:95 | 0.520 | |
9. | Minnesota Twins | 25 | 13 | 12 | 109:106 | 0.520 | |
10. | Kansas City Royals | 25 | 12 | 13 | 115:127 | 0.480 | |
11. | Cleveland Guardians | 25 | 12 | 13 | 111:108 | 0.480 | |
12. | Athletics | 25 | 12 | 13 | 123:123 | 0.480 | |
13. | Texas Rangers | 25 | 11 | 14 | 95:141 | 0.440 | |
14. | Los Angeles Angels | 25 | 9 | 16 | 102:119 | 0.360 | |
15. | Baltimore Orioles | 25 | 8 | 17 | 93:160 | 0.320 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | St.Louis Cardinals | 25 | 21 | 4 | 139:81 | 0.840 | |
2. | Los Angeles Dodgers | 25 | 20 | 5 | 138:84 | 0.800 | |
3. | San Francisco Giants | 25 | 20 | 5 | 157:87 | 0.800 | |
4. | Atlanta Braves | 25 | 16 | 9 | 127:87 | 0.640 | |
5. | Pittsburgh Pirates | 25 | 13 | 12 | 110:125 | 0.520 | |
6. | Milwaukee Brewers | 25 | 12 | 13 | 109:111 | 0.480 | |
7. | Philadelphia Phillies | 25 | 11 | 14 | 101:110 | 0.440 | |
8. | Colorado Rockies | 25 | 11 | 14 | 115:141 | 0.440 | |
9. | Miami Marlins | 25 | 10 | 15 | 79:124 | 0.400 | |
10. | Cincinnati Reds | 25 | 10 | 15 | 102:113 | 0.400 | |
11. | Chicago Cubs | 25 | 9 | 16 | 121:154 | 0.360 | |
12. | Washington Nationals | 25 | 8 | 17 | 116:134 | 0.320 | |
13. | New York Mets | 25 | 8 | 17 | 102:122 | 0.320 | |
14. | Arizona Diamondbacks | 25 | 7 | 18 | 102:132 | 0.280 | |
15. | San Diego Padres | 25 | 6 | 19 | 96:149 | 0.240 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | Toronto Blue Jays | 25 | 16 | 9 | 148:105 | 0.640 | |
2. | New York Yankees | 25 | 14 | 11 | 117:118 | 0.560 | |
3. | Tampa Bay Rays | 25 | 14 | 11 | 124:92 | 0.560 | |
4. | Boston Red Sox | 25 | 14 | 11 | 139:122 | 0.560 | |
5. | Baltimore Orioles | 25 | 8 | 17 | 93:160 | 0.320 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Chicago White Sox | 25 | 14 | 11 | 110:86 | 0.560 | |
2. | Detroit Tigers | 25 | 13 | 12 | 98:95 | 0.520 | |
3. | Minnesota Twins | 25 | 13 | 12 | 109:106 | 0.520 | |
4. | Kansas City Royals | 25 | 12 | 13 | 115:127 | 0.480 | |
5. | Cleveland Guardians | 25 | 12 | 13 | 111:108 | 0.480 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Seattle Mariners | 25 | 15 | 10 | 115:120 | 0.600 | |
2. | Houston Astros | 25 | 15 | 10 | 142:112 | 0.600 | |
3. | Athletics | 25 | 12 | 13 | 123:123 | 0.480 | |
4. | Texas Rangers | 25 | 11 | 14 | 95:141 | 0.440 | |
5. | Los Angeles Angels | 25 | 9 | 16 | 102:119 | 0.360 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Atlanta Braves | 25 | 16 | 9 | 127:87 | 0.640 | |
2. | Philadelphia Phillies | 25 | 11 | 14 | 101:110 | 0.440 | |
3. | Miami Marlins | 25 | 10 | 15 | 79:124 | 0.400 | |
4. | Washington Nationals | 25 | 8 | 17 | 116:134 | 0.320 | |
5. | New York Mets | 25 | 8 | 17 | 102:122 | 0.320 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | St.Louis Cardinals | 25 | 21 | 4 | 139:81 | 0.840 | |
2. | Pittsburgh Pirates | 25 | 13 | 12 | 110:125 | 0.520 | |
3. | Milwaukee Brewers | 25 | 12 | 13 | 109:111 | 0.480 | |
4. | Cincinnati Reds | 25 | 10 | 15 | 102:113 | 0.400 | |
5. | Chicago Cubs | 25 | 9 | 16 | 121:154 | 0.360 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 25 | 20 | 5 | 138:84 | 0.800 | |
2. | San Francisco Giants | 25 | 20 | 5 | 157:87 | 0.800 | |
3. | Colorado Rockies | 25 | 11 | 14 | 115:141 | 0.440 | |
4. | Arizona Diamondbacks | 25 | 7 | 18 | 102:132 | 0.280 | |
5. | San Diego Padres | 25 | 6 | 19 | 96:149 | 0.240 | |
1633302504.700563
League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | Toronto Blue Jays | 30 | 21 | 9 | 190:124 | 0.700 | |
2. | Seattle Mariners | 30 | 20 | 10 | 144:134 | 0.667 | |
3. | Chicago White Sox | 30 | 17 | 13 | 132:111 | 0.567 | |
4. | Boston Red Sox | 30 | 17 | 13 | 160:143 | 0.567 | |
5. | Houston Astros | 30 | 17 | 13 | 164:132 | 0.567 | |
6. | New York Yankees | 30 | 16 | 14 | 135:142 | 0.533 | |
7. | Tampa Bay Rays | 30 | 16 | 14 | 147:112 | 0.533 | |
8. | Kansas City Royals | 30 | 15 | 15 | 140:145 | 0.500 | |
9. | Detroit Tigers | 30 | 15 | 15 | 134:130 | 0.500 | |
10. | Minnesota Twins | 30 | 15 | 15 | 127:132 | 0.500 | |
11. | Cleveland Guardians | 30 | 13 | 17 | 127:128 | 0.433 | |
12. | Texas Rangers | 30 | 13 | 17 | 114:160 | 0.433 | |
13. | Athletics | 30 | 13 | 17 | 155:166 | 0.433 | |
14. | Los Angeles Angels | 30 | 12 | 18 | 119:137 | 0.400 | |
15. | Baltimore Orioles | 30 | 11 | 19 | 117:180 | 0.367 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 30 | 23 | 7 | 157:99 | 0.767 | |
2. | San Francisco Giants | 30 | 23 | 7 | 174:105 | 0.767 | |
3. | St.Louis Cardinals | 30 | 22 | 8 | 162:107 | 0.733 | |
4. | Atlanta Braves | 30 | 18 | 12 | 154:109 | 0.600 | |
5. | Milwaukee Brewers | 30 | 15 | 15 | 129:135 | 0.500 | |
6. | Chicago Cubs | 30 | 14 | 16 | 146:171 | 0.467 | |
7. | Philadelphia Phillies | 30 | 14 | 16 | 129:132 | 0.467 | |
8. | Colorado Rockies | 30 | 14 | 16 | 143:165 | 0.467 | |
9. | Pittsburgh Pirates | 30 | 13 | 17 | 137:161 | 0.433 | |
10. | New York Mets | 30 | 12 | 18 | 139:146 | 0.400 | |
11. | Miami Marlins | 30 | 12 | 18 | 99:140 | 0.400 | |
12. | Cincinnati Reds | 30 | 12 | 18 | 131:142 | 0.400 | |
