# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Oilers | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 42:18 | 15 | |
2. | Classic | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 32:26 | 11 | |
3. | Jymy | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 29:23 | 9 | |
4. | LASB | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 20:21 | 9 | |
5. | TPS | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 22:24 | 9 | |
6. | SPV Seinajoki | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 27:21 | 9 | |
7. | Happee | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 31:25 | 7 | |
8. | Indians | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 30:26 | 7 | |
9. | EraViikingit | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 20:35 | 6 | |
10. | Nokian KrP | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 25:27 | 6 | |
11. | OLS | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 17:27 | 2 | |
12. | Turku | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 16:38 | 0 | |
1710005257.622544
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Oilers | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 86:43 | 27 | |
2. | Classic | 10 | 8 | 0 | 0 | 1 | 1 | 0 | 86:35 | 26 | |
3. | TPS | 10 | 6 | 0 | 0 | 0 | 0 | 4 | 39:44 | 18 | |
4. | LASB | 10 | 6 | 0 | 0 | 0 | 0 | 4 | 47:61 | 18 | |
5. | Nokian KrP | 10 | 4 | 0 | 3 | 0 | 0 | 3 | 73:49 | 18 | |
6. | SPV Seinajoki | 10 | 4 | 2 | 1 | 0 | 0 | 3 | 53:51 | 18 | |
7. | Indians | 10 | 4 | 0 | 0 | 1 | 1 | 4 | 61:55 | 14 | |
8. | Jymy | 10 | 3 | 0 | 1 | 0 | 0 | 6 | 47:57 | 11 | |
9. | Happee | 10 | 3 | 0 | 0 | 1 | 0 | 6 | 50:54 | 10 | |
10. | EraViikingit | 10 | 3 | 0 | 0 | 1 | 0 | 6 | 41:74 | 10 | |
11. | OLS | 10 | 2 | 0 | 0 | 2 | 0 | 6 | 45:54 | 8 | |
12. | Turku | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 30:85 | 0 | |
1710005257.622544
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Classic | 15 | 13 | 0 | 0 | 1 | 1 | 0 | 128:57 | 41 | |
2. | Oilers | 15 | 13 | 0 | 0 | 0 | 0 | 2 | 122:65 | 39 | |
3. | TPS | 15 | 10 | 0 | 0 | 0 | 0 | 5 | 67:67 | 30 | |
4. | Nokian KrP | 15 | 8 | 0 | 3 | 0 | 0 | 4 | 111:75 | 30 | |
5. | SPV Seinajoki | 15 | 7 | 2 | 2 | 0 | 0 | 4 | 86:76 | 29 | |
6. | Indians | 15 | 7 | 0 | 1 | 1 | 1 | 5 | 95:74 | 25 | |
7. | LASB | 15 | 8 | 0 | 0 | 0 | 0 | 7 | 63:90 | 24 | |
8. | Happee | 15 | 6 | 0 | 0 | 1 | 0 | 8 | 77:75 | 19 | |
9. | Jymy | 15 | 4 | 0 | 1 | 0 | 0 | 10 | 64:92 | 14 | |
10. | EraViikingit | 15 | 4 | 0 | 0 | 1 | 0 | 10 | 66:109 | 13 | |
11. | OLS | 15 | 2 | 0 | 0 | 2 | 0 | 11 | 66:88 | 8 | |
12. | Turku | 15 | 0 | 0 | 0 | 1 | 0 | 14 | 48:123 | 1 | |
1710005257.622544
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Classic | 20 | 16 | 0 | 1 | 1 | 1 | 1 | 168:77 | 52 | |
2. | Oilers | 20 | 17 | 0 | 0 | 0 | 0 | 3 | 151:84 | 51 | |
3. | Nokian KrP | 20 | 12 | 0 | 3 | 0 | 0 | 5 | 153:101 | 42 | |
4. | TPS | 20 | 13 | 0 | 1 | 0 | 0 | 6 | 106:89 | 41 | |
5. | Indians | 20 | 11 | 0 | 1 | 2 | 1 | 5 | 136:94 | 38 | |
6. | SPV Seinajoki | 20 | 9 | 2 | 2 | 1 | 0 | 6 | 114:104 | 36 | |
7. | Happee | 20 | 9 | 1 | 0 | 1 | 0 | 9 | 110:99 | 30 | |
8. | LASB | 20 | 8 | 0 | 0 | 0 | 0 | 12 | 73:129 | 24 | |
9. | OLS | 20 | 5 | 0 | 0 | 2 | 1 | 12 | 99:112 | 18 | |
10. | Jymy | 20 | 4 | 0 | 1 | 0 | 0 | 15 | 82:133 | 14 | |
11. | EraViikingit | 20 | 4 | 0 | 0 | 1 | 0 | 15 | 79:151 | 13 | |
12. | Turku | 20 | 0 | 0 | 0 | 2 | 0 | 18 | 69:169 | 2 | |
1710005257.622544
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Oilers | 25 | 21 | 0 | 0 | 0 | 0 | 4 | 192:105 | 63 | |
2. | Classic | 25 | 19 | 0 | 1 | 1 | 1 | 3 | 200:101 | 61 | |
3. | Nokian KrP | 25 | 16 | 0 | 3 | 0 | 0 | 6 | 188:124 | 54 | |
4. | TPS | 25 | 15 | 0 | 1 | 0 | 0 | 9 | 140:115 | 47 | |
5. | SPV Seinajoki | 25 | 12 | 3 | 2 | 1 | 0 | 7 | 147:126 | 47 | |
6. | Indians | 25 | 12 | 0 | 2 | 2 | 1 | 8 | 156:125 | 43 | |
7. | Happee | 25 | 11 | 1 | 1 | 2 | 0 | 10 | 145:131 | 39 | |
8. | LASB | 25 | 10 | 0 | 0 | 0 | 0 | 15 | 95:151 | 30 | |
9. | OLS | 25 | 7 | 1 | 0 | 2 | 2 | 13 | 122:133 | 27 | |
10. | EraViikingit | 25 | 6 | 0 | 0 | 1 | 0 | 18 | 105:181 | 19 | |
11. | Jymy | 25 | 4 | 1 | 1 | 0 | 1 | 18 | 99:162 | 17 | |
12. | Turku | 25 | 1 | 0 | 0 | 2 | 1 | 21 | 87:201 | 6 | |
1710005257.622544
# | Team | MP | W | WP | WO | LO | LP | L | G | Pts | Form |
---|
1. | Classic | 30 | 24 | 0 | 1 | 1 | 1 | 3 | 243:125 | 76 | |
2. | Oilers | 30 | 24 | 0 | 0 | 1 | 0 | 5 | 222:127 | 73 | |
3. | Nokian KrP | 30 | 19 | 0 | 3 | 0 | 0 | 8 | 218:146 | 63 | |
4. | TPS | 30 | 18 | 0 | 1 | 0 | 1 | 10 | 174:135 | 57 | |
5. | Indians | 30 | 15 | 0 | 3 | 2 | 1 | 9 | 196:144 | 54 | |
6. | SPV Seinajoki | 30 | 14 | 3 | 2 | 1 | 0 | 10 | 182:148 | 53 | |
7. | Happee | 30 | 13 | 2 | 1 | 2 | 0 | 12 | 173:160 | 47 | |
8. | OLS | 30 | 9 | 1 | 0 | 2 | 3 | 15 | 150:162 | 34 | |
9. | LASB | 30 | 11 | 0 | 0 | 0 | 0 | 19 | 114:188 | 33 | |
10. | Jymy | 30 | 6 | 1 | 1 | 0 | 1 | 21 | 126:189 | 23 | |
11. | EraViikingit | 30 | 6 | 0 | 0 | 1 | 0 | 23 | 120:240 | 19 | |
12. | Turku | 30 | 1 | 1 | 0 | 2 | 1 | 25 | 105:254 | 8 | |
1710005257.622544