# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Oaklands Wolves W | 5 | 5 | 0 | 421:320 | 10 | |
2. | Sheffield Hatters W | 5 | 4 | 1 | 474:308 | 8 | |
3. | Caledonia Gladiators W | 5 | 4 | 1 | 417:325 | 8 | |
4. | Manchester Basketball W | 5 | 3 | 2 | 429:347 | 6 | |
5. | Newcastle Eagles W | 5 | 3 | 2 | 383:358 | 6 | |
6. | Essex Rebels W | 5 | 2 | 3 | 394:379 | 4 | |
7. | Leicester Riders W | 5 | 2 | 3 | 368:383 | 4 | |
8. | Durham Palatinates W | 5 | 2 | 3 | 306:388 | 4 | |
9. | Nottingham Wildcats W | 5 | 0 | 5 | 344:409 | 0 | |
10. | Cardiff Met Archers W | 5 | 0 | 5 | 260:452 | 0 | |
11. | BA London Lions W | 5 | 0 | 5 | 237:474 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1738531301.611479
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Oaklands Wolves W | 10 | 10 | 0 | 867:631 | 20 | |
2. | Sheffield Hatters W | 10 | 9 | 1 | 953:600 | 18 | |
3. | Newcastle Eagles W | 9 | 6 | 3 | 731:642 | 12 | |
4. | Manchester Basketball W | 10 | 6 | 4 | 838:698 | 12 | |
5. | Caledonia Gladiators W | 10 | 6 | 4 | 810:688 | 12 | |
6. | Durham Palatinates W | 10 | 5 | 5 | 680:781 | 10 | |
7. | Essex Rebels W | 9 | 4 | 5 | 679:677 | 8 | |
8. | Leicester Riders W | 10 | 4 | 6 | 691:698 | 8 | |
9. | Nottingham Wildcats W | 10 | 2 | 8 | 703:780 | 4 | |
10. | Cardiff Met Archers W | 10 | 1 | 9 | 494:867 | 2 | |
11. | BA London Lions W | 10 | 0 | 10 | 500:936 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1738531301.611479
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Oaklands Wolves W | 10 | 10 | 0 | 867:631 | 20 | |
2. | Sheffield Hatters W | 10 | 9 | 1 | 953:600 | 18 | |
3. | Manchester Basketball W | 11 | 7 | 4 | 934:746 | 14 | |
4. | Newcastle Eagles W | 9 | 6 | 3 | 731:642 | 12 | |
5. | Caledonia Gladiators W | 10 | 6 | 4 | 810:688 | 12 | |
6. | Durham Palatinates W | 10 | 5 | 5 | 680:781 | 10 | |
7. | Leicester Riders W | 11 | 5 | 6 | 773:776 | 10 | |
8. | Essex Rebels W | 9 | 4 | 5 | 679:677 | 8 | |
9. | Nottingham Wildcats W | 10 | 2 | 8 | 703:780 | 4 | |
10. | Cardiff Met Archers W | 10 | 1 | 9 | 494:867 | 2 | |
11. | BA London Lions W | 10 | 0 | 10 | 500:936 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1738531301.611479