# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Zalgiris Kaunas | 5 | 5 | 0 | 439:313 | 1.000 | |
2. | Rytas | 5 | 4 | 1 | 434:372 | 0.800 | |
3. | Pieno Zvaigzdes | 5 | 4 | 1 | 385:358 | 0.800 | |
4. | Juventus | 5 | 3 | 2 | 386:372 | 0.600 | |
5. | Mazeikiai | 5 | 3 | 2 | 411:406 | 0.600 | |
6. | Alytaus Dzukija | 5 | 2 | 3 | 376:358 | 0.400 | |
7. | Neptunas | 5 | 2 | 3 | 359:376 | 0.400 | |
8. | Lietkabelis | 5 | 1 | 4 | 393:435 | 0.200 | |
9. | Siauliai | 5 | 1 | 4 | 383:441 | 0.200 | |
10. | Prienai | 5 | 1 | 4 | 335:431 | 0.200 | |
11. | Nevezis | 5 | 0 | 5 | 360:479 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703392.757653
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Zalgiris Kaunas | 10 | 10 | 0 | 896:648 | 1.000 | |
2. | Rytas | 10 | 9 | 1 | 917:745 | 0.900 | |
3. | Pieno Zvaigzdes | 10 | 6 | 4 | 787:750 | 0.600 | |
4. | Neptunas | 10 | 6 | 4 | 765:735 | 0.600 | |
5. | Juventus | 10 | 6 | 4 | 730:716 | 0.600 | |
6. | Alytaus Dzukija | 10 | 5 | 5 | 742:753 | 0.500 | |
7. | Siauliai | 10 | 3 | 7 | 784:810 | 0.300 | |
8. | Mazeikiai | 10 | 3 | 7 | 754:815 | 0.300 | |
9. | Lietkabelis | 10 | 2 | 8 | 774:891 | 0.200 | |
10. | Nevezis | 10 | 2 | 8 | 774:956 | 0.200 | |
11. | Prienai | 10 | 1 | 9 | 671:866 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703392.757653
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Rytas | 15 | 14 | 1 | 1376:1119 | 0.933 | |
2. | Zalgiris Kaunas | 15 | 12 | 3 | 1286:1023 | 0.800 | |
3. | Pieno Zvaigzdes | 15 | 10 | 5 | 1207:1150 | 0.667 | |
4. | Neptunas | 15 | 9 | 6 | 1195:1129 | 0.600 | |
5. | Juventus | 15 | 9 | 6 | 1091:1069 | 0.600 | |
6. | Alytaus Dzukija | 15 | 8 | 7 | 1109:1106 | 0.533 | |
7. | Siauliai | 15 | 7 | 8 | 1226:1153 | 0.467 | |
8. | Mazeikiai | 15 | 6 | 9 | 1128:1183 | 0.400 | |
9. | Lietkabelis | 15 | 3 | 12 | 1161:1320 | 0.200 | |
10. | Nevezis | 15 | 3 | 12 | 1107:1377 | 0.200 | |
11. | Prienai | 15 | 1 | 14 | 1020:1297 | 0.067 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703392.757653
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Rytas | 20 | 19 | 1 | 1817:1492 | 0.950 | |
2. | Zalgiris Kaunas | 20 | 17 | 3 | 1685:1365 | 0.850 | |
3. | Pieno Zvaigzdes | 20 | 14 | 6 | 1675:1547 | 0.700 | |
4. | Neptunas | 20 | 13 | 7 | 1623:1490 | 0.650 | |
5. | Alytaus Dzukija | 20 | 11 | 9 | 1469:1459 | 0.550 | |
6. | Juventus | 20 | 11 | 9 | 1448:1443 | 0.550 | |
7. | Siauliai | 20 | 9 | 11 | 1635:1541 | 0.450 | |
8. | Mazeikiai | 20 | 6 | 14 | 1440:1608 | 0.300 | |
9. | Lietkabelis | 20 | 4 | 16 | 1548:1754 | 0.200 | |
10. | Nevezis | 20 | 4 | 16 | 1509:1835 | 0.200 | |
11. | Prienai | 20 | 1 | 19 | 1339:1725 | 0.050 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703392.757653
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Zalgiris Kaunas | 25 | 22 | 3 | 2122:1696 | 0.880 | |
2. | Rytas | 25 | 22 | 3 | 2245:1886 | 0.880 | |
3. | Neptunas | 25 | 18 | 7 | 2119:1887 | 0.720 | |
4. | Pieno Zvaigzdes | 25 | 18 | 7 | 2111:1936 | 0.720 | |
5. | Alytaus Dzukija | 25 | 14 | 11 | 1846:1842 | 0.560 | |
6. | Juventus | 25 | 13 | 12 | 1853:1827 | 0.520 | |
7. | Siauliai | 25 | 10 | 15 | 2032:1954 | 0.400 | |
8. | Mazeikiai | 25 | 6 | 19 | 1770:2022 | 0.240 | |
9. | Lietkabelis | 25 | 6 | 19 | 1912:2167 | 0.240 | |
10. | Nevezis | 25 | 5 | 20 | 1912:2309 | 0.200 | |
11. | Prienai | 25 | 1 | 24 | 1679:2155 | 0.040 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703392.757653
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Zalgiris Kaunas | 30 | 27 | 3 | 2543:2061 | 0.900 | |
2. | Rytas | 30 | 26 | 4 | 2695:2235 | 0.867 | |
3. | Neptunas | 30 | 23 | 7 | 2559:2260 | 0.767 | |
4. | Pieno Zvaigzdes | 30 | 20 | 10 | 2534:2350 | 0.667 | |
5. | Juventus | 30 | 17 | 13 | 2246:2214 | 0.567 | |
6. | Alytaus Dzukija | 30 | 16 | 14 | 2211:2219 | 0.533 | |
7. | Siauliai | 30 | 14 | 16 | 2457:2313 | 0.467 | |
8. | Lietkabelis | 30 | 8 | 22 | 2321:2572 | 0.267 | |
9. | Mazeikiai | 30 | 6 | 24 | 2111:2421 | 0.200 | |
10. | Nevezis | 30 | 5 | 25 | 2233:2767 | 0.167 | |
11. | Prienai | 30 | 3 | 27 | 2028:2555 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613703392.757653