Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 5 | 5 | 0 | 622:527 | 1.000 | |
2. | Houston Rockets | 5 | 4 | 1 | 603:547 | 0.800 | |
3. | Dallas Mavericks | 5 | 4 | 1 | 577:557 | 0.800 | |
4. | Minnesota Timberwolves | 5 | 3 | 2 | 599:544 | 0.600 | |
5. | Los Angeles Clippers | 5 | 3 | 2 | 577:530 | 0.600 | |
6. | Golden State Warriors | 5 | 3 | 2 | 577:551 | 0.600 | |
7. | Denver Nuggets | 5 | 3 | 2 | 600:578 | 0.600 | |
8. | Los Angeles Lakers | 5 | 2 | 3 | 592:629 | 0.400 | |
9. | New Orleans Pelicans | 5 | 2 | 3 | 528:574 | 0.400 | |
10. | Phoenix Suns | 5 | 2 | 3 | 551:622 | 0.400 | |
11. | Memphis Grizzlies | 5 | 1 | 4 | 582:607 | 0.200 | |
12. | Portland Trail Blazers | 5 | 1 | 4 | 555:598 | 0.200 | |
13. | Sacramento Kings | 5 | 1 | 4 | 528:573 | 0.200 | |
14. | San Antonio Spurs | 5 | 1 | 4 | 552:604 | 0.200 | |
15. | Utah Jazz | 5 | 0 | 5 | 503:620 | 0.000 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 5 | 5 | 0 | 594:492 | 1.000 | |
2. | Boston Celtics | 5 | 5 | 0 | 612:527 | 1.000 | |
3. | Chicago Bulls | 5 | 4 | 1 | 641:587 | 0.800 | |
4. | New York Knicks | 5 | 4 | 1 | 589:542 | 0.800 | |
5. | Cleveland Cavaliers | 5 | 4 | 1 | 615:573 | 0.800 | |
6. | Toronto Raptors | 5 | 4 | 1 | 552:519 | 0.800 | |
7. | Indiana Pacers | 5 | 3 | 2 | 622:573 | 0.600 | |
8. | Orlando Magic | 5 | 3 | 2 | 529:498 | 0.600 | |
9. | Atlanta Hawks | 5 | 3 | 2 | 627:601 | 0.600 | |
10. | Detroit Pistons | 5 | 3 | 2 | 612:594 | 0.600 | |
11. | Charlotte Hornets | 5 | 1 | 4 | 510:545 | 0.200 | |
12. | Milwaukee Bucks | 5 | 1 | 4 | 568:604 | 0.200 | |
13. | Brooklyn Nets | 5 | 1 | 4 | 505:588 | 0.200 | |
14. | Washington Wizards | 5 | 1 | 4 | 538:623 | 0.200 | |
15. | Philadelphia 76ers | 5 | 0 | 5 | 536:608 | 0.000 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 5 | 5 | 0 | 612:527 | 1.000 | |
2. | New York Knicks | 5 | 4 | 1 | 589:542 | 0.800 | |
3. | Toronto Raptors | 5 | 4 | 1 | 552:519 | 0.800 | |
4. | Brooklyn Nets | 5 | 1 | 4 | 505:588 | 0.200 | |
5. | Philadelphia 76ers | 5 | 0 | 5 | 536:608 | 0.000 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 5 | 5 | 0 | 594:492 | 1.000 | |
2. | Orlando Magic | 5 | 3 | 2 | 529:498 | 0.600 | |
3. | Atlanta Hawks | 5 | 3 | 2 | 627:601 | 0.600 | |
4. | Charlotte Hornets | 5 | 1 | 4 | 510:545 | 0.200 | |
5. | Washington Wizards | 5 | 1 | 4 | 538:623 | 0.200 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Bulls | 5 | 4 | 1 | 641:587 | 0.800 | |
2. | Cleveland Cavaliers | 5 | 4 | 1 | 615:573 | 0.800 | |
3. | Indiana Pacers | 5 | 3 | 2 | 622:573 | 0.600 | |
4. | Detroit Pistons | 5 | 3 | 2 | 612:594 | 0.600 | |
5. | Milwaukee Bucks | 5 | 1 | 4 | 568:604 | 0.200 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 5 | 5 | 0 | 622:527 | 1.000 | |
2. | Minnesota Timberwolves | 5 | 3 | 2 | 599:544 | 0.600 | |
3. | Denver Nuggets | 5 | 3 | 2 | 600:578 | 0.600 | |
4. | Portland Trail Blazers | 5 | 1 | 4 | 555:598 | 0.200 | |
5. | Utah Jazz | 5 | 0 | 5 | 503:620 | 0.000 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Clippers | 5 | 3 | 2 | 577:530 | 0.600 | |
2. | Golden State Warriors | 5 | 3 | 2 | 577:551 | 0.600 | |
3. | Los Angeles Lakers | 5 | 2 | 3 | 592:629 | 0.400 | |
4. | Phoenix Suns | 5 | 2 | 3 | 551:622 | 0.400 | |
5. | Sacramento Kings | 5 | 1 | 4 | 528:573 | 0.200 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 5 | 4 | 1 | 603:547 | 0.800 | |
2. | Dallas Mavericks | 5 | 4 | 1 | 577:557 | 0.800 | |
3. | New Orleans Pelicans | 5 | 2 | 3 | 528:574 | 0.400 | |
4. | Memphis Grizzlies | 5 | 1 | 4 | 582:607 | 0.200 | |
5. | San Antonio Spurs | 5 | 1 | 4 | 552:604 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743472162.815795
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 10 | 9 | 1 | 1234:1091 | 0.900 | |
2. | Houston Rockets | 10 | 9 | 1 | 1224:1106 | 0.900 | |
3. | Los Angeles Clippers | 10 | 8 | 2 | 1200:1047 | 0.800 | |
4. | Minnesota Timberwolves | 10 | 7 | 3 | 1231:1108 | 0.700 | |
5. | Golden State Warriors | 10 | 7 | 3 | 1143:1076 | 0.700 | |
6. | Denver Nuggets | 10 | 5 | 5 | 1171:1170 | 0.500 | |
7. | Phoenix Suns | 10 | 5 | 5 | 1129:1156 | 0.500 | |
8. | Dallas Mavericks | 10 | 5 | 5 | 1178:1210 | 0.500 | |
9. | Los Angeles Lakers | 10 | 5 | 5 | 1159:1191 | 0.500 | |
10. | Portland Trail Blazers | 10 | 4 | 6 | 1120:1140 | 0.400 | |
11. | San Antonio Spurs | 10 | 4 | 6 | 1162:1214 | 0.400 | |
12. | New Orleans Pelicans | 10 | 4 | 6 | 1063:1168 | 0.400 | |
13. | Memphis Grizzlies | 10 | 3 | 7 | 1174:1193 | 0.300 | |
14. | Sacramento Kings | 10 | 3 | 7 | 1113:1178 | 0.300 | |
15. | Utah Jazz | 10 | 1 | 9 | 1047:1218 | 0.100 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 10 | 9 | 1 | 1167:1044 | 0.900 | |
2. | Chicago Bulls | 10 | 7 | 3 | 1224:1141 | 0.700 | |
3. | Indiana Pacers | 10 | 7 | 3 | 1221:1162 | 0.700 | |
4. | Detroit Pistons | 10 | 6 | 4 | 1210:1133 | 0.600 | |
5. | Orlando Magic | 10 | 6 | 4 | 1089:1033 | 0.600 | |
6. | Atlanta Hawks | 10 | 6 | 4 | 1228:1179 | 0.600 | |
7. | New York Knicks | 10 | 6 | 4 | 1116:1082 | 0.600 | |
8. | Toronto Raptors | 10 | 6 | 4 | 1101:1093 | 0.600 | |
9. | Miami Heat | 10 | 5 | 5 | 1082:1054 | 0.500 | |
10. | Cleveland Cavaliers | 10 | 5 | 5 | 1201:1183 | 0.500 | |
11. | Milwaukee Bucks | 10 | 4 | 6 | 1136:1143 | 0.400 | |
12. | Charlotte Hornets | 10 | 3 | 7 | 1066:1175 | 0.300 | |
13. | Brooklyn Nets | 10 | 2 | 8 | 1045:1142 | 0.200 | |
14. | Washington Wizards | 10 | 2 | 8 | 1081:1228 | 0.200 | |
15. | Philadelphia 76ers | 10 | 1 | 9 | 1123:1250 | 0.100 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 10 | 9 | 1 | 1167:1044 | 0.900 | |
2. | New York Knicks | 10 | 6 | 4 | 1116:1082 | 0.600 | |
3. | Toronto Raptors | 10 | 6 | 4 | 1101:1093 | 0.600 | |
4. | Brooklyn Nets | 10 | 2 | 8 | 1045:1142 | 0.200 | |
5. | Philadelphia 76ers | 10 | 1 | 9 | 1123:1250 | 0.100 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Orlando Magic | 10 | 6 | 4 | 1089:1033 | 0.600 | |
2. | Atlanta Hawks | 10 | 6 | 4 | 1228:1179 | 0.600 | |
3. | Miami Heat | 10 | 5 | 5 | 1082:1054 | 0.500 | |
4. | Charlotte Hornets | 10 | 3 | 7 | 1066:1175 | 0.300 | |
5. | Washington Wizards | 10 | 2 | 8 | 1081:1228 | 0.200 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Bulls | 10 | 7 | 3 | 1224:1141 | 0.700 | |
2. | Indiana Pacers | 10 | 7 | 3 | 1221:1162 | 0.700 | |
3. | Detroit Pistons | 10 | 6 | 4 | 1210:1133 | 0.600 | |
4. | Cleveland Cavaliers | 10 | 5 | 5 | 1201:1183 | 0.500 | |
5. | Milwaukee Bucks | 10 | 4 | 6 | 1136:1143 | 0.400 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 10 | 9 | 1 | 1234:1091 | 0.900 | |
2. | Minnesota Timberwolves | 10 | 7 | 3 | 1231:1108 | 0.700 | |
3. | Denver Nuggets | 10 | 5 | 5 | 1171:1170 | 0.500 | |
4. | Portland Trail Blazers | 10 | 4 | 6 | 1120:1140 | 0.400 | |
5. | Utah Jazz | 10 | 1 | 9 | 1047:1218 | 0.100 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Clippers | 10 | 8 | 2 | 1200:1047 | 0.800 | |
2. | Golden State Warriors | 10 | 7 | 3 | 1143:1076 | 0.700 | |
3. | Phoenix Suns | 10 | 5 | 5 | 1129:1156 | 0.500 | |
4. | Los Angeles Lakers | 10 | 5 | 5 | 1159:1191 | 0.500 | |
5. | Sacramento Kings | 10 | 3 | 7 | 1113:1178 | 0.300 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 10 | 9 | 1 | 1224:1106 | 0.900 | |
2. | Dallas Mavericks | 10 | 5 | 5 | 1178:1210 | 0.500 | |
3. | San Antonio Spurs | 10 | 4 | 6 | 1162:1214 | 0.400 | |
4. | New Orleans Pelicans | 10 | 4 | 6 | 1063:1168 | 0.400 | |
5. | Memphis Grizzlies | 10 | 3 | 7 | 1174:1193 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743472162.815795
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 15 | 14 | 1 | 1871:1646 | 0.933 | |
2. | Houston Rockets | 15 | 12 | 3 | 1806:1656 | 0.800 | |
3. | Minnesota Timberwolves | 15 | 11 | 4 | 1820:1649 | 0.733 | |
4. | Los Angeles Clippers | 15 | 11 | 4 | 1776:1613 | 0.733 | |
5. | Golden State Warriors | 15 | 11 | 4 | 1731:1634 | 0.733 | |
6. | Denver Nuggets | 15 | 8 | 7 | 1782:1785 | 0.533 | |
7. | Los Angeles Lakers | 15 | 7 | 8 | 1723:1763 | 0.467 | |
8. | Phoenix Suns | 15 | 7 | 8 | 1730:1774 | 0.467 | |
9. | Memphis Grizzlies | 15 | 6 | 9 | 1756:1778 | 0.400 | |
10. | San Antonio Spurs | 15 | 6 | 9 | 1777:1844 | 0.400 | |
11. | Portland Trail Blazers | 15 | 5 | 10 | 1687:1729 | 0.333 | |
12. | Dallas Mavericks | 15 | 5 | 10 | 1727:1848 | 0.333 | |
13. | New Orleans Pelicans | 15 | 5 | 10 | 1624:1787 | 0.333 | |
14. | Sacramento Kings | 15 | 4 | 11 | 1668:1777 | 0.267 | |
15. | Utah Jazz | 15 | 1 | 14 | 1623:1823 | 0.067 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 15 | 14 | 1 | 1753:1579 | 0.933 | |
2. | Chicago Bulls | 15 | 10 | 5 | 1817:1754 | 0.667 | |
3. | Cleveland Cavaliers | 15 | 10 | 5 | 1791:1728 | 0.667 | |
4. | Toronto Raptors | 15 | 10 | 5 | 1673:1639 | 0.667 | |
5. | Detroit Pistons | 15 | 9 | 6 | 1803:1683 | 0.600 | |
6. | Indiana Pacers | 15 | 9 | 6 | 1787:1741 | 0.600 | |
7. | Atlanta Hawks | 15 | 9 | 6 | 1844:1807 | 0.600 | |
8. | New York Knicks | 15 | 8 | 7 | 1671:1630 | 0.533 | |
9. | Orlando Magic | 15 | 7 | 8 | 1622:1582 | 0.467 | |
10. | Milwaukee Bucks | 15 | 6 | 9 | 1723:1709 | 0.400 | |
11. | Miami Heat | 15 | 5 | 10 | 1608:1610 | 0.333 | |
12. | Charlotte Hornets | 15 | 5 | 10 | 1613:1745 | 0.333 | |
13. | Washington Wizards | 15 | 5 | 10 | 1660:1834 | 0.333 | |
14. | Brooklyn Nets | 15 | 3 | 12 | 1594:1712 | 0.200 | |
15. | Philadelphia 76ers | 15 | 2 | 13 | 1694:1871 | 0.133 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 15 | 14 | 1 | 1753:1579 | 0.933 | |
2. | Toronto Raptors | 15 | 10 | 5 | 1673:1639 | 0.667 | |
3. | New York Knicks | 15 | 8 | 7 | 1671:1630 | 0.533 | |
4. | Brooklyn Nets | 15 | 3 | 12 | 1594:1712 | 0.200 | |
5. | Philadelphia 76ers | 15 | 2 | 13 | 1694:1871 | 0.133 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Hawks | 15 | 9 | 6 | 1844:1807 | 0.600 | |
2. | Orlando Magic | 15 | 7 | 8 | 1622:1582 | 0.467 | |
3. | Miami Heat | 15 | 5 | 10 | 1608:1610 | 0.333 | |
4. | Charlotte Hornets | 15 | 5 | 10 | 1613:1745 | 0.333 | |
5. | Washington Wizards | 15 | 5 | 10 | 1660:1834 | 0.333 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Chicago Bulls | 15 | 10 | 5 | 1817:1754 | 0.667 | |
2. | Cleveland Cavaliers | 15 | 10 | 5 | 1791:1728 | 0.667 | |
3. | Detroit Pistons | 15 | 9 | 6 | 1803:1683 | 0.600 | |
4. | Indiana Pacers | 15 | 9 | 6 | 1787:1741 | 0.600 | |
5. | Milwaukee Bucks | 15 | 6 | 9 | 1723:1709 | 0.400 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 15 | 14 | 1 | 1871:1646 | 0.933 | |
2. | Minnesota Timberwolves | 15 | 11 | 4 | 1820:1649 | 0.733 | |
3. | Denver Nuggets | 15 | 8 | 7 | 1782:1785 | 0.533 | |
4. | Portland Trail Blazers | 15 | 5 | 10 | 1687:1729 | 0.333 | |
5. | Utah Jazz | 15 | 1 | 14 | 1623:1823 | 0.067 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Los Angeles Clippers | 15 | 11 | 4 | 1776:1613 | 0.733 | |
2. | Golden State Warriors | 15 | 11 | 4 | 1731:1634 | 0.733 | |
3. | Los Angeles Lakers | 15 | 7 | 8 | 1723:1763 | 0.467 | |
4. | Phoenix Suns | 15 | 7 | 8 | 1730:1774 | 0.467 | |
5. | Sacramento Kings | 15 | 4 | 11 | 1668:1777 | 0.267 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 15 | 12 | 3 | 1806:1656 | 0.800 | |
2. | Memphis Grizzlies | 15 | 6 | 9 | 1756:1778 | 0.400 | |
3. | San Antonio Spurs | 15 | 6 | 9 | 1777:1844 | 0.400 | |
4. | Dallas Mavericks | 15 | 5 | 10 | 1727:1848 | 0.333 | |
5. | New Orleans Pelicans | 15 | 5 | 10 | 1624:1787 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743472162.815795
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 20 | 18 | 2 | 2523:2247 | 0.900 | |
2. | Golden State Warriors | 20 | 16 | 4 | 2343:2149 | 0.800 | |
3. | Houston Rockets | 20 | 15 | 5 | 2363:2211 | 0.750 | |
4. | Minnesota Timberwolves | 20 | 13 | 7 | 2407:2240 | 0.650 | |
5. | Los Angeles Clippers | 20 | 12 | 8 | 2310:2179 | 0.600 | |
6. | Los Angeles Lakers | 20 | 12 | 8 | 2278:2268 | 0.600 | |
7. | Denver Nuggets | 20 | 11 | 9 | 2382:2379 | 0.550 | |
8. | Portland Trail Blazers | 20 | 9 | 11 | 2294:2262 | 0.450 | |
9. | Phoenix Suns | 20 | 9 | 11 | 2349:2401 | 0.450 | |
10. | Memphis Grizzlies | 20 | 8 | 12 | 2376:2403 | 0.400 | |
11. | Sacramento Kings | 20 | 8 | 12 | 2259:2299 | 0.400 | |
12. | Dallas Mavericks | 20 | 8 | 12 | 2260:2393 | 0.400 | |
13. | New Orleans Pelicans | 20 | 8 | 12 | 2182:2338 | 0.400 | |
14. | San Antonio Spurs | 20 | 7 | 13 | 2344:2459 | 0.350 | |
15. | Utah Jazz | 20 | 2 | 18 | 2180:2433 | 0.100 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 20 | 17 | 3 | 2319:2129 | 0.850 | |
2. | Cleveland Cavaliers | 20 | 15 | 5 | 2440:2283 | 0.750 | |
3. | Detroit Pistons | 20 | 13 | 7 | 2418:2264 | 0.650 | |
4. | Indiana Pacers | 20 | 12 | 8 | 2376:2296 | 0.600 | |
5. | Chicago Bulls | 20 | 11 | 9 | 2414:2348 | 0.550 | |
6. | Toronto Raptors | 20 | 11 | 9 | 2218:2215 | 0.550 | |
7. | New York Knicks | 20 | 11 | 9 | 2218:2219 | 0.550 | |
8. | Milwaukee Bucks | 20 | 10 | 10 | 2297:2252 | 0.500 | |
9. | Atlanta Hawks | 20 | 10 | 10 | 2450:2435 | 0.500 | |
10. | Orlando Magic | 20 | 9 | 11 | 2147:2128 | 0.450 | |
11. | Miami Heat | 20 | 8 | 12 | 2168:2143 | 0.400 | |
12. | Washington Wizards | 20 | 7 | 13 | 2181:2378 | 0.350 | |
13. | Charlotte Hornets | 20 | 5 | 15 | 2090:2338 | 0.250 | |
14. | Brooklyn Nets | 20 | 4 | 16 | 2115:2287 | 0.200 | |
15. | Philadelphia 76ers | 20 | 3 | 17 | 2240:2466 | 0.150 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 20 | 17 | 3 | 2319:2129 | 0.850 | |
2. | Toronto Raptors | 20 | 11 | 9 | 2218:2215 | 0.550 | |
3. | New York Knicks | 20 | 11 | 9 | 2218:2219 | 0.550 | |
4. | Brooklyn Nets | 20 | 4 | 16 | 2115:2287 | 0.200 | |
5. | Philadelphia 76ers | 20 | 3 | 17 | 2240:2466 | 0.150 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Hawks | 20 | 10 | 10 | 2450:2435 | 0.500 | |
2. | Orlando Magic | 20 | 9 | 11 | 2147:2128 | 0.450 | |
3. | Miami Heat | 20 | 8 | 12 | 2168:2143 | 0.400 | |
4. | Washington Wizards | 20 | 7 | 13 | 2181:2378 | 0.350 | |
5. | Charlotte Hornets | 20 | 5 | 15 | 2090:2338 | 0.250 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Cleveland Cavaliers | 20 | 15 | 5 | 2440:2283 | 0.750 | |
2. | Detroit Pistons | 20 | 13 | 7 | 2418:2264 | 0.650 | |
3. | Indiana Pacers | 20 | 12 | 8 | 2376:2296 | 0.600 | |
4. | Chicago Bulls | 20 | 11 | 9 | 2414:2348 | 0.550 | |
5. | Milwaukee Bucks | 20 | 10 | 10 | 2297:2252 | 0.500 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 20 | 18 | 2 | 2523:2247 | 0.900 | |
2. | Minnesota Timberwolves | 20 | 13 | 7 | 2407:2240 | 0.650 | |
3. | Denver Nuggets | 20 | 11 | 9 | 2382:2379 | 0.550 | |
4. | Portland Trail Blazers | 20 | 9 | 11 | 2294:2262 | 0.450 | |
5. | Utah Jazz | 20 | 2 | 18 | 2180:2433 | 0.100 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Golden State Warriors | 20 | 16 | 4 | 2343:2149 | 0.800 | |
2. | Los Angeles Clippers | 20 | 12 | 8 | 2310:2179 | 0.600 | |
3. | Los Angeles Lakers | 20 | 12 | 8 | 2278:2268 | 0.600 | |
4. | Phoenix Suns | 20 | 9 | 11 | 2349:2401 | 0.450 | |
5. | Sacramento Kings | 20 | 8 | 12 | 2259:2299 | 0.400 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 20 | 15 | 5 | 2363:2211 | 0.750 | |
2. | Memphis Grizzlies | 20 | 8 | 12 | 2376:2403 | 0.400 | |
3. | Dallas Mavericks | 20 | 8 | 12 | 2260:2393 | 0.400 | |
4. | New Orleans Pelicans | 20 | 8 | 12 | 2182:2338 | 0.400 | |
5. | San Antonio Spurs | 20 | 7 | 13 | 2344:2459 | 0.350 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743472162.815795
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 25 | 22 | 3 | 3122:2786 | 0.880 | |
2. | Golden State Warriors | 25 | 18 | 7 | 2947:2733 | 0.720 | |
3. | Houston Rockets | 25 | 17 | 8 | 2893:2757 | 0.680 | |
4. | Minnesota Timberwolves | 25 | 16 | 9 | 2983:2791 | 0.640 | |
5. | Denver Nuggets | 25 | 16 | 9 | 3038:2931 | 0.640 | |
6. | Los Angeles Clippers | 25 | 15 | 10 | 2910:2754 | 0.600 | |
7. | Los Angeles Lakers | 25 | 15 | 10 | 2860:2831 | 0.600 | |
8. | Portland Trail Blazers | 25 | 11 | 14 | 2850:2845 | 0.440 | |
9. | Sacramento Kings | 25 | 11 | 14 | 2865:2904 | 0.440 | |
10. | Dallas Mavericks | 25 | 11 | 14 | 2858:2972 | 0.440 | |
11. | Memphis Grizzlies | 25 | 10 | 15 | 2972:3002 | 0.400 | |
12. | Phoenix Suns | 25 | 10 | 15 | 2921:3008 | 0.400 | |
13. | San Antonio Spurs | 25 | 9 | 16 | 2919:3042 | 0.360 | |
14. | New Orleans Pelicans | 25 | 9 | 16 | 2771:2994 | 0.360 | |
15. | Utah Jazz | 25 | 4 | 21 | 2771:3049 | 0.160 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 25 | 21 | 4 | 2901:2653 | 0.840 | |
2. | Cleveland Cavaliers | 25 | 20 | 5 | 3061:2834 | 0.800 | |
3. | Detroit Pistons | 25 | 17 | 8 | 3030:2798 | 0.680 | |
4. | Indiana Pacers | 25 | 15 | 10 | 2998:2902 | 0.600 | |
5. | New York Knicks | 25 | 15 | 10 | 2844:2846 | 0.600 | |
6. | Atlanta Hawks | 25 | 14 | 11 | 3059:3018 | 0.560 | |
7. | Milwaukee Bucks | 25 | 13 | 12 | 2872:2830 | 0.520 | |
8. | Orlando Magic | 25 | 12 | 13 | 2687:2660 | 0.480 | |
9. | Chicago Bulls | 25 | 12 | 13 | 2977:2990 | 0.480 | |
10. | Toronto Raptors | 25 | 12 | 13 | 2735:2802 | 0.480 | |
11. | Miami Heat | 25 | 9 | 16 | 2700:2710 | 0.360 | |
12. | Brooklyn Nets | 25 | 7 | 18 | 2613:2787 | 0.280 | |
13. | Washington Wizards | 25 | 7 | 18 | 2768:3006 | 0.280 | |
14. | Charlotte Hornets | 25 | 6 | 19 | 2568:2904 | 0.240 | |
15. | Philadelphia 76ers | 25 | 3 | 22 | 2782:3056 | 0.120 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 25 | 21 | 4 | 2901:2653 | 0.840 | |
2. | New York Knicks | 25 | 15 | 10 | 2844:2846 | 0.600 | |
3. | Toronto Raptors | 25 | 12 | 13 | 2735:2802 | 0.480 | |
4. | Brooklyn Nets | 25 | 7 | 18 | 2613:2787 | 0.280 | |
5. | Philadelphia 76ers | 25 | 3 | 22 | 2782:3056 | 0.120 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Atlanta Hawks | 25 | 14 | 11 | 3059:3018 | 0.560 | |
2. | Orlando Magic | 25 | 12 | 13 | 2687:2660 | 0.480 | |
3. | Miami Heat | 25 | 9 | 16 | 2700:2710 | 0.360 | |
4. | Washington Wizards | 25 | 7 | 18 | 2768:3006 | 0.280 | |
5. | Charlotte Hornets | 25 | 6 | 19 | 2568:2904 | 0.240 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Cleveland Cavaliers | 25 | 20 | 5 | 3061:2834 | 0.800 | |
2. | Detroit Pistons | 25 | 17 | 8 | 3030:2798 | 0.680 | |
3. | Indiana Pacers | 25 | 15 | 10 | 2998:2902 | 0.600 | |
4. | Milwaukee Bucks | 25 | 13 | 12 | 2872:2830 | 0.520 | |
5. | Chicago Bulls | 25 | 12 | 13 | 2977:2990 | 0.480 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 25 | 22 | 3 | 3122:2786 | 0.880 | |
2. | Minnesota Timberwolves | 25 | 16 | 9 | 2983:2791 | 0.640 | |
3. | Denver Nuggets | 25 | 16 | 9 | 3038:2931 | 0.640 | |
4. | Portland Trail Blazers | 25 | 11 | 14 | 2850:2845 | 0.440 | |
5. | Utah Jazz | 25 | 4 | 21 | 2771:3049 | 0.160 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Golden State Warriors | 25 | 18 | 7 | 2947:2733 | 0.720 | |
2. | Los Angeles Clippers | 25 | 15 | 10 | 2910:2754 | 0.600 | |
3. | Los Angeles Lakers | 25 | 15 | 10 | 2860:2831 | 0.600 | |
4. | Sacramento Kings | 25 | 11 | 14 | 2865:2904 | 0.440 | |
5. | Phoenix Suns | 25 | 10 | 15 | 2921:3008 | 0.400 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Houston Rockets | 25 | 17 | 8 | 2893:2757 | 0.680 | |
2. | Dallas Mavericks | 25 | 11 | 14 | 2858:2972 | 0.440 | |
3. | Memphis Grizzlies | 25 | 10 | 15 | 2972:3002 | 0.400 | |
4. | San Antonio Spurs | 25 | 9 | 16 | 2919:3042 | 0.360 | |
5. | New Orleans Pelicans | 25 | 9 | 16 | 2771:2994 | 0.360 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743472162.829443
Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma City Thunder | 30 | 26 | 4 | 3758:3325 | 0.867 | |
2. | Golden State Warriors | 30 | 21 | 9 | 3494:3292 | 0.700 | |
3. | Minnesota Timberwolves | 30 | 19 | 11 | 3559:3330 | 0.633 | |
4. | Denver Nuggets | 30 | 19 | 11 | 3640:3533 | 0.633 | |
5. | Los Angeles Lakers | 30 | 19 | 11 | 3468:3366 | 0.633 | |
6. | Houston Rockets | 30 | 18 | 12 | 3425:3306 | 0.600 | |
7. | Los Angeles Clippers | 30 | 17 | 13 | 3464:3322 | 0.567 | |
8. | Portland Trail Blazers | 30 | 15 | 15 | 3450:3392 | 0.500 | |
9. | Memphis Grizzlies | 30 | 14 | 16 | 3583:3595 | 0.467 | |
10. | Sacramento Kings | 30 | 13 | 17 | 3416:3505 | 0.433 | |
