# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Aktobe | 5 | 4 | 0 | 1 | 11:5 | 6 | 12 | |
2. | Shakhter Karagandy | 5 | 4 | 0 | 1 | 7:1 | 6 | 12 | |
3. | Ertis Pavlodar | 5 | 4 | 0 | 1 | 8:3 | 5 | 12 | |
4. | Taraz | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 | |
5. | FC Astana | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 | |
6. | Ordabasy | 5 | 2 | 2 | 1 | 5:5 | 0 | 8 | |
7. | Kairat Almaty | 5 | 2 | 0 | 3 | 4:6 | -2 | 6 | |
8. | Kaisar Kyzylorda | 5 | 2 | 0 | 3 | 3:9 | -6 | 6 | |
9. | FK Akzhayik | 5 | 2 | 0 | 3 | 7:14 | -7 | 6 | |
10. | Zhetysu Taldykorgan | 5 | 1 | 2 | 2 | 3:4 | -1 | 5 | |
11. | Tobol | 5 | 1 | 1 | 3 | 7:5 | 2 | 4 | |
12. | Okzhetpes | 5 | 1 | 0 | 4 | 5:11 | -6 | 3 | |
13. | Sunkar | 5 | 0 | 2 | 3 | 3:7 | -4 | 2 | |
14. | Atyrau | 5 | 0 | 2 | 3 | 1:5 | -4 | 2 | |
1690875885.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Aktobe | 10 | 7 | 2 | 1 | 22:10 | 12 | 23 | |
2. | Shakhter Karagandy | 10 | 7 | 1 | 2 | 17:3 | 14 | 22 | |
3. | Ertis Pavlodar | 10 | 7 | 1 | 2 | 16:5 | 11 | 22 | |
4. | FC Astana | 10 | 5 | 4 | 1 | 17:6 | 11 | 19 | |
5. | Taraz | 10 | 5 | 3 | 2 | 16:12 | 4 | 18 | |
6. | Tobol | 10 | 4 | 3 | 3 | 17:9 | 8 | 15 | |
7. | Zhetysu Taldykorgan | 10 | 3 | 3 | 4 | 10:12 | -2 | 12 | |
8. | Kaisar Kyzylorda | 10 | 3 | 3 | 4 | 10:16 | -6 | 12 | |
9. | Kairat Almaty | 10 | 3 | 2 | 5 | 9:13 | -4 | 11 | |
10. | Ordabasy | 10 | 2 | 4 | 4 | 8:12 | -4 | 10 | |
11. | FK Akzhayik | 10 | 2 | 3 | 5 | 12:21 | -9 | 9 | |
12. | Sunkar | 10 | 2 | 2 | 6 | 9:15 | -6 | 8 | |
13. | Atyrau | 10 | 2 | 2 | 6 | 3:15 | -12 | 8 | |
14. | Okzhetpes | 10 | 1 | 1 | 8 | 9:24 | -15 | 4 | |
1690875886.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ertis Pavlodar | 15 | 10 | 3 | 2 | 25:8 | 17 | 33 | |
2. | Aktobe | 15 | 10 | 3 | 2 | 30:14 | 16 | 33 | |
3. | Shakhter Karagandy | 15 | 10 | 1 | 4 | 29:7 | 22 | 31 | |
4. | FC Astana | 15 | 8 | 5 | 2 | 22:11 | 11 | 29 | |
5. | Taraz | 15 | 7 | 3 | 5 | 20:20 | 0 | 24 | |
6. | Tobol | 15 | 6 | 4 | 5 | 22:16 | 6 | 22 | |
7. | Ordabasy | 15 | 5 | 5 | 5 | 14:15 | -1 | 20 | |
8. | Kaisar Kyzylorda | 15 | 5 | 5 | 5 | 12:17 | -5 | 20 | |
9. | FK Akzhayik | 15 | 4 | 3 | 8 | 16:27 | -11 | 15 | |
10. | Atyrau | 15 | 4 | 3 | 8 | 7:20 | -13 | 15 | |
11. | Zhetysu Taldykorgan | 15 | 3 | 5 | 7 | 14:22 | -8 | 14 | |
12. | Kairat Almaty | 15 | 3 | 5 | 7 | 12:20 | -8 | 14 | |
13. | Sunkar | 15 | 3 | 3 | 9 | 12:21 | -9 | 12 | |
14. | Okzhetpes | 15 | 2 | 2 | 11 | 12:29 | -17 | 8 | |
1690875886.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Aktobe | 20 | 13 | 4 | 3 | 38:18 | 20 | 43 | |
2. | Shakhter Karagandy | 20 | 13 | 2 | 5 | 37:10 | 27 | 41 | |
3. | FC Astana | 20 | 11 | 6 | 3 | 25:12 | 13 | 39 | |
4. | Ertis Pavlodar | 20 | 11 | 4 | 5 | 30:16 | 14 | 37 | |
5. | Taraz | 20 | 10 | 4 | 6 | 26:26 | 0 | 34 | |
6. | Tobol | 20 | 9 | 5 | 6 | 27:18 | 9 | 32 | |
7. | Kaisar Kyzylorda | 20 | 8 | 5 | 7 | 16:20 | -4 | 29 | |
8. | Ordabasy | 20 | 7 | 7 | 6 | 20:19 | 1 | 28 | |
9. | Kairat Almaty | 20 | 5 | 7 | 8 | 18:25 | -7 | 22 | |
10. | FK Akzhayik | 20 | 6 | 3 | 11 | 23:35 | -12 | 21 | |
11. | Atyrau | 20 | 5 | 4 | 11 | 8:24 | -16 | 19 | |
12. | Sunkar | 20 | 4 | 6 | 10 | 14:23 | -9 | 18 | |
13. | Zhetysu Taldykorgan | 20 | 4 | 5 | 11 | 18:29 | -11 | 17 | |
14. | Okzhetpes | 20 | 3 | 2 | 15 | 17:38 | -21 | 11 | |
1690875886.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Shakhter Karagandy | 25 | 17 | 2 | 6 | 48:14 | 34 | 53 | |
2. | Ertis Pavlodar | 25 | 14 | 6 | 5 | 44:20 | 24 | 48 | |
3. | Aktobe | 25 | 14 | 5 | 6 | 42:22 | 20 | 47 | |
4. | FC Astana | 25 | 13 | 7 | 5 | 34:22 | 12 | 46 | |
5. | Taraz | 25 | 13 | 4 | 8 | 30:30 | 0 | 43 | |
6. | Tobol | 25 | 12 | 6 | 7 | 38:27 | 11 | 42 | |
7. | Ordabasy | 25 | 9 | 9 | 7 | 26:22 | 4 | 36 | |
8. | FK Akzhayik | 25 | 9 | 4 | 12 | 31:40 | -9 | 31 | |
9. | Kaisar Kyzylorda | 25 | 8 | 6 | 11 | 21:31 | -10 | 30 | |
10. | Kairat Almaty | 25 | 7 | 8 | 10 | 24:30 | -6 | 29 | |
11. | Atyrau | 25 | 7 | 6 | 12 | 14:29 | -15 | 27 | |
12. | Zhetysu Taldykorgan | 25 | 6 | 5 | 14 | 27:44 | -17 | 23 | |
13. | Sunkar | 25 | 4 | 8 | 13 | 15:31 | -16 | 20 | |
14. | Okzhetpes | 25 | 3 | 2 | 20 | 20:52 | -32 | 11 | |
1690875886.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Shakhter Karagandy | 26 | 17 | 2 | 7 | 48:15 | 33 | 53 | |
2. | Ertis Pavlodar | 26 | 15 | 6 | 5 | 45:20 | 25 | 51 | |
3. | Aktobe | 26 | 15 | 5 | 6 | 44:22 | 22 | 50 | |
4. | Taraz | 26 | 14 | 4 | 8 | 32:30 | 2 | 46 | |
5. | FC Astana | 26 | 13 | 7 | 6 | 34:24 | 10 | 46 | |
6. | Tobol | 26 | 13 | 6 | 7 | 42:27 | 15 | 45 | |
7. | Ordabasy | 26 | 10 | 9 | 7 | 29:24 | 5 | 39 | |
8. | FK Akzhayik | 26 | 10 | 4 | 12 | 34:40 | -6 | 34 | |
9. | Kaisar Kyzylorda | 26 | 8 | 6 | 12 | 21:33 | -12 | 30 | |
10. | Kairat Almaty | 26 | 7 | 8 | 11 | 24:34 | -10 | 29 | |
11. | Atyrau | 26 | 7 | 6 | 13 | 16:32 | -16 | 27 | |
12. | Zhetysu Taldykorgan | 26 | 6 | 5 | 15 | 27:45 | -18 | 23 | |
13. | Sunkar | 26 | 5 | 8 | 13 | 16:31 | -15 | 23 | |
14. | Okzhetpes | 26 | 3 | 2 | 21 | 20:55 | -35 | 11 | |
1690875886.000000