# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Atletico Madrid | 5 | 5 | 0 | 0 | 174:138 | 10 | |
2. | AMAYA San Antonio | 5 | 5 | 0 | 0 | 152:133 | 10 | |
3. | Barcelona | 5 | 4 | 0 | 1 | 166:148 | 8 | |
4. | CB Valladolid | 5 | 4 | 0 | 1 | 156:142 | 8 | |
5. | Ademar | 5 | 3 | 0 | 2 | 165:156 | 6 | |
6. | Antequera | 5 | 2 | 1 | 2 | 156:143 | 5 | |
7. | Cuenca | 5 | 2 | 1 | 2 | 152:152 | 5 | |
8. | Aragon | 5 | 2 | 1 | 2 | 142:146 | 5 | |
9. | Academia Octavio | 5 | 2 | 1 | 2 | 142:146 | 5 | |
10. | Alcobendas | 5 | 2 | 0 | 3 | 133:131 | 4 | |
11. | La Rioja | 5 | 2 | 0 | 3 | 144:155 | 4 | |
12. | Torrevieja | 5 | 1 | 1 | 3 | 150:153 | 3 | |
13. | Arrate | 5 | 1 | 1 | 3 | 144:149 | 3 | |
14. | Granollers | 5 | 1 | 0 | 4 | 143:154 | 2 | |
15. | Teucro | 5 | 1 | 0 | 4 | 137:163 | 2 | |
16. | Almeria | 5 | 0 | 0 | 5 | 130:177 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643375.071211
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Atletico Madrid | 10 | 10 | 0 | 0 | 345:261 | 20 | |
2. | Barcelona | 10 | 9 | 0 | 1 | 338:273 | 18 | |
3. | CB Valladolid | 10 | 9 | 0 | 1 | 322:282 | 18 | |
4. | Ademar | 10 | 7 | 1 | 2 | 326:287 | 15 | |
5. | AMAYA San Antonio | 10 | 6 | 0 | 4 | 280:285 | 12 | |
6. | Antequera | 10 | 5 | 1 | 4 | 303:285 | 11 | |
7. | Aragon | 10 | 4 | 1 | 5 | 294:292 | 9 | |
8. | Granollers | 10 | 4 | 0 | 6 | 289:297 | 8 | |
9. | Cuenca | 10 | 3 | 2 | 5 | 291:308 | 8 | |
10. | La Rioja | 10 | 4 | 0 | 6 | 294:317 | 8 | |
11. | Arrate | 10 | 3 | 1 | 6 | 290:296 | 7 | |
12. | Torrevieja | 10 | 3 | 1 | 6 | 303:318 | 7 | |
13. | Alcobendas | 10 | 3 | 0 | 7 | 270:287 | 6 | |
14. | Teucro | 10 | 3 | 0 | 7 | 276:317 | 6 | |
15. | Academia Octavio | 10 | 2 | 1 | 7 | 277:313 | 5 | |
16. | Almeria | 10 | 1 | 0 | 9 | 262:342 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643375.071211
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Atletico Madrid | 15 | 15 | 0 | 0 | 505:371 | 30 | |
2. | Barcelona | 15 | 13 | 0 | 2 | 489:403 | 26 | |
3. | CB Valladolid | 15 | 12 | 0 | 3 | 463:422 | 24 | |
4. | AMAYA San Antonio | 15 | 10 | 0 | 5 | 433:419 | 20 | |
5. | Ademar | 15 | 9 | 1 | 5 | 463:414 | 19 | |
6. | Granollers | 15 | 8 | 1 | 6 | 449:428 | 17 | |
7. | Antequera | 15 | 7 | 2 | 6 | 430:415 | 16 | |
8. | La Rioja | 15 | 7 | 1 | 7 | 435:448 | 15 | |
9. | Cuenca | 15 | 6 | 2 | 7 | 441:469 | 14 | |
10. | Aragon | 15 | 4 | 2 | 9 | 432:436 | 10 | |
11. | Torrevieja | 15 | 4 | 2 | 9 | 426:452 | 10 | |
12. | Alcobendas | 15 | 5 | 0 | 10 | 400:427 | 10 | |
13. | Arrate | 15 | 4 | 2 | 9 | 422:450 | 10 | |
14. | Academia Octavio | 15 | 4 | 1 | 10 | 430:461 | 9 | |
15. | Teucro | 15 | 3 | 1 | 11 | 396:475 | 7 | |
16. | Almeria | 15 | 1 | 1 | 13 | 383:507 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643375.071211
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Atletico Madrid | 20 | 20 | 0 | 0 | 669:505 | 40 | |
2. | Barcelona | 20 | 17 | 0 | 3 | 642:529 | 34 | |
3. | CB Valladolid | 20 | 15 | 2 | 3 | 627:575 | 32 | |
4. | AMAYA San Antonio | 20 | 14 | 0 | 6 | 594:554 | 28 | |
5. | Ademar | 20 | 12 | 1 | 7 | 598:552 | 25 | |
6. | Antequera | 20 | 8 | 4 | 8 | 561:548 | 20 | |
7. | La Rioja | 20 | 9 | 2 | 9 | 576:599 | 20 | |
8. | Granollers | 20 | 9 | 1 | 10 | 592:583 | 19 | |
9. | Cuenca | 20 | 8 | 2 | 10 | 584:627 | 18 | |
10. | Aragon | 20 | 7 | 3 | 10 | 585:584 | 17 | |
11. | Arrate | 20 | 7 | 3 | 10 | 557:574 | 17 | |
12. | Alcobendas | 20 | 7 | 0 | 13 | 531:564 | 14 | |
13. | Torrevieja | 20 | 5 | 2 | 13 | 574:599 | 12 | |
14. | Academia Octavio | 20 | 5 | 2 | 13 | 566:613 | 12 | |
15. | Teucro | 20 | 4 | 1 | 15 | 531:622 | 9 | |
16. | Almeria | 20 | 1 | 1 | 18 | 501:660 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643375.071211
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Atletico Madrid | 25 | 25 | 0 | 0 | 843:627 | 50 | |
2. | Barcelona | 25 | 21 | 0 | 4 | 798:659 | 42 | |
3. | CB Valladolid | 25 | 19 | 2 | 4 | 789:718 | 40 | |
4. | AMAYA San Antonio | 25 | 17 | 1 | 7 | 744:714 | 35 | |
5. | Ademar | 25 | 16 | 1 | 8 | 751:690 | 33 | |
6. | Granollers | 25 | 12 | 2 | 11 | 756:735 | 26 | |
7. | Aragon | 25 | 10 | 4 | 11 | 739:727 | 24 | |
8. | La Rioja | 25 | 9 | 6 | 10 | 722:750 | 24 | |
9. | Antequera | 25 | 9 | 5 | 11 | 687:688 | 23 | |
10. | Cuenca | 25 | 8 | 3 | 14 | 715:785 | 19 | |
11. | Arrate | 25 | 7 | 4 | 14 | 677:712 | 18 | |
12. | Academia Octavio | 25 | 8 | 2 | 15 | 716:769 | 18 | |
13. | Torrevieja | 25 | 7 | 3 | 15 | 717:741 | 17 | |
14. | Alcobendas | 25 | 7 | 0 | 18 | 664:721 | 14 | |
15. | Teucro | 25 | 5 | 2 | 18 | 672:778 | 12 | |
16. | Almeria | 25 | 2 | 1 | 22 | 613:789 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643375.071211
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Atletico Madrid | 30 | 28 | 0 | 2 | 1010:764 | 56 | |
2. | Barcelona | 30 | 26 | 0 | 4 | 963:777 | 52 | |
3. | CB Valladolid | 30 | 22 | 2 | 6 | 948:863 | 46 | |
4. | AMAYA San Antonio | 30 | 21 | 2 | 7 | 904:859 | 44 | |
5. | Ademar | 30 | 20 | 2 | 8 | 904:824 | 42 | |
6. | Granollers | 30 | 16 | 2 | 12 | 910:853 | 34 | |
7. | La Rioja | 30 | 11 | 8 | 11 | 865:889 | 30 | |
8. | Aragon | 30 | 11 | 5 | 14 | 875:882 | 27 | |
9. | Antequera | 30 | 10 | 6 | 14 | 803:823 | 26 | |
10. | Academia Octavio | 30 | 12 | 2 | 16 | 866:900 | 26 | |
11. | Arrate | 30 | 8 | 5 | 17 | 808:849 | 21 | |
12. | Torrevieja | 30 | 8 | 5 | 17 | 841:885 | 21 | |
13. | Cuenca | 30 | 8 | 4 | 18 | 849:941 | 20 | |
14. | Alcobendas | 30 | 7 | 1 | 22 | 788:867 | 15 | |
15. | Teucro | 30 | 6 | 3 | 21 | 813:933 | 15 | |
16. | Almeria | 30 | 2 | 1 | 27 | 728:966 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643375.071211