# | Team | MP | W | L | TP | Pts | Form |
---|
1. | ETHA Engomi | 5 | 5 | 0 | 435:390 | 10 | |
2. | Omonia | 5 | 3 | 2 | 459:448 | 8 | |
3. | Paralimni | 5 | 2 | 3 | 400:386 | 7 | |
4. | Anagennisi Germasogias | 5 | 0 | 5 | 397:467 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613687814.273001
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | ETHA Engomi | 10 | 7 | 3 | 875:843 | 17 | |
2. | Paralimni | 10 | 4 | 6 | 765:761 | 14 | |
3. | Omonia | 10 | 4 | 6 | 852:853 | 14 | |
4. | Anagennisi Germasogias | 10 | 0 | 10 | 720:912 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613687814.273001
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | ETHA Engomi | 15 | 11 | 4 | 1372:1261 | 26 | |
2. | Paralimni | 15 | 6 | 9 | 1125:1135 | 21 | |
3. | Omonia | 15 | 4 | 11 | 1184:1241 | 19 | |
4. | Anagennisi Germasogias | 15 | 0 | 15 | 1017:1383 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613687814.273001
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | ETHA Engomi | 20 | 14 | 6 | 1761:1615 | 34 | |
2. | Paralimni | 20 | 7 | 13 | 1480:1530 | 27 | |
3. | Omonia | 20 | 5 | 15 | 1545:1645 | 25 | |
4. | Anagennisi Germasogias | 20 | 0 | 20 | 1392:1827 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613687814.273001