# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Cortiana | 5 | 3 | 1 | 1 | 22:10 | 10 | |
2. | Copagril | 5 | 3 | 1 | 1 | 16:11 | 10 | |
3. | Minas | 5 | 2 | 0 | 3 | 12:17 | 6 | |
4. | Suzano | 5 | 1 | 0 | 4 | 7:19 | 3 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Carlos Barbosa | 5 | 4 | 1 | 0 | 15:7 | 13 | |
2. | Sao Caetano | 5 | 2 | 2 | 1 | 10:7 | 8 | |
3. | Zaeli Gazin | 5 | 1 | 2 | 2 | 8:12 | 5 | |
4. | Mazza | 5 | 0 | 1 | 4 | 8:15 | 1 | |
# | Group C | MP | W | D | L | G | Pts | Form |
---|
1. | Sao Jose | 5 | 4 | 0 | 1 | 16:15 | 12 | |
2. | Santo Andre/Intelli | 5 | 2 | 2 | 1 | 23:14 | 8 | |
3. | PEC Poker | 5 | 1 | 2 | 2 | 15:16 | 5 | |
4. | Unisul Seguridade | 5 | 1 | 0 | 4 | 9:18 | 3 | |
# | Group D | MP | W | D | L | G | Pts | Form |
---|
1. | Joinville | 5 | 2 | 2 | 1 | 15:11 | 8 | |
2. | Muffatao Cvel | 5 | 2 | 2 | 1 | 13:11 | 8 | |
3. | Florianopolis | 5 | 1 | 3 | 1 | 8:9 | 6 | |
4. | Atlantico | 5 | 0 | 3 | 2 | 12:17 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613656363.826147
# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | Cortiana | 6 | 4 | 1 | 1 | 25:11 | 13 | |
2. | Copagril | 6 | 4 | 1 | 1 | 19:12 | 13 | |
3. | Minas | 6 | 2 | 0 | 4 | 13:20 | 6 | |
4. | Suzano | 6 | 1 | 0 | 5 | 8:22 | 3 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Carlos Barbosa | 6 | 5 | 1 | 0 | 21:9 | 16 | |
2. | Sao Caetano | 6 | 2 | 3 | 1 | 14:11 | 9 | |
3. | Zaeli Gazin | 6 | 1 | 3 | 2 | 12:16 | 6 | |
4. | Mazza | 6 | 0 | 1 | 5 | 10:21 | 1 | |
# | Group C | MP | W | D | L | G | Pts | Form |
---|
1. | Sao Jose | 6 | 4 | 1 | 1 | 18:17 | 13 | |
2. | Santo Andre/Intelli | 6 | 2 | 3 | 1 | 28:19 | 9 | |
3. | PEC Poker | 6 | 1 | 3 | 2 | 17:18 | 6 | |
4. | Unisul Seguridade | 6 | 1 | 1 | 4 | 14:23 | 4 | |
# | Group D | MP | W | D | L | G | Pts | Form |
---|
1. | Muffatao Cvel | 6 | 3 | 2 | 1 | 16:12 | 11 | |
2. | Florianopolis | 6 | 2 | 3 | 1 | 10:10 | 9 | |
3. | Joinville | 6 | 2 | 2 | 2 | 16:13 | 8 | |
4. | Atlantico | 6 | 0 | 3 | 3 | 13:20 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613656363.826147