# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Newtown | 5 | 4 | 0 | 1 | 160:92 | 8 | |
2. | St. George Illawarra Dragons II | 5 | 4 | 0 | 1 | 132:81 | 8 | |
3. | North Sydney | 5 | 3 | 0 | 2 | 125:89 | 6 | |
4. | South Sydney Rabbitohs II | 5 | 3 | 0 | 2 | 135:120 | 6 | |
5. | Mounties | 5 | 3 | 0 | 2 | 120:107 | 6 | |
6. | Wentworthville | 5 | 3 | 0 | 2 | 122:112 | 6 | |
7. | Blacktown Sea Eagles | 5 | 3 | 0 | 2 | 152:154 | 6 | |
8. | Canterbury II | 5 | 2 | 0 | 3 | 118:124 | 4 | |
9. | New Zealand Warriors II | 5 | 2 | 0 | 3 | 94:124 | 4 | |
10. | Penrith Panthers II | 5 | 1 | 0 | 4 | 122:156 | 2 | |
11. | Western Suburbs | 5 | 1 | 0 | 4 | 102:142 | 2 | |
12. | Newcastle Knights II | 5 | 1 | 0 | 4 | 74:138 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706478.912862
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | St. George Illawarra Dragons II | 10 | 7 | 1 | 2 | 242:183 | 15 | |
2. | South Sydney Rabbitohs II | 10 | 7 | 0 | 3 | 282:222 | 14 | |
3. | Newtown | 10 | 6 | 0 | 4 | 262:226 | 12 | |
4. | North Sydney | 10 | 6 | 0 | 4 | 233:205 | 12 | |
5. | New Zealand Warriors II | 10 | 6 | 0 | 4 | 216:192 | 12 | |
6. | Wentworthville | 10 | 6 | 0 | 4 | 246:238 | 12 | |
7. | Blacktown Sea Eagles | 10 | 5 | 0 | 5 | 272:266 | 10 | |
8. | Canterbury II | 10 | 5 | 0 | 5 | 242:236 | 10 | |
9. | Mounties | 10 | 3 | 0 | 7 | 224:257 | 6 | |
10. | Penrith Panthers II | 10 | 3 | 0 | 7 | 234:278 | 6 | |
11. | Newcastle Knights II | 10 | 3 | 0 | 7 | 156:224 | 6 | |
12. | Western Suburbs | 10 | 2 | 1 | 7 | 188:270 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706478.912862
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Newtown | 15 | 10 | 1 | 4 | 410:330 | 21 | |
2. | St. George Illawarra Dragons II | 15 | 9 | 2 | 4 | 360:283 | 20 | |
3. | Canterbury II | 15 | 9 | 1 | 5 | 392:316 | 19 | |
4. | South Sydney Rabbitohs II | 15 | 9 | 0 | 6 | 388:330 | 18 | |
5. | North Sydney | 15 | 9 | 0 | 6 | 323:309 | 18 | |
6. | New Zealand Warriors II | 15 | 8 | 1 | 6 | 300:286 | 17 | |
7. | Wentworthville | 15 | 8 | 0 | 7 | 340:340 | 16 | |
8. | Penrith Panthers II | 15 | 7 | 0 | 8 | 364:346 | 14 | |
9. | Mounties | 15 | 5 | 0 | 10 | 332:393 | 10 | |
10. | Blacktown Sea Eagles | 15 | 5 | 0 | 10 | 352:426 | 10 | |
11. | Western Suburbs | 15 | 3 | 3 | 9 | 268:356 | 9 | |
12. | Newcastle Knights II | 15 | 4 | 0 | 11 | 230:344 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706478.912862
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | St. George Illawarra Dragons II | 20 | 13 | 2 | 5 | 540:369 | 28 | |
2. | South Sydney Rabbitohs II | 20 | 12 | 0 | 8 | 500:428 | 24 | |
3. | North Sydney | 20 | 12 | 0 | 8 | 462:421 | 24 | |
4. | Newtown | 20 | 11 | 1 | 8 | 516:480 | 23 | |
5. | Canterbury II | 20 | 11 | 1 | 8 | 460:462 | 23 | |
6. | Mounties | 20 | 10 | 0 | 10 | 524:471 | 20 | |
7. | Wentworthville | 20 | 10 | 0 | 10 | 458:441 | 20 | |
8. | New Zealand Warriors II | 20 | 9 | 2 | 9 | 392:384 | 20 | |
9. | Penrith Panthers II | 20 | 10 | 0 | 10 | 452:458 | 20 | |
10. | Western Suburbs | 20 | 5 | 3 | 12 | 376:488 | 13 | |
11. | Blacktown Sea Eagles | 20 | 6 | 1 | 13 | 444:560 | 13 | |
12. | Newcastle Knights II | 20 | 6 | 0 | 14 | 308:470 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706478.912862
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | St. George Illawarra Dragons II | 22 | 13 | 3 | 6 | 588:421 | 29 | |
2. | South Sydney Rabbitohs II | 22 | 14 | 0 | 8 | 542:462 | 28 | |
3. | North Sydney | 22 | 13 | 0 | 9 | 508:451 | 26 | |
4. | Canterbury II | 22 | 12 | 1 | 9 | 501:500 | 25 | |
5. | Penrith Panthers II | 22 | 12 | 0 | 10 | 494:474 | 24 | |
6. | Mounties | 22 | 11 | 1 | 10 | 584:515 | 23 | |
7. | Newtown | 22 | 11 | 1 | 10 | 536:536 | 23 | |
8. | Wentworthville | 22 | 11 | 0 | 11 | 494:485 | 22 | |
9. | New Zealand Warriors II | 22 | 9 | 2 | 11 | 416:451 | 20 | |
10. | Western Suburbs | 22 | 7 | 3 | 12 | 447:502 | 17 | |
11. | Newcastle Knights II | 22 | 7 | 0 | 15 | 336:494 | 14 | |
12. | Blacktown Sea Eagles | 22 | 6 | 1 | 15 | 460:615 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706478.912862