# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sigma Olomouc U19 | 5 | 5 | 0 | 0 | 0 | 30:2 | 15 | |
2. | Zlin U19 | 5 | 4 | 0 | 0 | 1 | 14:3 | 12 | |
3. | FK Pardubice U19 | 5 | 2 | 3 | 0 | 0 | 8:6 | 12 | |
4. | Karvina U19 | 5 | 4 | 0 | 0 | 1 | 7:9 | 12 | |
5. | Hradec Kralove U19 | 5 | 3 | 0 | 1 | 1 | 8:5 | 10 | |
6. | Brno U19 | 5 | 3 | 0 | 1 | 1 | 6:3 | 10 | |
7. | Slavia Prague U19 | 5 | 2 | 1 | 1 | 1 | 11:7 | 9 | |
8. | Pribram U19 | 5 | 3 | 0 | 0 | 2 | 6:4 | 9 | |
9. | Plzen U19 | 5 | 2 | 1 | 0 | 2 | 9:10 | 8 | |
10. | Sparta Prague U19 | 5 | 2 | 0 | 1 | 2 | 12:6 | 7 | |
11. | Slovacko U19 | 5 | 2 | 0 | 1 | 2 | 7:12 | 7 | |
12. | Ostrava U19 | 5 | 2 | 0 | 0 | 3 | 8:11 | 6 | |
13. | Bohemians 1905 U19 | 5 | 1 | 1 | 0 | 3 | 10:14 | 5 | |
14. | Mlada Boleslav U19 | 5 | 1 | 1 | 0 | 3 | 6:10 | 5 | |
15. | Teplice U19 | 5 | 1 | 0 | 0 | 4 | 5:7 | 3 | |
16. | Ceske Budejovice U19 | 5 | 1 | 0 | 0 | 4 | 4:13 | 3 | |
17. | Opava U19 | 5 | 0 | 0 | 1 | 4 | 2:15 | 1 | |
18. | Frydek-Mistek U19 | 5 | 0 | 0 | 0 | 5 | 4:33 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643719800.488364
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sigma Olomouc U19 | 10 | 8 | 0 | 0 | 2 | 45:12 | 24 | |
2. | Sparta Prague U19 | 10 | 7 | 0 | 1 | 2 | 28:7 | 22 | |
3. | FK Pardubice U19 | 10 | 5 | 3 | 1 | 1 | 18:12 | 22 | |
4. | Brno U19 | 10 | 6 | 0 | 2 | 2 | 19:11 | 20 | |
5. | Plzen U19 | 10 | 5 | 2 | 0 | 3 | 23:17 | 19 | |
6. | Slavia Prague U19 | 10 | 5 | 1 | 1 | 3 | 27:13 | 18 | |
7. | Hradec Kralove U19 | 10 | 4 | 0 | 3 | 3 | 17:16 | 15 | |
8. | Slovacko U19 | 10 | 4 | 1 | 1 | 4 | 17:18 | 15 | |
9. | Pribram U19 | 10 | 5 | 0 | 0 | 5 | 9:10 | 15 | |
10. | Mlada Boleslav U19 | 10 | 3 | 3 | 0 | 4 | 12:17 | 15 | |
11. | Zlin U19 | 10 | 4 | 0 | 2 | 4 | 21:19 | 14 | |
12. | Karvina U19 | 10 | 4 | 0 | 1 | 5 | 9:21 | 13 | |
13. | Teplice U19 | 10 | 4 | 0 | 0 | 6 | 26:16 | 12 | |
14. | Ceske Budejovice U19 | 10 | 4 | 0 | 0 | 6 | 15:19 | 12 | |
15. | Ostrava U19 | 10 | 3 | 1 | 0 | 6 | 15:19 | 11 | |
16. | Bohemians 1905 U19 | 10 | 3 | 1 | 0 | 6 | 19:28 | 11 | |
17. | Opava U19 | 10 | 1 | 1 | 1 | 7 | 7:27 | 6 | |
18. | Frydek-Mistek U19 | 10 | 0 | 0 | 0 | 10 | 8:62 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1614546788.107700
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sigma Olomouc U19 | 15 | 13 | 0 | 0 | 2 | 56:14 | 39 | |
2. | Sparta Prague U19 | 15 | 12 | 0 | 1 | 2 | 42:10 | 37 | |
3. | Brno U19 | 15 | 10 | 0 | 3 | 2 | 37:15 | 33 | |
4. | FK Pardubice U19 | 15 | 7 | 3 | 2 | 3 | 24:18 | 29 | |
5. | Slavia Prague U19 | 15 | 8 | 1 | 2 | 4 | 42:18 | 28 | |
6. | Plzen U19 | 15 | 7 | 2 | 0 | 6 | 33:30 | 25 | |
7. | Mlada Boleslav U19 | 15 | 5 | 5 | 0 | 5 | 19:20 | 25 | |
8. | Teplice U19 | 15 | 8 | 0 | 0 | 7 | 41:21 | 24 | |
9. | Zlin U19 | 15 | 6 | 1 | 2 | 6 | 29:27 | 22 | |
10. | Pribram U19 | 15 | 7 | 0 | 1 | 7 | 17:18 | 22 | |
11. | Karvina U19 | 15 | 6 | 1 | 2 | 6 | 13:24 | 22 | |
12. | Hradec Kralove U19 | 15 | 5 | 1 | 3 | 6 | 22:24 | 20 | |
13. | Ceske Budejovice U19 | 15 | 6 | 0 | 1 | 8 | 24:29 | 19 | |
14. | Ostrava U19 | 15 | 4 | 2 | 1 | 8 | 21:29 | 17 | |
15. | Opava U19 | 15 | 4 | 2 | 1 | 8 | 19:33 | 17 | |
16. | Slovacko U19 | 15 | 4 | 1 | 1 | 9 | 22:33 | 15 | |
17. | Bohemians 1905 U19 | 15 | 3 | 1 | 0 | 11 | 22:45 | 11 | |
18. | Frydek-Mistek U19 | 15 | 0 | 0 | 0 | 15 | 12:85 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1614546788.107700
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sigma Olomouc U19 | 20 | 16 | 1 | 0 | 3 | 72:19 | 50 | |
2. | Sparta Prague U19 | 20 | 16 | 0 | 2 | 2 | 52:13 | 50 | |
3. | FK Pardubice U19 | 20 | 11 | 3 | 2 | 4 | 31:21 | 41 | |
4. | Brno U19 | 20 | 12 | 0 | 4 | 4 | 44:21 | 40 | |
5. | Plzen U19 | 20 | 11 | 2 | 1 | 6 | 60:38 | 38 | |
6. | Slavia Prague U19 | 20 | 10 | 2 | 2 | 6 | 54:27 | 36 | |
7. | Mlada Boleslav U19 | 20 | 8 | 6 | 0 | 6 | 27:23 | 36 | |
8. | Zlin U19 | 20 | 9 | 1 | 2 | 8 | 40:34 | 31 | |
9. | Teplice U19 | 20 | 10 | 0 | 0 | 10 | 45:27 | 30 | |
10. | Slovacko U19 | 20 | 7 | 1 | 3 | 9 | 30:36 | 26 | |
11. | Pribram U19 | 20 | 8 | 0 | 2 | 10 | 27:34 | 26 | |
12. | Ostrava U19 | 20 | 6 | 3 | 1 | 10 | 31:39 | 25 | |
13. | Ceske Budejovice U19 | 20 | 7 | 1 | 1 | 11 | 29:43 | 24 | |
14. | Karvina U19 | 20 | 6 | 1 | 2 | 11 | 18:39 | 22 | |
15. | Hradec Kralove U19 | 20 | 5 | 1 | 3 | 11 | 29:39 | 20 | |
16. | Opava U19 | 20 | 5 | 2 | 1 | 12 | 26:50 | 20 | |
17. | Bohemians 1905 U19 | 20 | 5 | 2 | 0 | 13 | 30:55 | 19 | |
18. | Frydek-Mistek U19 | 20 | 1 | 0 | 1 | 18 | 17:105 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1614546788.107700
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sigma Olomouc U19 | 25 | 20 | 1 | 0 | 4 | 79:22 | 62 | |
2. | Sparta Prague U19 | 25 | 18 | 0 | 2 | 5 | 67:22 | 56 | |
3. | Brno U19 | 25 | 17 | 0 | 4 | 4 | 60:25 | 55 | |
4. | FK Pardubice U19 | 25 | 13 | 5 | 2 | 5 | 38:27 | 51 | |
5. | Plzen U19 | 25 | 15 | 2 | 1 | 7 | 76:47 | 50 | |
6. | Slavia Prague U19 | 25 | 11 | 4 | 2 | 8 | 62:40 | 43 | |
7. | Mlada Boleslav U19 | 25 | 8 | 6 | 1 | 10 | 32:37 | 37 | |
8. | Pribram U19 | 25 | 10 | 2 | 3 | 10 | 32:37 | 37 | |
9. | Karvina U19 | 25 | 10 | 1 | 3 | 11 | 29:46 | 35 | |
10. | Zlin U19 | 25 | 10 | 1 | 2 | 12 | 53:49 | 34 | |
11. | Teplice U19 | 25 | 11 | 0 | 0 | 14 | 49:36 | 33 | |
12. | Ostrava U19 | 25 | 8 | 3 | 2 | 12 | 39:46 | 32 | |
13. | Ceske Budejovice U19 | 25 | 9 | 2 | 1 | 13 | 38:51 | 32 | |
14. | Hradec Kralove U19 | 25 | 8 | 1 | 4 | 12 | 38:45 | 30 | |
15. | Slovacko U19 | 25 | 8 | 1 | 3 | 13 | 39:50 | 29 | |
16. | Opava U19 | 25 | 5 | 3 | 1 | 16 | 31:65 | 22 | |
17. | Bohemians 1905 U19 | 25 | 5 | 2 | 1 | 17 | 33:67 | 20 | |
18. | Frydek-Mistek U19 | 25 | 3 | 2 | 2 | 18 | 21:107 | 15 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1614546788.107700
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sigma Olomouc U19 | 30 | 23 | 1 | 1 | 5 | 89:26 | 72 | |
2. | Brno U19 | 30 | 21 | 0 | 5 | 4 | 76:30 | 68 | |
3. | Sparta Prague U19 | 30 | 21 | 0 | 4 | 5 | 79:29 | 67 | |
4. | Plzen U19 | 30 | 17 | 2 | 2 | 9 | 86:53 | 57 | |
5. | FK Pardubice U19 | 30 | 14 | 5 | 2 | 9 | 44:38 | 54 | |
6. | Slavia Prague U19 | 30 | 13 | 5 | 2 | 10 | 68:49 | 51 | |
7. | Pribram U19 | 30 | 11 | 4 | 4 | 11 | 38:44 | 45 | |
8. | Karvina U19 | 30 | 13 | 1 | 3 | 13 | 38:52 | 44 | |
9. | Zlin U19 | 30 | 12 | 2 | 3 | 13 | 60:55 | 43 | |
10. | Mlada Boleslav U19 | 30 | 10 | 6 | 1 | 13 | 39:48 | 43 | |
11. | Teplice U19 | 30 | 13 | 1 | 0 | 16 | 56:44 | 41 | |
12. | Slovacko U19 | 30 | 11 | 2 | 4 | 13 | 52:53 | 41 | |
13. | Hradec Kralove U19 | 30 | 11 | 2 | 4 | 13 | 50:51 | 41 | |
14. | Ostrava U19 | 30 | 9 | 3 | 3 | 15 | 48:58 | 36 | |
15. | Ceske Budejovice U19 | 30 | 10 | 2 | 2 | 16 | 42:58 | 36 | |
16. | Bohemians 1905 U19 | 30 | 7 | 2 | 1 | 20 | 38:73 | 26 | |
17. | Opava U19 | 30 | 5 | 3 | 1 | 21 | 36:80 | 22 | |
18. | Frydek-Mistek U19 | 30 | 4 | 2 | 2 | 22 | 25:127 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1614546788.107700