# | Team | MP | W | L | S | Pts | Form |
---|
1. | Stuttgart W | 5 | 5 | 0 | 15:1 | 15 | |
2. | Potsdam W | 5 | 5 | 0 | 15:4 | 14 | |
3. | Palmberg Schwerin W | 5 | 4 | 1 | 14:5 | 12 | |
4. | USC Munster W | 5 | 4 | 1 | 12:5 | 12 | |
5. | Vilsbiburg W | 5 | 3 | 2 | 9:10 | 8 | |
6. | Dresdner SC W | 5 | 2 | 3 | 10:10 | 8 | |
7. | Aachen W | 5 | 2 | 3 | 8:10 | 6 | |
8. | VC Wiesbaden W | 5 | 1 | 4 | 6:12 | 3 | |
9. | Erfurt W | 5 | 1 | 4 | 6:13 | 3 | |
10. | Suhl W | 5 | 1 | 4 | 4:13 | 3 | |
11. | NawaRo Straubing W | 5 | 0 | 5 | 2:15 | 0 | |
1613702085.654734
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Palmberg Schwerin W | 10 | 9 | 1 | 29:6 | 27 | |
2. | Stuttgart W | 10 | 8 | 2 | 27:10 | 24 | |
3. | Potsdam W | 10 | 7 | 3 | 26:13 | 22 | |
4. | USC Munster W | 10 | 7 | 3 | 22:15 | 19 | |
5. | Vilsbiburg W | 10 | 6 | 4 | 19:19 | 17 | |
6. | Dresdner SC W | 10 | 5 | 5 | 20:19 | 16 | |
7. | NawaRo Straubing W | 10 | 5 | 5 | 17:23 | 12 | |
8. | Aachen W | 10 | 2 | 8 | 15:25 | 9 | |
9. | Suhl W | 10 | 2 | 8 | 10:25 | 7 | |
10. | VC Wiesbaden W | 10 | 2 | 8 | 11:25 | 6 | |
11. | Erfurt W | 10 | 2 | 8 | 10:26 | 6 | |
1613702085.654734
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Palmberg Schwerin W | 15 | 14 | 1 | 44:8 | 41 | |
2. | Stuttgart W | 15 | 12 | 3 | 41:14 | 37 | |
3. | Potsdam W | 15 | 11 | 4 | 40:17 | 35 | |
4. | Dresdner SC W | 15 | 9 | 6 | 32:25 | 27 | |
5. | USC Munster W | 15 | 8 | 7 | 29:29 | 23 | |
6. | Vilsbiburg W | 15 | 7 | 8 | 27:31 | 22 | |
7. | NawaRo Straubing W | 15 | 7 | 8 | 25:35 | 18 | |
8. | Aachen W | 15 | 5 | 10 | 27:33 | 18 | |
9. | VC Wiesbaden W | 15 | 5 | 10 | 20:37 | 12 | |
10. | Erfurt W | 15 | 3 | 12 | 16:40 | 9 | |
11. | Suhl W | 15 | 2 | 13 | 12:40 | 8 | |
1613702085.654734
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Palmberg Schwerin W | 19 | 17 | 2 | 55:15 | 50 | |
2. | Stuttgart W | 19 | 16 | 3 | 53:16 | 49 | |
3. | Potsdam W | 19 | 14 | 5 | 49:23 | 43 | |
4. | Dresdner SC W | 19 | 10 | 9 | 38:35 | 31 | |
5. | Vilsbiburg W | 19 | 10 | 9 | 38:39 | 30 | |
6. | USC Munster W | 19 | 10 | 9 | 36:36 | 29 | |
7. | Aachen W | 19 | 9 | 10 | 39:37 | 28 | |
8. | NawaRo Straubing W | 20 | 9 | 11 | 31:44 | 24 | |
9. | VC Wiesbaden W | 19 | 5 | 14 | 23:49 | 13 | |
10. | Erfurt W | 19 | 3 | 16 | 21:52 | 10 | |
11. | Suhl W | 19 | 2 | 17 | 15:52 | 8 | |
1613702085.654734