# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cottbus | 5 | 4 | 0 | 1 | 10:6 | 4 | 12 | |
2. | Mainz | 5 | 4 | 0 | 1 | 8:7 | 1 | 12 | |
3. | Oberhausen | 5 | 3 | 2 | 0 | 10:3 | 7 | 11 | |
4. | Bochum | 5 | 3 | 1 | 1 | 12:7 | 5 | 10 | |
5. | Nurnberg | 5 | 3 | 1 | 1 | 10:5 | 5 | 10 | |
6. | B. Monchengladbach | 5 | 3 | 0 | 2 | 11:6 | 5 | 9 | |
7. | Fortuna Koln | 5 | 3 | 0 | 2 | 12:8 | 4 | 9 | |
8. | FC Koln | 5 | 3 | 0 | 2 | 14:11 | 3 | 9 | |
9. | Greuther Furth | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 | |
10. | Chemnitzer | 5 | 2 | 2 | 1 | 5:7 | -2 | 8 | |
11. | Offenbach | 5 | 2 | 0 | 3 | 7:10 | -3 | 6 | |
12. | St. Pauli | 5 | 1 | 2 | 2 | 8:11 | -3 | 5 | |
13. | Stutt. Kickers | 5 | 1 | 2 | 2 | 4:8 | -4 | 5 | |
14. | Karlsruher SC | 5 | 1 | 2 | 2 | 3:7 | -4 | 5 | |
15. | Alemannia Aachen | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | |
16. | Mannheim | 5 | 1 | 0 | 4 | 7:12 | -5 | 3 | |
17. | Hannover | 5 | 0 | 1 | 4 | 9:14 | -5 | 1 | |
18. | TB Berlin | 5 | 0 | 0 | 5 | 4:10 | -6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Oberhausen | 10 | 5 | 4 | 1 | 18:7 | 11 | 19 | |
2. | Bochum | 10 | 5 | 3 | 2 | 27:15 | 12 | 18 | |
3. | Stutt. Kickers | 10 | 5 | 3 | 2 | 16:10 | 6 | 18 | |
4. | Greuther Furth | 10 | 4 | 5 | 1 | 16:11 | 5 | 17 | |
5. | Cottbus | 10 | 5 | 2 | 3 | 17:13 | 4 | 17 | |
6. | FC Koln | 10 | 5 | 2 | 3 | 20:18 | 2 | 17 | |
7. | B. Monchengladbach | 10 | 4 | 4 | 2 | 21:14 | 7 | 16 | |
8. | Nurnberg | 10 | 4 | 4 | 2 | 15:9 | 6 | 16 | |
9. | Hannover | 10 | 5 | 1 | 4 | 22:18 | 4 | 16 | |
10. | Chemnitzer | 10 | 4 | 3 | 3 | 12:14 | -2 | 15 | |
11. | Mainz | 10 | 4 | 2 | 4 | 10:13 | -3 | 14 | |
12. | Fortuna Koln | 10 | 4 | 1 | 5 | 17:16 | 1 | 13 | |
13. | St. Pauli | 10 | 2 | 5 | 3 | 12:15 | -3 | 11 | |
14. | Offenbach | 10 | 3 | 2 | 5 | 12:23 | -11 | 11 | |
15. | Alemannia Aachen | 10 | 3 | 1 | 6 | 12:17 | -5 | 10 | |
16. | Mannheim | 10 | 2 | 2 | 6 | 16:24 | -8 | 8 | |
17. | Karlsruher SC | 10 | 2 | 2 | 6 | 7:18 | -11 | 8 | |
18. | TB Berlin | 10 | 1 | 0 | 9 | 9:23 | -14 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Bochum | 15 | 8 | 4 | 3 | 34:21 | 13 | 28 | |
2. | B. Monchengladbach | 15 | 7 | 6 | 2 | 33:20 | 13 | 27 | |
3. | Nurnberg | 15 | 7 | 6 | 2 | 25:12 | 13 | 27 | |
4. | Cottbus | 15 | 8 | 3 | 4 | 25:18 | 7 | 27 | |
5. | Oberhausen | 15 | 7 | 5 | 3 | 26:14 | 12 | 26 | |
6. | FC Koln | 15 | 7 | 3 | 5 | 27:24 | 3 | 24 | |
7. | Hannover | 15 | 6 | 4 | 5 | 29:28 | 1 | 22 | |
8. | Stutt. Kickers | 15 | 6 | 4 | 5 | 22:21 | 1 | 22 | |
9. | Greuther Furth | 15 | 5 | 6 | 4 | 26:22 | 4 | 21 | |
10. | Mainz | 15 | 6 | 3 | 6 | 19:19 | 0 | 21 | |
11. | Alemannia Aachen | 15 | 5 | 4 | 6 | 18:21 | -3 | 19 | |
12. | Offenbach | 15 | 5 | 3 | 7 | 17:27 | -10 | 18 | |
13. | Chemnitzer | 15 | 5 | 3 | 7 | 15:26 | -11 | 18 | |
14. | Fortuna Koln | 15 | 4 | 4 | 7 | 21:22 | -1 | 16 | |
15. | St. Pauli | 15 | 3 | 7 | 5 | 16:21 | -5 | 16 | |
16. | Mannheim | 15 | 3 | 6 | 6 | 23:30 | -7 | 15 | |
17. | Karlsruher SC | 15 | 3 | 4 | 8 | 13:25 | -12 | 13 | |
18. | TB Berlin | 15 | 3 | 1 | 11 | 16:30 | -14 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Bochum | 20 | 12 | 5 | 3 | 44:27 | 17 | 41 | |
2. | B. Monchengladbach | 20 | 10 | 8 | 2 | 41:22 | 19 | 38 | |
3. | Oberhausen | 20 | 9 | 8 | 3 | 30:16 | 14 | 35 | |
4. | FC Koln | 20 | 10 | 4 | 6 | 39:29 | 10 | 34 | |
5. | Nurnberg | 20 | 8 | 7 | 5 | 30:21 | 9 | 31 | |
6. | Cottbus | 20 | 9 | 3 | 8 | 31:26 | 5 | 30 | |
7. | Greuther Furth | 20 | 6 | 10 | 4 | 30:25 | 5 | 28 | |
8. | Hannover | 20 | 7 | 5 | 8 | 35:36 | -1 | 26 | |
9. | Mannheim | 20 | 6 | 8 | 6 | 33:34 | -1 | 26 | |
10. | Mainz | 20 | 6 | 6 | 8 | 23:25 | -2 | 24 | |
11. | St. Pauli | 20 | 5 | 9 | 6 | 22:26 | -4 | 24 | |
12. | Alemannia Aachen | 20 | 6 | 6 | 8 | 21:28 | -7 | 24 | |
13. | Offenbach | 20 | 6 | 6 | 8 | 25:39 | -14 | 24 | |
14. | Stutt. Kickers | 20 | 6 | 5 | 9 | 28:31 | -3 | 23 | |
15. | Chemnitzer | 20 | 5 | 7 | 8 | 20:32 | -12 | 22 | |
16. | Fortuna Koln | 20 | 5 | 6 | 9 | 27:31 | -4 | 21 | |
17. | TB Berlin | 20 | 5 | 3 | 12 | 20:34 | -14 | 18 | |
18. | Karlsruher SC | 20 | 3 | 6 | 11 | 15:32 | -17 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Bochum | 25 | 16 | 5 | 4 | 52:29 | 23 | 53 | |
2. | FC Koln | 25 | 13 | 6 | 6 | 51:32 | 19 | 45 | |
3. | B. Monchengladbach | 25 | 11 | 11 | 3 | 48:28 | 20 | 44 | |
4. | Oberhausen | 25 | 10 | 11 | 4 | 33:19 | 14 | 41 | |
5. | Cottbus | 25 | 12 | 4 | 9 | 44:34 | 10 | 40 | |
6. | Nurnberg | 25 | 10 | 9 | 6 | 39:33 | 6 | 39 | |
7. | Mannheim | 25 | 8 | 9 | 8 | 39:42 | -3 | 33 | |
8. | Mainz | 25 | 8 | 8 | 9 | 28:29 | -1 | 32 | |
9. | St. Pauli | 25 | 7 | 11 | 7 | 30:33 | -3 | 32 | |
10. | Offenbach | 25 | 8 | 8 | 9 | 30:43 | -13 | 32 | |
11. | Hannover | 25 | 8 | 7 | 10 | 41:44 | -3 | 31 | |
12. | Greuther Furth | 25 | 6 | 12 | 7 | 31:33 | -2 | 30 | |
13. | Alemannia Aachen | 25 | 7 | 8 | 10 | 28:37 | -9 | 29 | |
14. | Stutt. Kickers | 25 | 7 | 6 | 12 | 39:44 | -5 | 27 | |
15. | Chemnitzer | 25 | 6 | 9 | 10 | 28:38 | -10 | 27 | |
16. | Fortuna Koln | 25 | 5 | 10 | 10 | 28:35 | -7 | 25 | |
17. | TB Berlin | 25 | 5 | 7 | 13 | 23:39 | -16 | 22 | |
18. | Karlsruher SC | 25 | 3 | 9 | 13 | 19:39 | -20 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | FC Koln | 30 | 16 | 7 | 7 | 60:36 | 24 | 55 | |
2. | B. Monchengladbach | 30 | 14 | 12 | 4 | 57:33 | 24 | 54 | |
3. | Bochum | 30 | 16 | 6 | 8 | 57:44 | 13 | 54 | |
4. | Cottbus | 30 | 15 | 4 | 11 | 53:41 | 12 | 49 | |
5. | Oberhausen | 30 | 12 | 12 | 6 | 38:23 | 15 | 48 | |
6. | Nurnberg | 30 | 12 | 9 | 9 | 45:43 | 2 | 45 | |
7. | Mainz | 30 | 11 | 10 | 9 | 38:35 | 3 | 43 | |
8. | Alemannia Aachen | 30 | 10 | 9 | 11 | 38:45 | -7 | 39 | |
9. | Greuther Furth | 30 | 8 | 14 | 8 | 35:36 | -1 | 38 | |
10. | Hannover | 30 | 10 | 7 | 13 | 47:49 | -2 | 37 | |
11. | St. Pauli | 30 | 8 | 13 | 9 | 36:41 | -5 | 37 | |
12. | Mannheim | 30 | 9 | 10 | 11 | 43:50 | -7 | 37 | |
13. | Chemnitzer | 30 | 9 | 10 | 11 | 37:44 | -7 | 37 | |
14. | Stutt. Kickers | 30 | 9 | 8 | 13 | 43:47 | -4 | 35 | |
15. | Offenbach | 30 | 8 | 10 | 12 | 33:49 | -16 | 34 | |
16. | TB Berlin | 30 | 8 | 8 | 14 | 33:44 | -11 | 32 | |
17. | Fortuna Koln | 30 | 6 | 11 | 13 | 34:45 | -11 | 29 | |
18. | Karlsruher SC | 30 | 4 | 10 | 16 | 28:50 | -22 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875804.000000